| Date | Their vote | Question | Bill | Record |
|---|---|---|---|---|
| 9-Jun-2026 | Yea | On Ordering the Previous Question Passed | H RES 1345 | source |
| 9-Jun-2026 | Aye | On Agreeing to the Resolution Passed | H RES 1345 | source |
| 9-Jun-2026 | Nay | On Motion to Discharge Passed | H RES 1140 | source |
| 9-Jun-2026 | Nay | On Motion to Commit Failed | S 2 | source |
| 9-Jun-2026 | Aye | On Passage Passed | S 2 | source |
| 9-Jun-2026 | Nay | On Agreeing to the Resolution Passed | H RES 1140 | source |
| 9-Jun-2026 | Nay | On Passage Passed | H R 5408 | source |
| 9-Jan-2026 | Yea | On Passage Passed | H R 5184 | source |
| 9-Feb-2026 | Yea | On Motion to Suspend the Rules and Pass, as Amended Passed | H R 6644 | source |
| 9-Feb-2026 | Yea | On Motion to Suspend the Rules and Pass, as Amended Passed | H R 1531 | source |
| 8-Jun-2026 | Not Voting | On Motion to Suspend the Rules and Pass, as Amended Passed | H R 8466 | source |
| 8-Jun-2026 | Not Voting | On Motion to Suspend the Rules and Pass, as Amended Passed | H R 8428 | source |
| 8-Jan-2026 | Yea | On Retaining Division A Passed | H R 6938 | source |
| 8-Jan-2026 | Yea | On Retaining Divisions B and C Passed | H R 6938 | source |
| 8-Jan-2026 | Yea | On Passage Passed | H R 6938 | source |
| 8-Jan-2026 | Nay | Passage, Objections of the President To The Contrary Notwithstanding Failed | H R 504 | source |
| 8-Jan-2026 | Nay | Passage, Objections of the President To The Contrary Notwithstanding Failed | H R 131 | source |
| 8-Jan-2026 | Nay | On Agreeing to the Resolution Passed | H RES 780 | source |
| 8-Jan-2026 | Nay | On Passage Passed | H R 1834 | source |
| 7-Jan-2026 | Yea | On Ordering the Previous Question Passed | H RES 977 | source |
| 7-Jan-2026 | Aye | On Agreeing to the Resolution Passed | H RES 977 | source |
| 7-Jan-2026 | Nay | On Motion to Discharge Passed | H RES 780 | source |
| 6-Jan-2026 | Present | Call of the House Passed | QUORUM | source |
| 5-Mar-2026 | Yea | On Motion to Suspend the Rules and Agree Passed | H RES 1099 | source |
| 5-Mar-2026 | Nay | On Agreeing to the Resolution Failed | H CON RES 38 | source |
| 5-Mar-2026 | Nay | On Motion to Recommit Failed | H R 7744 | source |
| 5-Mar-2026 | Yea | On Passage Passed | H R 7744 | source |
| 4-Mar-2026 | Yea | On Ordering the Previous Question Passed | H RES 1095 | source |
| 4-Mar-2026 | Aye | On Agreeing to the Resolution Passed | H RES 1095 | source |
| 4-Mar-2026 | Yea | On Motion to Suspend the Rules and Pass Passed | S 723 | source |
| 4-Mar-2026 | Nay | On Motion to Suspend the Rules and Pass, as Amended Passed | H R 6472 | source |
| 4-Mar-2026 | Yea | On Motion to Refer Passed | H RES 1100 | source |
| 4-Jun-2026 | Nay | On Agreeing to the Resolution Failed | H CON RES 84 | source |
| 4-Jun-2026 | Yea | On Ordering the Previous Question Passed | H RES 1336 | source |
| 4-Jun-2026 | Aye | On Agreeing to the Resolution Passed | H RES 1336 | source |
| 4-Jun-2026 | Nay | On Motion to Recommit Failed | H R 8646 | source |
| 4-Jun-2026 | Yea | On Passage Passed | H R 8646 | source |
| 4-Jun-2026 | Nay | On Agreeing to the Resolution Passed | H RES 518 | source |
| 4-Jun-2026 | Nay | On Passage Passed | H R 2913 | source |
| 4-Feb-2026 | Nay | On Motion to Recommit Failed | H R 4090 | source |
| 4-Feb-2026 | Yea | On Passage Passed | H R 4090 | source |
| 4-Feb-2026 | Yea | On Passage Passed | H J RES 142 | source |
| 30-Jun-2026 | Yea | On Ordering the Previous Question Passed | H RES 1398 | source |
| 30-Jun-2026 | Aye | On Agreeing to the Resolution Failed | H RES 1398 | source |
| 30-Jun-2026 | Nay | On Agreeing to the Resolution Failed | H CON RES 108 | source |
| 30-Jun-2026 | Yea | On Agreeing to the Resolution Passed | H RES 1399 | source |
| 30-Apr-2026 | Aye | On Agreeing to the Amendment Failed | H R 7567 | source |
| 30-Apr-2026 | No | On Agreeing to the Amendment Agreed to | H R 7567 | source |
| 30-Apr-2026 | Aye | On Agreeing to the Amendment Agreed to | H R 7567 | source |
| 30-Apr-2026 | Aye | On Agreeing to the Amendment Failed | H R 7567 | source |
| 30-Apr-2026 | No | On Agreeing to the Amendment Agreed to | H R 7567 | source |
| 30-Apr-2026 | Aye | On Agreeing to the Amendment Failed | H R 7567 | source |
| 30-Apr-2026 | No | On Agreeing to the Amendment, as Modified Agreed to | H R 7567 | source |
| 30-Apr-2026 | Aye | On Agreeing to the Amendment Failed | H R 7567 | source |
| 30-Apr-2026 | Aye | On Agreeing to the Amendment Agreed to | H R 7567 | source |
| 30-Apr-2026 | Nay | On Motion to Recommit Failed | H R 7567 | source |
| 30-Apr-2026 | Yea | On Passage Passed | H R 7567 | source |
| 30-Apr-2026 | Nay | On Motion to Suspend the Rules and Pass Passed | S 4465 | source |
| 3-Jun-2026 | Yea | On Motion to Suspend the Rules and Pass, as Amended Passed | H R 7618 | source |
| 3-Jun-2026 | Yea | On Motion to Suspend the Rules and Pass Passed | S 254 | source |
| 3-Jun-2026 | Yea | On Ordering the Previous Question Passed | H RES 1333 | source |
| 3-Jun-2026 | Aye | On Agreeing to the Resolution Passed | H RES 1333 | source |
| 3-Jun-2026 | Yea | On Motion to Suspend the Rules and Pass, as Amended Passed | H R 2860 | source |
| 3-Jun-2026 | Nay | On Motion to Recommit Failed | H R 7726 | source |
| 3-Jun-2026 | Yea | On Passage Passed | H R 7726 | source |
| 3-Jun-2026 | Nay | On Agreeing to the Resolution Passed | H CON RES 86 | source |
| 3-Jun-2026 | Nay | On Motion to Discharge Passed | H RES 518 | source |
| 3-Feb-2026 | Yea | On Ordering the Previous Question Passed | H RES 1032 | source |
| 3-Feb-2026 | Aye | On Agreeing to the Resolution Passed | H RES 1032 | source |
| 3-Feb-2026 | Yea | On Motion to Concur in the Senate Amendments Passed | H R 7148 | source |
| 29-Jun-2026 | Nay | On Motion to Suspend the Rules and Pass, as Amended Passed | H R 7757 | source |
| 29-Jun-2026 | Yea | On Motion to Suspend the Rules and Pass, as Amended Passed | H R 7128 | source |
| 29-Apr-2026 | Yea | On Ordering the Previous Question Passed | H RES 1224 | source |
| 29-Apr-2026 | Aye | On Agreeing to the Resolution Passed | H RES 1224 | source |
| 29-Apr-2026 | Nay | On Passage Passed | S 1318 | source |
| 29-Apr-2026 | Yea | On Agreeing to the Resolution Passed | S CON RES 33 | source |
| 27-Mar-2026 | Yea | On Passage Passed | H R 7084 | source |
| 27-Mar-2026 | Yea | On Motion to Adjourn Passed | ADJOURN | source |
| 27-Mar-2026 | Yea | On Ordering the Previous Question Passed | H RES 1142 | source |
| 27-Mar-2026 | Aye | On Agreeing to the Resolution Passed | H RES 1142 | source |
| 27-Apr-2026 | Not Voting | On Motion to Suspend the Rules and Pass, as Amended Passed | H R 7959 | source |
| 27-Apr-2026 | Not Voting | On Motion to Suspend the Rules and Pass, as Amended Passed | H R 227 | source |
| 26-Mar-2026 | Yea | On Agreeing to the Resolution, as Amended Passed | H RES 1128 | source |
| 26-Mar-2026 | Nay | On Motion to Recommit Failed | H R 8029 | source |
| 26-Mar-2026 | Yea | On Passage Passed | H R 8029 | source |
| 25-Mar-2026 | Yea | On Ordering the Previous Question Passed | H RES 1131 | source |
| 25-Mar-2026 | Aye | On Agreeing to the Resolution Passed | H RES 1131 | source |
| 25-Mar-2026 | Nay | On Motion to Recommit Failed | H R 5103 | source |
| 25-Mar-2026 | Yea | On Passage Passed | H R 5103 | source |
| 25-Jun-2026 | Yea | On Motion to Suspend the Rules and Pass, as Amended Passed | H R 2478 | source |
| 25-Feb-2026 | Nay | On Motion to Recommit Failed | H R 4758 | source |
| 25-Feb-2026 | Yea | On Passage Passed | H R 4758 | source |
| 24-Mar-2026 | Yea | On Motion to Suspend the Rules and Pass, as Amended Passed | H R 6422 | source |
| 24-Jun-2026 | Yea | On Motion to Suspend the Rules and Pass Passed | H R 7401 | source |
| 24-Jun-2026 | Yea | On Motion to Suspend the Rules and Pass, as Amended Passed | H R 915 | source |
| 24-Feb-2026 | Yea | On Motion to Suspend the Rules and Pass Passed | H R 6329 | source |
| 24-Feb-2026 | Nay | On Motion to Suspend the Rules and Pass Failed | S 2503 | source |
| 24-Feb-2026 | Yea | On Ordering the Previous Question Passed | H RES 1075 | source |
| 24-Feb-2026 | Aye | On Agreeing to the Resolution Passed | H RES 1075 | source |
| 24-Feb-2026 | Nay | On Motion to Recommit Failed | H R 4626 | source |
| 24-Feb-2026 | Yea | On Passage Passed | H R 4626 | source |
| 23-Jun-2026 | Yea | On Motion to Suspend the Rules and Pass Passed | S 629 | source |
| 23-Jun-2026 | Yea | On Motion to Suspend the Rules and Concur in Senate Adt to House Adt to Senate Adt Passed | H R 6644 | source |
| 23-Jul-2026 | Nay | On Agreeing to the Resolution Passed | H CON RES 89 | source |
| 23-Jul-2026 | Yea | On Passage Passed | H R 8884 | source |
| 23-Apr-2026 | Yea | On Passage Passed | H R 5587 | source |
| 22-Jul-2026 | Aye | On Agreeing to the Amendment Agreed to | H R 8800 | source |
| 22-Jul-2026 | Aye | On Agreeing to the Amendment Failed | H R 8800 | source |
| 22-Jul-2026 | Aye | On Agreeing to the Amendment Agreed to | H R 8800 | source |
| 22-Jul-2026 | Aye | On Agreeing to the Amendment Failed | H R 8800 | source |
| 22-Jul-2026 | Nay | On Motion to Recommit Failed | H R 8800 | source |
| 22-Jul-2026 | Yea | On Passage Passed | H R 8800 | source |
| 22-Jul-2026 | Nay | On Motion to Recommit Failed | H R 7008 | source |
| 22-Jul-2026 | Yea | On Passage Passed | H R 7008 | source |
| 22-Jul-2026 | Yea | On Agreeing to the Resolution Passed | H CON RES 113 | source |
| 22-Jan-2026 | Yea | On Ordering the Previous Question Passed | H RES 1014 | source |
| 22-Jan-2026 | Yea | On Agreeing to the Amendment Agreed to | H RES 1014 | source |
| 22-Jan-2026 | Aye | On Agreeing to the Resolution, as Amended Passed | H RES 1014 | source |
| 22-Jan-2026 | Yea | On Passage Passed | H R 7147 | source |
| 22-Jan-2026 | Aye | On Agreeing to the Amendment Failed | H R 7148 | source |
| 22-Jan-2026 | Aye | On Agreeing to the Amendment Failed | H R 7148 | source |
| 22-Jan-2026 | Yea | On Passage Passed | H R 7148 | source |
| 22-Jan-2026 | Nay | On Motion to Recommit Failed | H R 6359 | source |
| 22-Jan-2026 | Yea | On Passage Passed | H R 6359 | source |
| 22-Jan-2026 | Nay | On Agreeing to the Resolution Failed | H CON RES 68 | source |
| 22-Apr-2026 | Yea | On Ordering the Previous Question Passed | H RES 1189 | source |
| 22-Apr-2026 | Aye | On Agreeing to the Resolution Passed | H RES 1189 | source |
| 22-Apr-2026 | Yea | On Agreeing to the Resolution Passed | H RES 1182 | source |
| 22-Apr-2026 | Nay | On Motion to Recommit Failed | H R 4690 | source |
| 22-Apr-2026 | Yea | On Passage Passed | H R 4690 | source |
| 22-Apr-2026 | Nay | On Motion to Recommit Failed | H R 6387 | source |
| 22-Apr-2026 | Yea | On Passage Passed | H R 6387 | source |
| 21-May-2026 | Nay | On Motion to Recommit Failed | H R 1329 | source |
| 21-May-2026 | Yea | On Passage Failed | H R 1329 | source |
| 21-May-2026 | Not Voting | On Motion to Recommit Failed | H R 1041 | source |
| 21-May-2026 | Yea | On Passage Passed | H R 1041 | source |
| 21-May-2026 | Yea | On Passage Passed | H R 6047 | source |
| 21-Jul-2026 | Yea | On Motion to Suspend the Rules and Pass, as Amended Passed | H R 1118 | source |
| 21-Jul-2026 | Yea | On Ordering the Previous Question Passed | H RES 1438 | source |
| 21-Jul-2026 | Aye | On Agreeing to the Resolution Passed | H RES 1438 | source |
| 21-Jul-2026 | Aye | On Agreeing to the Amendment Failed | H R 8800 | source |
| 21-Jul-2026 | Aye | On Agreeing to the Amendment Failed | H R 8800 | source |
| 21-Jul-2026 | No | On Agreeing to the Amendment Failed | H R 8800 | source |
| 21-Jul-2026 | Aye | On Agreeing to the Amendment Agreed to | H R 8800 | source |
| 21-Jul-2026 | Aye | On Agreeing to the Amendment Failed | H R 8800 | source |
| 21-Jul-2026 | Aye | On Agreeing to the Amendment Agreed to | H R 8800 | source |
| 21-Jul-2026 | Aye | On Agreeing to the Amendment Failed | H R 8800 | source |
| 21-Jul-2026 | No | On Agreeing to the Amendment Failed | H R 8800 | source |
| 21-Jul-2026 | Aye | On Agreeing to the Amendment Failed | H R 8800 | source |
| 21-Jul-2026 | Aye | On Agreeing to the Amendment Failed | H R 8800 | source |
| 21-Jul-2026 | Aye | On Agreeing to the Amendment Agreed to | H R 8800 | source |
| 21-Jul-2026 | Aye | On Agreeing to the Amendment Failed | H R 8800 | source |
| 21-Jul-2026 | Aye | On Agreeing to the Amendment Agreed to | H R 8800 | source |
| 21-Jul-2026 | Aye | On Agreeing to the Amendment Agreed to | H R 8800 | source |
| 21-Jul-2026 | Aye | On Agreeing to the Amendment Failed | H R 8800 | source |
| 21-Jul-2026 | Nay | On Motion to Recommit Failed | H R 6955 | source |
| 21-Jul-2026 | Yea | On Passage Passed | H R 6955 | source |
| 21-Jul-2026 | Yea | On Passage Passed | H R 9770 | source |
| 21-Jan-2026 | Yea | On Ordering the Previous Question Passed | H RES 1009 | source |
| 21-Jan-2026 | Aye | On Agreeing to the Resolution Passed | H RES 1009 | source |
| 21-Jan-2026 | Nay | On Motion to Recommit Failed | H R 6945 | source |
| 21-Jan-2026 | Yea | On Passage Passed | H R 6945 | source |
| 21-Jan-2026 | Yea | On Passage Passed | H J RES 140 | source |
| 21-Apr-2026 | Yea | On Motion to Suspend the Rules and Pass Passed | H R 5201 | source |
| 21-Apr-2026 | Yea | On Motion to Suspend the Rules and Pass Passed | H R 2493 | source |
| 21-Apr-2026 | Yea | On Motion to Suspend the Rules and Pass Passed | S 1020 | source |
| 20-May-2026 | Yea | On Motion to Suspend the Rules and Agree Passed | H RES 1299 | source |
| 20-May-2026 | Yea | On Motion to Suspend the Rules and Pass, as Amended Passed | H R 3234 | source |
| 20-May-2026 | Yea | On Motion to Suspend the Rules and Pass, as Amended Passed | H R 4544 | source |
| 20-May-2026 | Yea | On Motion to Suspend the Rules and Pass, as Amended Passed | H R 5317 | source |
| 20-May-2026 | Yea | On Motion to Suspend the Rules and Pass Passed | S 2393 | source |
| 20-May-2026 | Yea | On Motion to Suspend the Rules and Pass Passed | S 1003 | source |
| 20-May-2026 | Yea | On Motion to Suspend the Rules and Pass, as Amended Passed | H R 1993 | source |
| 20-May-2026 | Nay | On Motion to Recommit Failed | H R 2616 | source |
| 20-May-2026 | Aye | On Passage Passed | H R 2616 | source |
| 20-May-2026 | Yea | On Ordering the Previous Question Passed | H RES 1300 | source |
| 20-May-2026 | Aye | On Agreeing to the Resolution Passed | H RES 1300 | source |
| 20-Jul-2026 | Yea | On Motion to Suspend the Rules and Pass, as Amended Passed | H R 4541 | source |
| 20-Jul-2026 | Yea | On Motion to Suspend the Rules and Pass, as Amended Passed | H R 8823 | source |
| 20-Jan-2026 | Yea | On Motion to Suspend the Rules and Pass Passed | H R 5763 | source |
| 20-Jan-2026 | Yea | On Motion to Suspend the Rules and Pass, as Amended Passed | H R 5764 | source |
| 20-Apr-2026 | Yea | On Motion to Suspend the Rules and Pass Passed | H R 1681 | source |
| 20-Apr-2026 | Yea | On Motion to Suspend the Rules and Pass Passed | H R 5200 | source |
| 2-Feb-2026 | Yea | On Motion to Suspend the Rules and Pass, as Amended Passed | H R 980 | source |
| 2-Feb-2026 | Yea | On Motion to Suspend the Rules and Pass, as Amended Passed | H R 3123 | source |
| 19-Mar-2026 | Yea | On Passage Passed | H R 4638 | source |
| 18-Mar-2026 | Nay | On Motion to Recommit Failed | H R 556 | source |
| 18-Mar-2026 | Aye | On Passage Passed | H R 556 | source |
| 18-Mar-2026 | Yea | On Passage Passed | H R 1958 | source |
| 18-Mar-2026 | Yea | On Motion to Suspend the Rules and Pass Failed | H J RES 139 | source |
| 17-Mar-2026 | Nay | On Motion to Suspend the Rules and Pass, as Amended Passed | H R 4294 | source |
| 17-Mar-2026 | Nay | On Motion to Suspend the Rules and Pass Passed | S 3971 | source |
| 17-Mar-2026 | Yea | On Ordering the Previous Question Passed | H RES 1115 | source |
| 17-Mar-2026 | Aye | On Agreeing to the Resolution Passed | H RES 1115 | source |
| 17-Apr-2026 | Yea | On Ordering the Previous Question Passed | H RES 1175 | source |
| 17-Apr-2026 | Yea | On Agreeing to the Amendment Failed | H RES 1175 | source |
| 17-Apr-2026 | Aye | On Agreeing to the Resolution Failed | H RES 1175 | source |
| 16-Jul-2026 | Yea | On Motion to Suspend the Rules and Pass Passed | H R 5362 | source |
| 16-Jul-2026 | Nay | On Motion to Recommit Failed | H R 9237 | source |
| 16-Apr-2026 | Nay | On Agreeing to the Resolution Failed | H CON RES 40 | source |
| 16-Apr-2026 | Nay | On Motion to Recommit Failed | H R 6409 | source |
| 16-Apr-2026 | Yea | On Passage Passed | H R 6409 | source |
| 16-Apr-2026 | Nay | On Motion to Recommit Failed | H R 6398 | source |
| 16-Apr-2026 | Yea | On Passage Passed | H R 6398 | source |
| 16-Apr-2026 | Nay | On Agreeing to the Resolution Passed | H RES 965 | source |
| 16-Apr-2026 | Nay | On Passage Passed | H R 1689 | source |
| 16-Apr-2026 | Yea | On Agreeing to the Resolution Passed | H RES 1156 | source |
| 15-May-2026 | Aye | On Agreeing to the Amendment Failed | H R 8469 | source |
| 15-May-2026 | Yea | On Passage Passed | H R 8469 | source |
| 15-Jul-2026 | No | On Agreeing to the Amendment Failed | H R 8595 | source |
| 15-Jul-2026 | Aye | On Agreeing to the Amendment Failed | H R 8595 | source |
| 15-Jul-2026 | No | On Agreeing to the Amendment Failed | H R 8595 | source |
| 15-Jul-2026 | No | On Agreeing to the Amendment Failed | H R 8595 | source |
| 15-Jul-2026 | Aye | On Agreeing to the Amendment Failed | H R 8595 | source |
| 15-Jul-2026 | Nay | On Motion to Recommit Failed | H R 8595 | source |
| 15-Jul-2026 | Yea | On Passage Passed | H R 8595 | source |
| 15-Jan-2026 | Yea | On Agreeing to the Amendment Agreed to | H R 2988 | source |
| 15-Jan-2026 | Nay | On Motion to Recommit Failed | H R 2988 | source |
| 15-Jan-2026 | Yea | On Passage Passed | H R 2988 | source |
| 15-Apr-2026 | Yea | On Ordering the Previous Question Passed | H RES 1174 | source |
| 15-Apr-2026 | Aye | On Agreeing to the Resolution Passed | H RES 1174 | source |
| 15-Apr-2026 | Nay | On Motion to Discharge Passed | H RES 965 | source |
| 14-May-2026 | Nay | On Motion to Recommit Failed | H R 6260 | source |
| 14-May-2026 | Aye | On Passage Passed | H R 6260 | source |
| 14-May-2026 | Nay | On Agreeing to the Resolution Failed | H CON RES 75 | source |
| 14-May-2026 | Yea | On Passage Passed | H R 5625 | source |
| 14-May-2026 | Nay | On Motion to Recommit Failed | H R 8365 | source |
| 14-May-2026 | Aye | On Passage Passed | H R 8365 | source |
| 14-Jul-2026 | Yea | On Ordering the Previous Question Passed | H RES 1423 | source |
| 14-Jul-2026 | Aye | On Agreeing to the Resolution Passed | H RES 1423 | source |
| 14-Jul-2026 | Yea | On Passage Passed | H R 139 | source |
| 14-Jul-2026 | Nay | On Motion to Recommit Failed | H R 1181 | source |
| 14-Jul-2026 | Yea | On Passage Passed | H R 1181 | source |
| 14-Jan-2026 | Yea | On Ordering the Previous Question Passed | H RES 992 | source |
| 14-Jan-2026 | Yea | On Agreeing to the Resolution Passed | H RES 992 | source |
| 14-Jan-2026 | Aye | On Agreeing to the Amendment Failed | H R 7006 | source |
| 14-Jan-2026 | Aye | On Agreeing to the Amendment Failed | H R 7006 | source |
| 14-Jan-2026 | Yea | On Passage Passed | H R 7006 | source |
| 14-Apr-2026 | Yea | On Motion to Suspend the Rules and Pass Passed | H R 1011 | source |
| 14-Apr-2026 | Yea | On Motion to Suspend the Rules and Pass, as Amended Passed | H R 7613 | source |
| 13-May-2026 | Yea | On Ordering the Previous Question Passed | H RES 1275 | source |
| 13-May-2026 | Aye | On Agreeing to the Resolution Passed | H RES 1275 | source |
| 13-May-2026 | Yea | On Ordering the Previous Question Passed | H RES 1274 | source |
| 13-May-2026 | Aye | On Agreeing to the Resolution Passed | H RES 1274 | source |
| 13-May-2026 | Yea | On Motion to Suspend the Rules and Agree Passed | H RES 1252 | source |
| 13-May-2026 | Yea | On Motion to Recommit Failed | H R 1346 | source |
| 13-May-2026 | Nay | On Passage Passed | H R 1346 | source |
| 13-May-2026 | Yea | On Agreeing to the Resolution Passed | H CON RES 96 | source |
| 13-May-2026 | Yea | On Motion to Suspend the Rules and Agree Passed | H RES 1251 | source |
| 13-May-2026 | Yea | On Motion to Suspend the Rules and Agree Passed | H RES 1259 | source |
| 13-Jul-2026 | Yea | On Motion to Suspend the Rules and Pass Passed | H R 3106 | source |
| 13-Jul-2026 | Yea | On Motion to Suspend the Rules and Pass, as Amended Passed | H R 8897 | source |
| 13-Jan-2026 | Yea | On Ordering the Previous Question Passed | H RES 988 | source |
| 13-Jan-2026 | Aye | On Agreeing to the Resolution Passed | H RES 988 | source |
| 13-Jan-2026 | Nay | On Motion to Recommit Failed | H R 2262 | source |
| 13-Jan-2026 | Yea | On Passage Failed | H R 2262 | source |
| 13-Jan-2026 | Not Voting | On Motion to Recommit Failed | H R 2270 | source |
| 13-Jan-2026 | Nay | On Motion to Recommit Failed | H R 2312 | source |
| 13-Jan-2026 | Nay | On Motion to Recommit Failed | H R 4593 | source |
| 13-Jan-2026 | Yea | On Passage Passed | H R 4593 | source |
| 12-May-2026 | Yea | On Motion to Suspend the Rules and Pass, as Amended Passed | H R 2071 | source |
| 12-May-2026 | Yea | On Motion to Suspend the Rules and Pass, as Amended Passed | H R 2853 | source |
| 12-Jan-2026 | Yea | On Motion to Suspend the Rules and Pass, as Amended Passed | H R 2683 | source |
| 12-Jan-2026 | Nay | On Motion to Suspend the Rules and Pass, as Amended Passed | H R 6500 | source |
| 12-Jan-2026 | Nay | On Motion to Suspend the Rules and Pass, as Amended Passed | H R 6504 | source |
| 12-Feb-2026 | Yea | On Passage Passed | H R 2189 | source |
| 11-Jun-2026 | Nay | On Motion to Suspend the Rules and Pass Failed | H R 9238 | source |
| 11-Jun-2026 | Yea | On Agreeing to the Resolution Passed | H RES 1335 | source |
| 11-Feb-2026 | Yea | On Ordering the Previous Question Passed | H RES 1057 | source |
| 11-Feb-2026 | Aye | On Agreeing to the Resolution, as Amended Passed | H RES 1057 | source |
| 11-Feb-2026 | Nay | On Motion to Recommit Failed | H R 3617 | source |
| 11-Feb-2026 | Yea | On Passage Passed | H R 3617 | source |
| 11-Feb-2026 | Nay | On Passage Passed | H J RES 72 | source |
| 11-Feb-2026 | Nay | On Motion to Recommit Failed | H R 261 | source |
| 11-Feb-2026 | Yea | On Passage Passed | H R 261 | source |
| 11-Feb-2026 | Nay | On Motion to Commit Failed | S 1383 | source |
| 11-Feb-2026 | Yea | On Passage Passed | S 1383 | source |
| 10-Jun-2026 | Yea | On Passage Passed | H R 7892 | source |
| 10-Jun-2026 | Yea | On Passage Passed | H R 8312 | source |
| 10-Jun-2026 | Nay | On Motion to Recommit Failed | H R 8464 | source |
| 10-Jun-2026 | Yea | On Passage Passed | H R 8464 | source |
| 10-Feb-2026 | Yea | On Ordering the Previous Question Passed | H RES 1042 | source |
| 10-Feb-2026 | Aye | On Agreeing to the Resolution Failed | H RES 1042 | source |
This member's recorded roll-call voting record back to 10-F — every vote read from the Clerk of the House's official record and refreshed daily. Also available as CSV and JSON.
| Total raised (all receipts) | $577,744 |
|---|---|
| From individual contributions | $326,718 |
FEC candidate summary: H8ID01124 · fec.gov
Source: U.S. Federal Election Commission bulk data (2026 cycle). Under 52 U.S.C. §30111(a)(4) and 11 CFR §104.15, information from FEC individual-contributor records may not be sold or used to solicit contributions or for any commercial purpose. It is shown here as factual public information.
| Donor | City, state | Employer | Amount |
|---|---|---|---|
| ROOPE, CALEB | EAGLE, ID | THE PACIFIC COMPANIES | $13,800 |
| LAVE, DENNY | WORLEY, ID | PRECISION PRECAST ERECTORS, LLC | $8,500 |
| PETERSEN, GRANT | BOISE, ID | BRONCO MOTORS | $7,000 |
| AULD, JIM | BOISE, ID | RETIRED | $7,000 |
| BENNETT, BRETT | MOSCOW, ID | BENNETT LUMBER | $7,000 |
| VANDERSLOOT, BELINDA | IDAHO FALLS, ID | HOMEMAKER | $7,000 |
| VANDERSLOOT, FRANK | IDAHO FALLS, ID | MELALEUCA | $7,000 |
| ZASIO, CINDY | EAGLE, ID | ZASIO ENTERPRISES | $7,000 |
| ZASIO, KEVIN | EAGLE, ID | ZASIO | $7,000 |
| TURLINGTON, SCOTT | TAMARACK, ID | TAMARACK RESORT | $7,000 |
| AHLQUIST, TOMMY | MERIDIAN, ID | AHLQUIST LLC | $7,000 |
| NORTON, JEANNE | SAGLE, ID | SILVERWOOD, INC | $5,729 |
| FOWLER, DONNA | BOISE, ID | RETIRED | $5,000 |
| FOWLER, DOUG | BOISE, ID | LENIR LTD. | $5,000 |
| BRINKMEYER, TODD | POST FALLS, ID | IDAHO FOREST GROUP | $5,000 |
| SCOTT, JB | BOISE, ID | SELF EMPLOYED | $4,500 |
| CROWE, BERTA | BROWNSVILLE, TX | MARINE HYDRAULIC ENGINEERING | $4,300 |
| ROCK, RON | POST FALLS, ID | RETIRED | $4,200 |
| CHOU, JEREMY | BOISE, ID | GIVENS PURSLEY | $4,100 |
| HOPE, MICHAEL | EAGLE, ID | RETIRED | $4,000 |
Itemized individual contributions total $305,702 from 208 donors this cycle; the 20 largest are shown, most to least. Contributions are aggregated by contributor across the 2026 cycle. source: FEC
Individual contributions of over $200 as disclosed to the Federal Election Commission; small-dollar giving is not itemized by law. This data may not be used to solicit contributions.
The roll-call votes loaded for this member, as a feed. No account, no email; works in any feed reader. See how →
This page reports the official's own recorded votes and reported campaign-finance totals, each linked to the government record it came from. Votes are this member's recorded roll-call votes, refreshed daily, loaded back through the earliest year on record for them. Campaign totals are as reported to the Federal Election Commission for the 2026 cycle.