| Date | Their vote | Question | Bill | Record |
|---|---|---|---|---|
| 9-Jun-2026 | Yea | On Ordering the Previous Question Passed | H RES 1345 | source |
| 9-Jun-2026 | Aye | On Agreeing to the Resolution Passed | H RES 1345 | source |
| 9-Jun-2026 | Nay | On Motion to Discharge Passed | H RES 1140 | source |
| 9-Jun-2026 | Nay | On Motion to Commit Failed | S 2 | source |
| 9-Jun-2026 | Aye | On Passage Passed | S 2 | source |
| 9-Jun-2026 | Nay | On Agreeing to the Resolution Passed | H RES 1140 | source |
| 9-Jun-2026 | Nay | On Passage Passed | H R 5408 | source |
| 8-Jun-2026 | Yea | On Motion to Suspend the Rules and Pass, as Amended Passed | H R 8466 | source |
| 8-Jun-2026 | Yea | On Motion to Suspend the Rules and Pass, as Amended Passed | H R 8428 | source |
| 4-Jun-2026 | Nay | On Agreeing to the Resolution Failed | H CON RES 84 | source |
| 4-Jun-2026 | Yea | On Ordering the Previous Question Passed | H RES 1336 | source |
| 4-Jun-2026 | Aye | On Agreeing to the Resolution Passed | H RES 1336 | source |
| 4-Jun-2026 | Nay | On Motion to Recommit Failed | H R 8646 | source |
| 4-Jun-2026 | Yea | On Passage Passed | H R 8646 | source |
| 4-Jun-2026 | Nay | On Agreeing to the Resolution Passed | H RES 518 | source |
| 4-Jun-2026 | Nay | On Passage Passed | H R 2913 | source |
| 30-Jun-2026 | Yea | On Ordering the Previous Question Passed | H RES 1398 | source |
| 30-Jun-2026 | Aye | On Agreeing to the Resolution Failed | H RES 1398 | source |
| 30-Jun-2026 | Nay | On Agreeing to the Resolution Failed | H CON RES 108 | source |
| 30-Jun-2026 | Yea | On Agreeing to the Resolution Passed | H RES 1399 | source |
| 30-Apr-2026 | Aye | On Agreeing to the Amendment Failed | H R 7567 | source |
| 30-Apr-2026 | Aye | On Agreeing to the Amendment Agreed to | H R 7567 | source |
| 30-Apr-2026 | Aye | On Agreeing to the Amendment Agreed to | H R 7567 | source |
| 30-Apr-2026 | Aye | On Agreeing to the Amendment Failed | H R 7567 | source |
| 30-Apr-2026 | Aye | On Agreeing to the Amendment Agreed to | H R 7567 | source |
| 30-Apr-2026 | Aye | On Agreeing to the Amendment Failed | H R 7567 | source |
| 30-Apr-2026 | No | On Agreeing to the Amendment, as Modified Agreed to | H R 7567 | source |
| 30-Apr-2026 | Aye | On Agreeing to the Amendment Failed | H R 7567 | source |
| 30-Apr-2026 | Aye | On Agreeing to the Amendment Agreed to | H R 7567 | source |
| 30-Apr-2026 | Nay | On Motion to Recommit Failed | H R 7567 | source |
| 30-Apr-2026 | Yea | On Passage Passed | H R 7567 | source |
| 30-Apr-2026 | Yea | On Motion to Suspend the Rules and Pass Passed | S 4465 | source |
| 3-Jun-2026 | Yea | On Motion to Suspend the Rules and Pass, as Amended Passed | H R 7618 | source |
| 3-Jun-2026 | Yea | On Motion to Suspend the Rules and Pass Passed | S 254 | source |
| 3-Jun-2026 | Yea | On Ordering the Previous Question Passed | H RES 1333 | source |
| 3-Jun-2026 | Aye | On Agreeing to the Resolution Passed | H RES 1333 | source |
| 3-Jun-2026 | Nay | On Motion to Suspend the Rules and Pass, as Amended Passed | H R 2860 | source |
| 3-Jun-2026 | Nay | On Motion to Recommit Failed | H R 7726 | source |
| 3-Jun-2026 | Yea | On Passage Passed | H R 7726 | source |
| 3-Jun-2026 | Nay | On Agreeing to the Resolution Passed | H CON RES 86 | source |
| 3-Jun-2026 | Nay | On Motion to Discharge Passed | H RES 518 | source |
| 29-Jun-2026 | Yea | On Motion to Suspend the Rules and Pass, as Amended Passed | H R 7757 | source |
| 29-Jun-2026 | Yea | On Motion to Suspend the Rules and Pass, as Amended Passed | H R 7128 | source |
| 29-Apr-2026 | Yea | On Ordering the Previous Question Passed | H RES 1224 | source |
| 29-Apr-2026 | Aye | On Agreeing to the Resolution Passed | H RES 1224 | source |
| 29-Apr-2026 | Yea | On Passage Passed | S 1318 | source |
| 29-Apr-2026 | Yea | On Agreeing to the Resolution Passed | S CON RES 33 | source |
| 27-Apr-2026 | Yea | On Motion to Suspend the Rules and Pass, as Amended Passed | H R 7959 | source |
| 27-Apr-2026 | Yea | On Motion to Suspend the Rules and Pass, as Amended Passed | H R 227 | source |
| 25-Jun-2026 | Yea | On Motion to Suspend the Rules and Pass, as Amended Passed | H R 2478 | source |
| 24-Jun-2026 | Yea | On Motion to Suspend the Rules and Pass Passed | H R 7401 | source |
| 24-Jun-2026 | Yea | On Motion to Suspend the Rules and Pass, as Amended Passed | H R 915 | source |
| 23-Jun-2026 | Yea | On Motion to Suspend the Rules and Pass Passed | S 629 | source |
| 23-Jun-2026 | Nay | On Motion to Suspend the Rules and Concur in Senate Adt to House Adt to Senate Adt Passed | H R 6644 | source |
| 23-Jul-2026 | Nay | On Agreeing to the Resolution Passed | H CON RES 89 | source |
| 23-Jul-2026 | Yea | On Passage Passed | H R 8884 | source |
| 23-Apr-2026 | Yea | On Passage Passed | H R 5587 | source |
| 22-Jul-2026 | Aye | On Agreeing to the Amendment Agreed to | H R 8800 | source |
| 22-Jul-2026 | Aye | On Agreeing to the Amendment Failed | H R 8800 | source |
| 22-Jul-2026 | Aye | On Agreeing to the Amendment Agreed to | H R 8800 | source |
| 22-Jul-2026 | Aye | On Agreeing to the Amendment Failed | H R 8800 | source |
| 22-Jul-2026 | Nay | On Motion to Recommit Failed | H R 8800 | source |
| 22-Jul-2026 | Yea | On Passage Passed | H R 8800 | source |
| 22-Jul-2026 | Nay | On Motion to Recommit Failed | H R 7008 | source |
| 22-Jul-2026 | Yea | On Passage Passed | H R 7008 | source |
| 22-Jul-2026 | Yea | On Agreeing to the Resolution Passed | H CON RES 113 | source |
| 22-Apr-2026 | Yea | On Ordering the Previous Question Passed | H RES 1189 | source |
| 22-Apr-2026 | Aye | On Agreeing to the Resolution Passed | H RES 1189 | source |
| 22-Apr-2026 | Yea | On Agreeing to the Resolution Passed | H RES 1182 | source |
| 22-Apr-2026 | Nay | On Motion to Recommit Failed | H R 4690 | source |
| 22-Apr-2026 | Yea | On Passage Passed | H R 4690 | source |
| 22-Apr-2026 | Nay | On Motion to Recommit Failed | H R 6387 | source |
| 22-Apr-2026 | Yea | On Passage Passed | H R 6387 | source |
| 21-May-2026 | Nay | On Motion to Recommit Failed | H R 1329 | source |
| 21-May-2026 | Yea | On Passage Failed | H R 1329 | source |
| 21-May-2026 | Nay | On Motion to Recommit Failed | H R 1041 | source |
| 21-May-2026 | Yea | On Passage Passed | H R 1041 | source |
| 21-May-2026 | Yea | On Passage Passed | H R 6047 | source |
| 21-Jul-2026 | Yea | On Motion to Suspend the Rules and Pass, as Amended Passed | H R 1118 | source |
| 21-Jul-2026 | Yea | On Ordering the Previous Question Passed | H RES 1438 | source |
| 21-Jul-2026 | Aye | On Agreeing to the Resolution Passed | H RES 1438 | source |
| 21-Jul-2026 | Aye | On Agreeing to the Amendment Failed | H R 8800 | source |
| 21-Jul-2026 | Aye | On Agreeing to the Amendment Failed | H R 8800 | source |
| 21-Jul-2026 | Aye | On Agreeing to the Amendment Failed | H R 8800 | source |
| 21-Jul-2026 | No | On Agreeing to the Amendment Agreed to | H R 8800 | source |
| 21-Jul-2026 | Aye | On Agreeing to the Amendment Failed | H R 8800 | source |
| 21-Jul-2026 | Aye | On Agreeing to the Amendment Agreed to | H R 8800 | source |
| 21-Jul-2026 | Aye | On Agreeing to the Amendment Failed | H R 8800 | source |
| 21-Jul-2026 | Aye | On Agreeing to the Amendment Failed | H R 8800 | source |
| 21-Jul-2026 | Aye | On Agreeing to the Amendment Failed | H R 8800 | source |
| 21-Jul-2026 | Aye | On Agreeing to the Amendment Failed | H R 8800 | source |
| 21-Jul-2026 | Aye | On Agreeing to the Amendment Agreed to | H R 8800 | source |
| 21-Jul-2026 | Aye | On Agreeing to the Amendment Failed | H R 8800 | source |
| 21-Jul-2026 | Aye | On Agreeing to the Amendment Agreed to | H R 8800 | source |
| 21-Jul-2026 | Aye | On Agreeing to the Amendment Agreed to | H R 8800 | source |
| 21-Jul-2026 | Aye | On Agreeing to the Amendment Failed | H R 8800 | source |
| 21-Jul-2026 | Nay | On Motion to Recommit Failed | H R 6955 | source |
| 21-Jul-2026 | Yea | On Passage Passed | H R 6955 | source |
| 21-Jul-2026 | Yea | On Passage Passed | H R 9770 | source |
| 21-Apr-2026 | Yea | On Motion to Suspend the Rules and Pass Passed | H R 5201 | source |
| 21-Apr-2026 | Yea | On Motion to Suspend the Rules and Pass Passed | H R 2493 | source |
| 21-Apr-2026 | Yea | On Motion to Suspend the Rules and Pass Passed | S 1020 | source |
| 20-May-2026 | Yea | On Motion to Suspend the Rules and Agree Passed | H RES 1299 | source |
| 20-May-2026 | Yea | On Motion to Suspend the Rules and Pass, as Amended Passed | H R 3234 | source |
| 20-May-2026 | Yea | On Motion to Suspend the Rules and Pass, as Amended Passed | H R 4544 | source |
| 20-May-2026 | Yea | On Motion to Suspend the Rules and Pass, as Amended Passed | H R 5317 | source |
| 20-May-2026 | Yea | On Motion to Suspend the Rules and Pass Passed | S 2393 | source |
| 20-May-2026 | Yea | On Motion to Suspend the Rules and Pass Passed | S 1003 | source |
| 20-May-2026 | Yea | On Motion to Suspend the Rules and Pass, as Amended Passed | H R 1993 | source |
| 20-May-2026 | Nay | On Motion to Recommit Failed | H R 2616 | source |
| 20-May-2026 | Aye | On Passage Passed | H R 2616 | source |
| 20-May-2026 | Yea | On Ordering the Previous Question Passed | H RES 1300 | source |
| 20-May-2026 | Aye | On Agreeing to the Resolution Passed | H RES 1300 | source |
| 20-Jul-2026 | Yea | On Motion to Suspend the Rules and Pass, as Amended Passed | H R 4541 | source |
| 20-Jul-2026 | Yea | On Motion to Suspend the Rules and Pass, as Amended Passed | H R 8823 | source |
| 20-Apr-2026 | Yea | On Motion to Suspend the Rules and Pass Passed | H R 1681 | source |
| 20-Apr-2026 | Yea | On Motion to Suspend the Rules and Pass Passed | H R 5200 | source |
| 17-Apr-2026 | Yea | On Ordering the Previous Question Passed | H RES 1175 | source |
| 17-Apr-2026 | Yea | On Agreeing to the Amendment Failed | H RES 1175 | source |
| 17-Apr-2026 | Aye | On Agreeing to the Resolution Failed | H RES 1175 | source |
| 16-Jul-2026 | Yea | On Motion to Suspend the Rules and Pass Passed | H R 5362 | source |
| 16-Jul-2026 | Nay | On Motion to Recommit Failed | H R 9237 | source |
| 16-Apr-2026 | Nay | On Agreeing to the Resolution Failed | H CON RES 40 | source |
| 16-Apr-2026 | Nay | On Motion to Recommit Failed | H R 6409 | source |
| 16-Apr-2026 | Yea | On Passage Passed | H R 6409 | source |
| 16-Apr-2026 | Nay | On Motion to Recommit Failed | H R 6398 | source |
| 16-Apr-2026 | Yea | On Passage Passed | H R 6398 | source |
| 16-Apr-2026 | Nay | On Agreeing to the Resolution Passed | H RES 965 | source |
| 16-Apr-2026 | Nay | On Passage Passed | H R 1689 | source |
| 16-Apr-2026 | Yea | On Agreeing to the Resolution Passed | H RES 1156 | source |
| 15-May-2026 | Aye | On Agreeing to the Amendment Failed | H R 8469 | source |
| 15-May-2026 | Yea | On Passage Passed | H R 8469 | source |
| 15-Jul-2026 | Aye | On Agreeing to the Amendment Failed | H R 8595 | source |
| 15-Jul-2026 | Aye | On Agreeing to the Amendment Failed | H R 8595 | source |
| 15-Jul-2026 | No | On Agreeing to the Amendment Failed | H R 8595 | source |
| 15-Jul-2026 | No | On Agreeing to the Amendment Failed | H R 8595 | source |
| 15-Jul-2026 | Aye | On Agreeing to the Amendment Failed | H R 8595 | source |
| 15-Jul-2026 | Nay | On Motion to Recommit Failed | H R 8595 | source |
| 15-Jul-2026 | Yea | On Passage Passed | H R 8595 | source |
| 15-Apr-2026 | Yea | On Ordering the Previous Question Passed | H RES 1174 | source |
| 15-Apr-2026 | Aye | On Agreeing to the Resolution Passed | H RES 1174 | source |
| 15-Apr-2026 | Nay | On Motion to Discharge Passed | H RES 965 | source |
| 14-May-2026 | Nay | On Motion to Recommit Failed | H R 6260 | source |
| 14-May-2026 | Aye | On Passage Passed | H R 6260 | source |
| 14-May-2026 | Nay | On Agreeing to the Resolution Failed | H CON RES 75 | source |
| 14-May-2026 | Yea | On Passage Passed | H R 5625 | source |
| 14-May-2026 | Nay | On Motion to Recommit Failed | H R 8365 | source |
| 14-May-2026 | Aye | On Passage Passed | H R 8365 | source |
| 14-Jul-2026 | Yea | On Ordering the Previous Question Passed | H RES 1423 | source |
| 14-Jul-2026 | Aye | On Agreeing to the Resolution Passed | H RES 1423 | source |
| 14-Jul-2026 | Yea | On Passage Passed | H R 139 | source |
| 14-Jul-2026 | Nay | On Motion to Recommit Failed | H R 1181 | source |
| 14-Jul-2026 | Yea | On Passage Passed | H R 1181 | source |
| 14-Apr-2026 | Yea | On Motion to Suspend the Rules and Pass, as Amended Passed | H R 7613 | source |
| 13-May-2026 | Yea | On Ordering the Previous Question Passed | H RES 1275 | source |
| 13-May-2026 | Aye | On Agreeing to the Resolution Passed | H RES 1275 | source |
| 13-May-2026 | Yea | On Ordering the Previous Question Passed | H RES 1274 | source |
| 13-May-2026 | Aye | On Agreeing to the Resolution Passed | H RES 1274 | source |
| 13-May-2026 | Yea | On Motion to Suspend the Rules and Agree Passed | H RES 1252 | source |
| 13-May-2026 | Nay | On Motion to Recommit Failed | H R 1346 | source |
| 13-May-2026 | Nay | On Passage Passed | H R 1346 | source |
| 13-May-2026 | Yea | On Agreeing to the Resolution Passed | H CON RES 96 | source |
| 13-May-2026 | Yea | On Motion to Suspend the Rules and Agree Passed | H RES 1251 | source |
| 13-May-2026 | Yea | On Motion to Suspend the Rules and Agree Passed | H RES 1259 | source |
| 13-Jul-2026 | Yea | On Motion to Suspend the Rules and Pass Passed | H R 3106 | source |
| 13-Jul-2026 | Yea | On Motion to Suspend the Rules and Pass, as Amended Passed | H R 8897 | source |
| 12-May-2026 | Yea | On Motion to Suspend the Rules and Pass, as Amended Passed | H R 2071 | source |
| 12-May-2026 | Yea | On Motion to Suspend the Rules and Pass, as Amended Passed | H R 2853 | source |
| 11-Jun-2026 | Yea | On Motion to Suspend the Rules and Pass Failed | H R 9238 | source |
| 11-Jun-2026 | Yea | On Agreeing to the Resolution Passed | H RES 1335 | source |
| 10-Jun-2026 | Yea | On Passage Passed | H R 7892 | source |
| 10-Jun-2026 | Yea | On Passage Passed | H R 8312 | source |
| 10-Jun-2026 | Nay | On Motion to Recommit Failed | H R 8464 | source |
| 10-Jun-2026 | Yea | On Passage Passed | H R 8464 | source |
This member's recorded roll-call voting record back to 10-J — every vote read from the Clerk of the House's official record and refreshed daily. Also available as CSV and JSON.
| Total raised (all receipts) | $1,669,692 |
|---|---|
| From individual contributions | $1,016,272 |
FEC candidate summary: H0GA14030 · fec.gov
Source: U.S. Federal Election Commission bulk data (2026 cycle). Under 52 U.S.C. §30111(a)(4) and 11 CFR §104.15, information from FEC individual-contributor records may not be sold or used to solicit contributions or for any commercial purpose. It is shown here as factual public information.
| Donor | City, state | Employer | Amount |
|---|---|---|---|
| MATHIS, BENTON J. MR. | MARIETTA, GA | — | $9,699 |
| CHAPIN, WILLIAM MR. | LOOKOUT MOUNTAIN, TN | — | $7,500 |
| PEEPLES, TOM MR. | DALTON, GA | — | $7,000 |
| HOWALT, CYNTHIA B. MR. | ROCKY FACE, GA | — | $7,000 |
| HOWALT, FREDERICK H. MR. | ROCKY FACE, GA | — | $7,000 |
| PEROT, ROSS MR. JR. | DALLAS, TX | — | $7,000 |
| PEREZ, EDUARDO | MILTON, GA | EPM | $7,000 |
| ACKOUREY, MARY ANNE MS. | MARIETTA, GA | — | $7,000 |
| SANDS, PATRICK | DALLAS, TX | ROSEWOOD CORPORATION | $7,000 |
| DANIEL, DAVID P. MR. | ROSSVILLE, GA | — | $7,000 |
| BLINBAUM, JACQUES | NEW YORK, NY | OLD COURT GROUP | $7,000 |
| RICE, JAMES | NORTH POTOMAC, MD | FEDERAL GOVERNMENT | $6,870 |
| WHITENER, CHARLES G. MR. JR. | LOOKOUT MOUNTAIN, GA | — | $6,600 |
| STAGG, LARRY | RINGGOLD, GA | SELF EMPLOYED | $5,725 |
| MITTELMAN, HARRY | LOS ALTOS HILLS, CA | SELF EMPLOYED | $5,000 |
| RICE, R | ROSS, CA | — | $5,000 |
| ANTALIS, JOHN S. MR. | DALTON, GA | SEMG | $4,143 |
| COACHYS, RICHARD | CANTON, GA | NONE | $3,980 |
| NGUYEN, MARYCLARE C. | ORLANDO, FL | NONE | $3,832 |
| POPE, BILL | LONGVIEW, TX | POPEWALTERS | $3,643 |
Itemized individual contributions total $826,074 from 665 donors this cycle; the 20 largest are shown, most to least. Contributions are aggregated by contributor across the 2026 cycle. source: FEC
Individual contributions of over $200 as disclosed to the Federal Election Commission; small-dollar giving is not itemized by law. This data may not be used to solicit contributions.
The roll-call votes loaded for this member, as a feed. No account, no email; works in any feed reader. See how →
This page reports the official's own recorded votes and reported campaign-finance totals, each linked to the government record it came from. Votes are this member's recorded roll-call votes, refreshed daily, loaded back through the earliest year on record for them. Campaign totals are as reported to the Federal Election Commission for the 2026 cycle.