| Date | Their vote | Question | Bill | Record |
|---|---|---|---|---|
| 30-Jun-2026 | Yea | On Ordering the Previous Question Passed | H RES 1398 | source |
| 30-Jun-2026 | Aye | On Agreeing to the Resolution Failed | H RES 1398 | source |
| 30-Jun-2026 | Nay | On Agreeing to the Resolution Failed | H CON RES 108 | source |
| 30-Jun-2026 | Yea | On Agreeing to the Resolution Passed | H RES 1399 | source |
| 29-Jun-2026 | Yea | On Motion to Suspend the Rules and Pass, as Amended Passed | H R 7757 | source |
| 29-Jun-2026 | Yea | On Motion to Suspend the Rules and Pass, as Amended Passed | H R 7128 | source |
| 25-Jun-2026 | Yea | On Motion to Suspend the Rules and Pass, as Amended Passed | H R 2478 | source |
| 24-Jun-2026 | Not Voting | On Motion to Suspend the Rules and Pass Passed | H R 7401 | source |
| 24-Jun-2026 | Yea | On Motion to Suspend the Rules and Pass, as Amended Passed | H R 915 | source |
| 23-Jun-2026 | Yea | On Motion to Suspend the Rules and Pass Passed | S 629 | source |
| 23-Jun-2026 | Yea | On Motion to Suspend the Rules and Concur in Senate Adt to House Adt to Senate Adt Passed | H R 6644 | source |
| 23-Jul-2026 | Nay | On Agreeing to the Resolution Passed | H CON RES 89 | source |
| 23-Jul-2026 | Yea | On Passage Passed | H R 8884 | source |
| 22-Jul-2026 | Aye | On Agreeing to the Amendment Agreed to | H R 8800 | source |
| 22-Jul-2026 | Aye | On Agreeing to the Amendment Failed | H R 8800 | source |
| 22-Jul-2026 | Aye | On Agreeing to the Amendment Agreed to | H R 8800 | source |
| 22-Jul-2026 | No | On Agreeing to the Amendment Failed | H R 8800 | source |
| 22-Jul-2026 | Nay | On Motion to Recommit Failed | H R 8800 | source |
| 22-Jul-2026 | Yea | On Passage Passed | H R 8800 | source |
| 22-Jul-2026 | Nay | On Motion to Recommit Failed | H R 7008 | source |
| 22-Jul-2026 | Yea | On Passage Passed | H R 7008 | source |
| 22-Jul-2026 | Yea | On Agreeing to the Resolution Passed | H CON RES 113 | source |
| 21-Jul-2026 | Yea | On Motion to Suspend the Rules and Pass, as Amended Passed | H R 1118 | source |
| 21-Jul-2026 | Yea | On Ordering the Previous Question Passed | H RES 1438 | source |
| 21-Jul-2026 | Aye | On Agreeing to the Resolution Passed | H RES 1438 | source |
| 21-Jul-2026 | No | On Agreeing to the Amendment Failed | H R 8800 | source |
| 21-Jul-2026 | No | On Agreeing to the Amendment Failed | H R 8800 | source |
| 21-Jul-2026 | No | On Agreeing to the Amendment Failed | H R 8800 | source |
| 21-Jul-2026 | Aye | On Agreeing to the Amendment Agreed to | H R 8800 | source |
| 21-Jul-2026 | Aye | On Agreeing to the Amendment Failed | H R 8800 | source |
| 21-Jul-2026 | No | On Agreeing to the Amendment Agreed to | H R 8800 | source |
| 21-Jul-2026 | Aye | On Agreeing to the Amendment Failed | H R 8800 | source |
| 21-Jul-2026 | Not Voting | On Agreeing to the Amendment Failed | H R 8800 | source |
| 21-Jul-2026 | Aye | On Agreeing to the Amendment Failed | H R 8800 | source |
| 21-Jul-2026 | No | On Agreeing to the Amendment Failed | H R 8800 | source |
| 21-Jul-2026 | Aye | On Agreeing to the Amendment Agreed to | H R 8800 | source |
| 21-Jul-2026 | Aye | On Agreeing to the Amendment Failed | H R 8800 | source |
| 21-Jul-2026 | Aye | On Agreeing to the Amendment Agreed to | H R 8800 | source |
| 21-Jul-2026 | Aye | On Agreeing to the Amendment Agreed to | H R 8800 | source |
| 21-Jul-2026 | Aye | On Agreeing to the Amendment Failed | H R 8800 | source |
| 21-Jul-2026 | Nay | On Motion to Recommit Failed | H R 6955 | source |
| 21-Jul-2026 | Yea | On Passage Passed | H R 6955 | source |
| 21-Jul-2026 | Yea | On Passage Passed | H R 9770 | source |
| 20-Jul-2026 | Yea | On Motion to Suspend the Rules and Pass, as Amended Passed | H R 4541 | source |
| 20-Jul-2026 | Yea | On Motion to Suspend the Rules and Pass, as Amended Passed | H R 8823 | source |
| 16-Jul-2026 | Yea | On Motion to Suspend the Rules and Pass Passed | H R 5362 | source |
| 16-Jul-2026 | Nay | On Motion to Recommit Failed | H R 9237 | source |
| 15-Jul-2026 | No | On Agreeing to the Amendment Failed | H R 8595 | source |
| 15-Jul-2026 | Aye | On Agreeing to the Amendment Failed | H R 8595 | source |
| 15-Jul-2026 | No | On Agreeing to the Amendment Failed | H R 8595 | source |
| 15-Jul-2026 | Not Voting | On Agreeing to the Amendment Failed | H R 8595 | source |
| 15-Jul-2026 | No | On Agreeing to the Amendment Failed | H R 8595 | source |
| 15-Jul-2026 | Nay | On Motion to Recommit Failed | H R 8595 | source |
| 15-Jul-2026 | Yea | On Passage Passed | H R 8595 | source |
| 14-Jul-2026 | Yea | On Ordering the Previous Question Passed | H RES 1423 | source |
| 14-Jul-2026 | Aye | On Agreeing to the Resolution Passed | H RES 1423 | source |
| 14-Jul-2026 | Yea | On Passage Passed | H R 139 | source |
| 14-Jul-2026 | Nay | On Motion to Recommit Failed | H R 1181 | source |
| 14-Jul-2026 | Yea | On Passage Passed | H R 1181 | source |
| 13-Jul-2026 | Yea | On Motion to Suspend the Rules and Pass Passed | H R 3106 | source |
| 13-Jul-2026 | Yea | On Motion to Suspend the Rules and Pass, as Amended Passed | H R 8897 | source |
| 11-Jun-2026 | Yea | On Motion to Suspend the Rules and Pass Failed | H R 9238 | source |
| 11-Jun-2026 | Yea | On Agreeing to the Resolution Passed | H RES 1335 | source |
| 10-Jun-2026 | Yea | On Passage Passed | H R 7892 | source |
| 10-Jun-2026 | Yea | On Passage Passed | H R 8312 | source |
| 10-Jun-2026 | Nay | On Motion to Recommit Failed | H R 8464 | source |
| 10-Jun-2026 | Yea | On Passage Passed | H R 8464 | source |
This member's recorded roll-call voting record back to 10-J — every vote read from the Clerk of the House's official record and refreshed daily. Also available as CSV and JSON.
| Total raised (all receipts) | $1,109,125 |
|---|---|
| From individual contributions | $867,316 |
FEC candidate summary: H6CA01285 · fec.gov
Source: U.S. Federal Election Commission bulk data (2026 cycle). Under 52 U.S.C. §30111(a)(4) and 11 CFR §104.15, information from FEC individual-contributor records may not be sold or used to solicit contributions or for any commercial purpose. It is shown here as factual public information.
| Donor | City, state | Employer | Amount |
|---|---|---|---|
| TOMLINSON, MICHAEL | YUBA CITY, CA | MEAGHER & TOMLINSON, INC. | $10,000 |
| FENN, JOMARIE | YUBA CITY, CA | N/A | $7,600 |
| DENG, DANIEL | ANAHEIM, CA | LAW OFFICE OF DANIEL DENG | $7,000 |
| YAROVENKO, DMYTZO | AUBURN, CA | AMERICAN BUILDING DEVELOPMENT | $7,000 |
| KORYAKOV, NADIA | — | $7,000 | |
| KOTYAKOV, ALEX | GOLDEN COAST CONSTRUCTION & RESTORATIO | $7,000 | |
| DEMMON, CHARLES | SACRAMENTO, CA | DEMMON PARTNERS | $7,000 |
| LAGRANDE, KENNETH | WILLIAMS, CA | JIM LAGRANDE FARMS | $7,000 |
| RUFER, CHRIS | WEST SACRAMENTO, CA | THE MORNING STAR COMPANY | $7,000 |
| DEMMON, BARBARA | SACRAMENTO, CA | N/A | $7,000 |
| STAAS, JUSTIN | SACRAMENTO, CA | FARM AIR | $6,370 |
| DUBOSE, ALEX | DURHAM, CA | RENTAL GUYS | $6,075 |
| MONTNA, ALFRED G. | YUBA CITY, CA | MONTNA FARMS | $5,324 |
| SOUTHAM, MATTHEW J. | CHICO, CA | SOUTHAM ORCHARDS, LLC | $5,000 |
| STEEL, SHAWN | SURFSIDE, CA | SHAWN STEEL LAW | $5,000 |
| TOLLENAAR, KRISTIN A. | WHEATLAND, CA | TOLLCREST DAIRY | $5,000 |
| TRAYNHAM, DONALD P. | COLUSA, CA | SELF-EMPLOYED | $5,000 |
| GLEASON, GAYNELL | PLEASANT GROVE, CA | N/A | $5,000 |
| SAMARA, BOBBY | NEWPORT COAST, CA | NEW LEGEND INC. | $5,000 |
| JACOBSON, BRADLEY | CHICO, CA | BRAD JACOBSON INSURANCE AGENCY INC | $4,000 |
Itemized individual contributions total $680,201 from 607 donors this cycle; the 20 largest are shown, most to least. Contributions are aggregated by contributor across the 2026 cycle. source: FEC
Individual contributions of over $200 as disclosed to the Federal Election Commission; small-dollar giving is not itemized by law. This data may not be used to solicit contributions.
The roll-call votes loaded for this member, as a feed. No account, no email; works in any feed reader. See how →
This page reports the official's own recorded votes and reported campaign-finance totals, each linked to the government record it came from. Votes are this member's recorded roll-call votes, refreshed daily, loaded back through the earliest year on record for them. Campaign totals are as reported to the Federal Election Commission for the 2026 cycle.