| Date | Their vote | Question | Bill | Record |
|---|---|---|---|---|
| 30-Apr-2026 | No | On Agreeing to the Amendment Failed | H R 7567 | source |
| 30-Apr-2026 | Aye | On Agreeing to the Amendment Agreed to | H R 7567 | source |
| 30-Apr-2026 | Aye | On Agreeing to the Amendment Agreed to | H R 7567 | source |
| 30-Apr-2026 | No | On Agreeing to the Amendment Failed | H R 7567 | source |
| 30-Apr-2026 | Aye | On Agreeing to the Amendment Agreed to | H R 7567 | source |
| 30-Apr-2026 | No | On Agreeing to the Amendment Failed | H R 7567 | source |
| 30-Apr-2026 | Aye | On Agreeing to the Amendment, as Modified Agreed to | H R 7567 | source |
| 30-Apr-2026 | No | On Agreeing to the Amendment Failed | H R 7567 | source |
| 30-Apr-2026 | No | On Agreeing to the Amendment Agreed to | H R 7567 | source |
| 22-Jul-2026 | No | On Agreeing to the Amendment Agreed to | H R 8800 | source |
| 22-Jul-2026 | No | On Agreeing to the Amendment Failed | H R 8800 | source |
| 22-Jul-2026 | No | On Agreeing to the Amendment Agreed to | H R 8800 | source |
| 22-Jul-2026 | No | On Agreeing to the Amendment Failed | H R 8800 | source |
| 22-Jan-2026 | Not Voting | On Agreeing to the Amendment Failed | H R 7148 | source |
| 22-Jan-2026 | Not Voting | On Agreeing to the Amendment Failed | H R 7148 | source |
| 21-Jul-2026 | No | On Agreeing to the Amendment Failed | H R 8800 | source |
| 21-Jul-2026 | No | On Agreeing to the Amendment Failed | H R 8800 | source |
| 21-Jul-2026 | No | On Agreeing to the Amendment Failed | H R 8800 | source |
| 21-Jul-2026 | Aye | On Agreeing to the Amendment Agreed to | H R 8800 | source |
| 21-Jul-2026 | No | On Agreeing to the Amendment Failed | H R 8800 | source |
| 21-Jul-2026 | No | On Agreeing to the Amendment Agreed to | H R 8800 | source |
| 21-Jul-2026 | No | On Agreeing to the Amendment Failed | H R 8800 | source |
| 21-Jul-2026 | No | On Agreeing to the Amendment Failed | H R 8800 | source |
| 21-Jul-2026 | No | On Agreeing to the Amendment Failed | H R 8800 | source |
| 21-Jul-2026 | No | On Agreeing to the Amendment Failed | H R 8800 | source |
| 21-Jul-2026 | No | On Agreeing to the Amendment Agreed to | H R 8800 | source |
| 21-Jul-2026 | No | On Agreeing to the Amendment Failed | H R 8800 | source |
| 21-Jul-2026 | No | On Agreeing to the Amendment Agreed to | H R 8800 | source |
| 21-Jul-2026 | No | On Agreeing to the Amendment Agreed to | H R 8800 | source |
| 21-Jul-2026 | No | On Agreeing to the Amendment Failed | H R 8800 | source |
| 15-May-2026 | No | On Agreeing to the Amendment Failed | H R 8469 | source |
| 15-Jul-2026 | No | On Agreeing to the Amendment Failed | H R 8595 | source |
| 15-Jul-2026 | No | On Agreeing to the Amendment Failed | H R 8595 | source |
| 15-Jul-2026 | Aye | On Agreeing to the Amendment Failed | H R 8595 | source |
| 15-Jul-2026 | No | On Agreeing to the Amendment Failed | H R 8595 | source |
| 15-Jul-2026 | No | On Agreeing to the Amendment Failed | H R 8595 | source |
| 14-Jan-2026 | Not Voting | On Agreeing to the Amendment Failed | H R 7006 | source |
| 14-Jan-2026 | Not Voting | On Agreeing to the Amendment Failed | H R 7006 | source |
This member's recorded roll-call voting record back to 14-J — every vote read from the Clerk of the House's official record and refreshed daily. Also available as CSV and JSON.
| Total raised (all receipts) | $574,030 |
|---|---|
| From individual contributions | $504,860 |
FEC candidate summary: H4PR01010 · fec.gov
Source: U.S. Federal Election Commission bulk data (2026 cycle). Under 52 U.S.C. §30111(a)(4) and 11 CFR §104.15, information from FEC individual-contributor records may not be sold or used to solicit contributions or for any commercial purpose. It is shown here as factual public information.
| Donor | City, state | Employer | Amount |
|---|---|---|---|
| CACERES, LUIS | GUAYNABO, PR | MISTER PRICE INC. | $7,000 |
| WEISS, PAUL | WASHINGTON, DC | PRIME POLICY GROUP | $7,000 |
| CORTES, INA | GUAYNABO, PR | PEDRO ORTIZ ALVAREZ LLC | $5,500 |
| GONZALEZ, IGNACIO | SAN JUAN, PR | APMPR | $5,000 |
| SMITH, JIM | WASHINGTON, DC | SMITH GARSON | $4,500 |
| ORTIZ, RAMON E | SAN JUAN, PR | PEDRO ORTIZ ALVAREZ LLC | $4,500 |
| FREIRE, LILLIBETH | SAN JUAN, PR | B BILLBOARD CORP | $3,500 |
| GONZALEZ DELGADO, ARTURO J | DORADO, PR | SELF-EMPLOYED | $3,500 |
| LOPEZ LUNA, EDWIN | SAN JUAN, PR | LOPEZ LUNA INSURANCE | $3,500 |
| MUNIZ, CARLOS | SAN JUAN, PR | SELF EMPLOYED | $3,500 |
| AVILES, MIRIAM | DORADO, PR | QC | $3,500 |
| CASILLAS, JUAN | SAN JUAN, PR | JUAN CASILLAS | $3,500 |
| RODRIGUEZ, MARIA | GUAYNABO, PR | SELF EMPLOYED | $3,500 |
| CASILLAS RIVERA, PAMELA B | SAN JUAN, PR | PC | $3,500 |
| ROMAN, ROLANDO | BAYAMON, PR | ANY PARTS | $3,500 |
| BERIO MUNIZ, FERNANDO L | SAN JUAN, PR | ECIJA PUERTO RICO | $3,500 |
| SANABRIA MONTANEZ, JAIME L | SAN JUAN, PR | ECIJA PUERTO RICO | $3,500 |
| LOPEZ, DAIARALIZ | DORADO, PR | ECOHEALTH MEDICAL GROUP | $3,500 |
| ORTIZ, PIERINA | BAYAMON, PR | PIERINA ORTIZ | $3,500 |
| GREEN RUIZ, JOSE M | SAN JUAN, PR | GREEN ENGINEERING GROUP, PSC | $3,500 |
Itemized individual contributions total $460,899 from 400 donors this cycle; the 20 largest are shown, most to least. Contributions are aggregated by contributor across the 2026 cycle. source: FEC
Individual contributions of over $200 as disclosed to the Federal Election Commission; small-dollar giving is not itemized by law. This data may not be used to solicit contributions.
The roll-call votes loaded for this member, as a feed. No account, no email; works in any feed reader. See how →
This page reports the official's own recorded votes and reported campaign-finance totals, each linked to the government record it came from. Votes are this member's recorded roll-call votes, refreshed daily, loaded back through the earliest year on record for them. Campaign totals are as reported to the Federal Election Commission for the 2026 cycle.