| Date | Their vote | Question | Bill | Record |
|---|---|---|---|---|
| 30-Apr-2026 | Not Voting | On Agreeing to the Amendment Failed | H R 7567 | source |
| 30-Apr-2026 | Not Voting | On Agreeing to the Amendment Agreed to | H R 7567 | source |
| 30-Apr-2026 | Not Voting | On Agreeing to the Amendment Agreed to | H R 7567 | source |
| 30-Apr-2026 | Not Voting | On Agreeing to the Amendment Failed | H R 7567 | source |
| 30-Apr-2026 | Not Voting | On Agreeing to the Amendment Agreed to | H R 7567 | source |
| 30-Apr-2026 | Not Voting | On Agreeing to the Amendment Failed | H R 7567 | source |
| 30-Apr-2026 | Not Voting | On Agreeing to the Amendment, as Modified Agreed to | H R 7567 | source |
| 30-Apr-2026 | Not Voting | On Agreeing to the Amendment Failed | H R 7567 | source |
| 30-Apr-2026 | Not Voting | On Agreeing to the Amendment Agreed to | H R 7567 | source |
| 22-Jul-2026 | Aye | On Agreeing to the Amendment Agreed to | H R 8800 | source |
| 22-Jul-2026 | Aye | On Agreeing to the Amendment Failed | H R 8800 | source |
| 22-Jul-2026 | Aye | On Agreeing to the Amendment Agreed to | H R 8800 | source |
| 22-Jul-2026 | No | On Agreeing to the Amendment Failed | H R 8800 | source |
| 22-Jan-2026 | No | On Agreeing to the Amendment Failed | H R 7148 | source |
| 22-Jan-2026 | No | On Agreeing to the Amendment Failed | H R 7148 | source |
| 21-Jul-2026 | No | On Agreeing to the Amendment Failed | H R 8800 | source |
| 21-Jul-2026 | No | On Agreeing to the Amendment Failed | H R 8800 | source |
| 21-Jul-2026 | No | On Agreeing to the Amendment Failed | H R 8800 | source |
| 21-Jul-2026 | No | On Agreeing to the Amendment Agreed to | H R 8800 | source |
| 21-Jul-2026 | Aye | On Agreeing to the Amendment Failed | H R 8800 | source |
| 21-Jul-2026 | Aye | On Agreeing to the Amendment Agreed to | H R 8800 | source |
| 21-Jul-2026 | Aye | On Agreeing to the Amendment Failed | H R 8800 | source |
| 21-Jul-2026 | Aye | On Agreeing to the Amendment Failed | H R 8800 | source |
| 21-Jul-2026 | No | On Agreeing to the Amendment Failed | H R 8800 | source |
| 21-Jul-2026 | No | On Agreeing to the Amendment Failed | H R 8800 | source |
| 21-Jul-2026 | Aye | On Agreeing to the Amendment Agreed to | H R 8800 | source |
| 21-Jul-2026 | No | On Agreeing to the Amendment Failed | H R 8800 | source |
| 21-Jul-2026 | No | On Agreeing to the Amendment Agreed to | H R 8800 | source |
| 21-Jul-2026 | Aye | On Agreeing to the Amendment Agreed to | H R 8800 | source |
| 21-Jul-2026 | Aye | On Agreeing to the Amendment Failed | H R 8800 | source |
| 15-May-2026 | No | On Agreeing to the Amendment Failed | H R 8469 | source |
| 15-Jul-2026 | No | On Agreeing to the Amendment Failed | H R 8595 | source |
| 15-Jul-2026 | Aye | On Agreeing to the Amendment Failed | H R 8595 | source |
| 15-Jul-2026 | No | On Agreeing to the Amendment Failed | H R 8595 | source |
| 15-Jul-2026 | No | On Agreeing to the Amendment Failed | H R 8595 | source |
| 15-Jul-2026 | No | On Agreeing to the Amendment Failed | H R 8595 | source |
| 14-Jan-2026 | No | On Agreeing to the Amendment Failed | H R 7006 | source |
| 14-Jan-2026 | No | On Agreeing to the Amendment Failed | H R 7006 | source |
This member's recorded roll-call voting record back to 14-J — every vote read from the Clerk of the House's official record and refreshed daily. Also available as CSV and JSON.
| Total raised (all receipts) | $47,934 |
|---|---|
| From individual contributions | $17,595 |
FEC candidate summary: H4MP01022 · fec.gov
Source: U.S. Federal Election Commission bulk data (2026 cycle). Under 52 U.S.C. §30111(a)(4) and 11 CFR §104.15, information from FEC individual-contributor records may not be sold or used to solicit contributions or for any commercial purpose. It is shown here as factual public information.
| Donor | City, state | Employer | Amount |
|---|---|---|---|
| OSBORNE, JASON | BATON ROUGE, LA | CONNECT STRATEGY | $3,500 |
| TAN, JERRY | SAIPAN, MP | TAN HOLDINGS CORPORATION | $3,300 |
| SABLAN, MICHAEL | SAIPAN, MP | TRIPLE J ENTERPRISES, INC. | $2,000 |
| CONCEPCION, CELINA | SAIPAN, MP | RETIRED | $1,041 |
| CURATE, ELNA | SAIPAN, MP | TSL FOUNDATION | $1,000 |
| SABLAN, ALEXANDER A. | SAIPAN, MP | TAN HOLDINGS CORPORATION | $1,000 |
| MANDIETA, JUDY | SAIPAN, MP | TAN SUI LIN FOUNDATION | $1,000 |
| TOLENTINO, EMERENCIANA | SAIPAN, MP | TAN SU LIN CORPORATION | $500 |
| ELLIS, HARRIET VERONICA | MELBOURNE, FL | RETIRED | $500 |
| FICKE, SEAN | SAIPAN, MP | TRIPLE J MOTORS | $500 |
| PALACIOS, ROMAN T. | SAIPAN, MP | JC TENORIO ENTERPRISES | $500 |
| SHEU, MICHAEL | SAIPAN, MP | HONG YE CONSTRUCTION | $500 |
| BENAVENTE, J. VICTORIA | SAIPAN, MP | RETIRED | $500 |
Itemized individual contributions total $15,841 from 13 donors this cycle; the 13 largest are shown, most to least. Contributions are aggregated by contributor across the 2026 cycle. source: FEC
Individual contributions of over $200 as disclosed to the Federal Election Commission; small-dollar giving is not itemized by law. This data may not be used to solicit contributions.
The roll-call votes loaded for this member, as a feed. No account, no email; works in any feed reader. See how →
This page reports the official's own recorded votes and reported campaign-finance totals, each linked to the government record it came from. Votes are this member's recorded roll-call votes, refreshed daily, loaded back through the earliest year on record for them. Campaign totals are as reported to the Federal Election Commission for the 2026 cycle.