| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2018-04-03 | National Crime Victims' Rights Week Proclamation | Aye | source |
| 2018-04-03 | Child Abuse Prevention Month Proclamation | Aye | source |
| 2018-04-03 | National Service Recognition Day Proclamation | Aye | source |
| 2018-04-03 | AN ORDINANCE OF THE CITY COUNCIL OF THE CITY OF BRIGHTON, COLORADO AMENDING SECTIONS 2-32-40(2) AND | Aye | source |
| 2018-04-03 | A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF BRIGHTON, COLORADO, APPROVING THE NAMING OF THE NEIG | Aye | source |
| 2018-03-20 | ADJOURNMENT | Aye | source |
| 2015-11-10 | ADJOURNMENT | Aye | source |
| 2015-08-18 | ADJOURNMENT | Aye | source |
| 2015-04-21 | ADJOURNMENT | Aye | source |
| 2015-04-07 | ADJOURNMENT | Aye | source |
| 2015-03-17 | ADJOURNMENT | Aye | source |
| 2015-02-17 | ADJOURNMENT | Not Present | source |
| 2015-01-20 | ADJOURNMENT | Aye | source |
| 2015-01-06 | ADJOURNMENT | Aye | source |
| 2014-12-16 | EXECUTIVE SESSION | Aye | source |
| 2014-12-16 | ADJOURNMENT | Aye | source |
| 2014-11-18 | EXECUTIVE SESSION | Aye | source |
| 2014-11-18 | ADJOURNMENT | Aye | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.