| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2018-10-16 | A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF BRIGHTON, COLORADO, EXPRESSING ITS SUPPORT FOR PROPO | — | source |
| 2018-10-16 | ADJOURNMENT | — | source |
| 2018-07-24 | Schedule a Special Study Session on July 31, 2018 at 6:00 p.m. to meet with CIRSA regarding the City | — | source |
| 2018-04-03 | National Crime Victims' Rights Week Proclamation | Aye | source |
| 2018-04-03 | Child Abuse Prevention Month Proclamation | Aye | source |
| 2018-04-03 | National Service Recognition Day Proclamation | Aye | source |
| 2018-04-03 | AN ORDINANCE OF THE CITY COUNCIL OF THE CITY OF BRIGHTON, COLORADO AMENDING SECTIONS 2-32-40(2) AND | Aye | source |
| 2018-04-03 | A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF BRIGHTON, COLORADO, APPROVING THE NAMING OF THE NEIG | Aye | source |
| 2018-03-20 | ADJOURNMENT | Aye | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.