| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2026-06-23 | ROLL CALL | Aye | source |
| 2026-06-23 | RESO-Q Granting the Appeal Filed by Michael Herzberg of the Final Orders Issued by the Planning Comm | Aye | source |
| 2026-06-23 | ORD-Q the Waiver of Min Required Rd Frontage (Appl WRF-26-07) at 15364 Yellow Bluff Rd, btwn Davidso | Aye | source |
| 2026-06-23 | ORD-Q Denying a Req for Rezoning at 5450 Cleveland Rd, btwn 45th St W & Cleveland Ter - (0.37± Acres | Aye | source |
| 2026-06-23 | ORD-Q Rezoning at 4578 San Jose Blvd, btwn Worth Dr E & Ardsley Rd - (0.37± Acre) - PUD (2017-0557-E | Aye | source |
| 2026-06-23 | ORD-Q Rezoning at 0, 1151 Miller Cir N & 11938 Pulaski Rd, btwn Miller Cir N & Regis Rd - (2.07± Acr | Aye | source |
| 2026-06-23 | ORD-Q Apv Zoning Exception (Appl E-26-22) at 1186 Edgewood Ave S, btwn Mayflower St & Plymouth St - | Aye | source |
| 2026-06-23 | ORD-Q Apv Zoning Exception (Appl E-26-23) at 1200 Kings Ave, btwn I-95 & Kings Ave - LMS Holdings, L | Aye | source |
| 2026-06-23 | ORD-Q Granting Administrative Deviation (Appl AD-26-25) at 1200 Kings Ave, btwn I-95 & Kings Ave - L | Aye | source |
| 2026-06-23 | ORD-Q Apv Sign Waiver (Appl SW-26-07) at 2039 Laura St N, at the Corner of Laura St N & Cottage Ave | Aye | source |
| 2026-06-23 | CONSENT AGENDA: | Aye | source |
| 2026-06-23 | ORD Auth the Mayor, or Her Desig, & the Corp Sec to Execute & Deliver a 3rd Admt to City Funding Agr | Aye | source |
| 2026-06-23 | ORD Approp $4,360,470.00 in Grant Funding from the Dept of Homeland Security Thru the FDEM to the JF | Aye | source |
| 2026-06-23 | RESO Reappt Steven W. McMikle, a Duval County Resident, as a Member of the Jax - Duval County Counci | Aye | source |
| 2026-06-23 | RESO Appt David Monk, a Duval County Resident, as a Member of the Building Code Adjustment Brd, Purs | Aye | source |
| 2026-06-23 | RESO Conf the Mayor’s Appt of Dr. Truitte L. Moreland, a Duval County Resident, as a Member of the J | Aye | source |
| 2026-06-23 | RESO Honoring & Commending Officer Willie Perry Upon His Retirement for His Decades of Dedicated Ser | Aye | source |
| 2026-06-23 | RESO Congratulating the St. Johns Country Day School Spartans Baseball Team on Winning the 2026 FHSA | Aye | source |
| 2026-06-23 | RESO Congratulating the Trinity Christian Academy Conquerors Baseball Team on Winning the 2026 FHSAA | Aye | source |
| 2026-06-23 | RESO Honoring & Celebrating America’s Semiquincentennial, the 250th Anniversary of the Founding of t | Aye | source |
| 2026-06-23 | ORD-MC Pertaining to the Code of Subdiv Regulations; Amend Sec 654.106 (Definitions), Ch 654 (Code o | Aye | source |
| 2026-06-23 | ORD-MC Amend Sec 656.101(Definitions) & 656.109(Administration & Enforcement; Interpretation of Zoni | Aye | source |
| 2026-06-23 | ORD Adopting a Small-Scale Amendmnt to the FLUM Series of the 2045 Comp Plan at 9801 Heckscher Dr, b | Aye | source |
| 2026-06-23 | ORD-Q Rezoning at 9801 Heckscher Dr, btwn Shad Creek Dr & Fort George Rd - (0.70± Acre) - CCG-2 & RL | Aye | source |
| 2026-06-23 | ORD-Q Granting Administrative Deviation (Appl AD-26-20) at 9801 Heckscher Dr, btwn Shad Creek Dr & F | Aye | source |
| 2026-06-23 | ORD Apv the Proposed 2026B Series Text Amdt to the FLUE, Definitions, & the FLUM Series of the 2045 | Aye | source |
| 2026-06-23 | ORD Adopting a Large-Scale Amendmnt to the FLUM Series of the 2045 Comp Plan at 0 Yellow Water Rd, N | Aye | source |
| 2026-06-23 | ORD Adopting a Small-Scale Amendmnt to the FLUM Series of the 2045 Comp Plan at 4782, 4788, 4800 & 4 | Aye | source |
| 2026-06-23 | ORD-Q Rezoning at 4782, 4788, 4800 & 4906 Yellow Water Rd, btwn Yellow Water Ln & Yellow Water Rd - | Aye | source |
| 2026-06-23 | ORD Adopting a Small-Scale Amendmnt to the FLUM Series of the 2045 Comp Plan at 508 63rd St E, btwn | Aye | source |
| 2026-06-23 | ORD-Q Rezoning at 508 63rd St E, btwn Bloxham Ave & Northland St - (0.11± Acre) - CCG-1 to RMD-A - B | Aye | source |
| 2026-06-23 | ORD Adopting a Small-Scale Amendmnt to the FLUM Series of the 2045 Comp Plan at 0 Dundas Dr, btwn Du | Aye | source |
| 2026-06-23 | ORD-Q Rezoning at 0 Dundas Dr, btwn Dunn Ave & Busch Dr - (3.19± Acres) - IBP to IL - Reman-Northsid | Aye | source |
| 2026-06-23 | ORD-MC re Towing & Storage of Vehicles or Vessels; Repealing Pt 12 (Wrecker Facilities & Charges) & | Aye | source |
| 2026-06-23 | ORD Apv & Auth the Mayor, or Her Desig, & the Corp Sec, to Execute & Deliver, for & on Behalf of the | Aye | source |
| 2026-06-23 | ORD Apv Temporary & Permanent Changes in Polling Place Locations, & Boundary Changes within Various | Aye | source |
| 2026-06-23 | ORD Approp $500,000.00 from the Transfer from Retained Earnings Acct within the Self Insurance Fund, | Aye | source |
| 2026-06-23 | ORD Supplementing Ord 2006-888-E Auth the Issuance of the City’s Special Rev & Refunding Bonds, in 1 | Aye | source |
| 2026-06-23 | ORD Amend Ord 2004-884-E Prov Certain Amend That Will Only Become Effective Upon Certain Prerequisit | Aye | source |
| 2026-06-23 | ORD Conf the Mayor’s Appt of Ivy Henderson, a Duval County Resident, to the Downtown Dev Review Brd, | Aye | source |
| 2026-06-23 | ORD Making Certain Findings & Approp Gen Fund Debt Svc Savings in the Amt of $1,000,000, to Prov an | Aye | source |
| 2026-06-23 | ORD Adopting an Inventory List Identifying City-Owned Real Property Deemed Approp for Use as Afforda | Aye | source |
| 2026-06-23 | ORD Apv, Ratifying, & Auth the Execution of a Settlement Agrmt btwn the City & David Washington, Cas | Aye | source |
| 2026-06-23 | ORD Approp $703,183.22, Including (1) $519,414.54 from the Capital Proj - City Venues Surcharge - Ba | Aye | source |
| 2026-06-23 | RESO Honoring the Life & Mourning the Passing of Colonel Francis “Len” Loving, USMC (RET); Req Emerg | Aye | source |
| 2026-06-23 | RESO Honoring & Commending Carroll's Meat Shoppe Upon the Occasion of Its 60th Anniversary of Svc to | Aye | source |
| 2026-06-23 | ROLL CALL | Aye | source |
| 2026-06-23 | ORD Approp $13,900.00 in Grant Funding from the FL Dept of Children & Families to the JFRD to Suppor | Aye | source |
| 2026-06-16 | ORD Adopting a Small-Scale Amendmnt to the FLUM Series of the 2045 Comp Plan at 9801 Heckscher Dr, b | Aye | source |
| 2026-06-16 | ORD-Q Rezoning at 9801 Heckscher Dr, btwn Shad Creek Dr & Fort George Rd - (0.70± Acre) - CCG-2 & RL | Aye | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.