| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2018-09-18 | An Ordinance Establishing The Colleen Street Signals Zone 16-A, As A Differential Tax Zone Within Ro | Yes | source |
| 2018-09-18 | An Ordinance Approving A Supplemental Appropriation Of $50,000 From The West Lakes Fire Service Area | Yes | source |
| 2018-09-18 | An Ordinance Requesting A Reallocation Of $1,050,000 From The Community Development Recreational Bon | Yes | source |
| 2018-09-18 | An Ordinance Approving A Loan Offer From The Alaska Department Of Environmental Conservation, Clean | Yes | source |
| 2018-09-18 | An Ordinance Amending MSB 28.60, To Change The Applicability For Traffic Safety Plan And Timber Tran | Yes | source |
| 2018-09-18 | An Ordinance Eliminating The Sunset Provisions For Distribution Of Motor Vehicle Tax, And Eliminatin | Yes | source |
| 2018-09-18 | Award Of Proposal No. 19-008P To HDL Engineering Consultants, LLC. In The Contract Amount Of $384,20 | Yes | source |
| 2018-09-18 | Vacancy Report | Yes | source |
| 2018-09-04 | An Ordinance Establishing A Commercial Outdoor Shooting Facility Working Group. | Yes | source |
| 2018-09-04 | An Ordinance Approving A Loan Offer From The Alaska Department Of Environmental Conservation, Clean | Yes | source |
| 2018-09-04 | Approval Of A Contract Amendment To Contract No. 18-099P With Moffatt & Nichol, In The Amount Of $39 | Yes | source |
| 2018-09-04 | An Ordinance Establishing A Commercial Outdoor Shooting Facility Working Group. | No | source |
| 2018-09-04 | An Ordinance Establishing A Commercial Outdoor Shooting Facility Working Group. | Yes | source |
| 2018-08-21 | APPROVAL OF AGENDA | No | source |
| 2018-08-21 | CLERK COMMENTS | Yes | source |
| 2018-08-21 | An Ordinance Adopting MSB 17.10, Overlay Districts. | Recused | source |
| 2018-08-21 | An Ordinance Adopting MSB 17.09, Amendments And Changes To Land Use Regulations. | Yes | source |
| 2018-08-21 | An Ordinance Changing The Threshold For MSB 17.73, Multifamily Development Design Standards, Requiri | Yes | source |
| 2018-08-21 | An Ordinance Amending The Applicability Of MSB 17.60, Conditional Uses, To Exempt Conditional Use Pe | Yes | source |
| 2018-08-21 | An Ordinance Amending MSB 10.12, Abatement Of Abandoned Vehicles. | Yes | source |
| 2018-08-21 | An Ordinance Amending MSB 3.32.050, Returns; Payments; Penalties; And MSB 3.32.055, Involuntary Fili | Yes | source |
| 2018-08-21 | An Ordinance Accepting And Appropriating $40,000 From The Alaska State Department Of Health And Soci | Yes | source |
| 2018-08-21 | An Ordinance Approving An Appropriation Of $80,000 From The Greater Palmer Consolidated Fire Service | Yes | source |
| 2018-08-21 | An Ordinance Establishing The Colleen Street Signals Zone 16-A, As A Differential Tax Zone Within Ro | Yes | source |
| 2018-08-21 | An Ordinance Establishing A Commercial Outdoor Shooting Facility Working Group. | Yes | source |
| 2018-08-21 | An Ordinance Accepting And Appropriating $289,311 From The Alaska State Department Of Health And Soc | Yes | source |
| 2018-08-21 | Approval Of A Contract Amendment To Contract No. 18-108B With Southcentral Construction, Inc. To Add | Yes | source |
| 2018-08-21 | — | No | source |
| 2018-08-21 | — | Yes | source |
| 2018-08-21 | — | Yes | source |
| 2018-08-21 | An Ordinance Changing The Threshold For MSB 17.73, Multifamily Development Design Standards, Requiri | Yes | source |
| 2018-08-21 | An Ordinance Adopting MSB 17.09, Amendments And Changes To Land Use Regulations. | No | source |
| 2018-08-07 | APPROVAL OF AGENDA | Yes | source |
| 2018-08-07 | An Ordinance Reappropriating $16,667 From The Fiscal Year 2016 Capital Projects Budget, Fund 480, To | Yes | source |
| 2018-08-07 | An Ordinance Amending MSB 17.63, Race Track Regulations By Amending The Applicability And Making The | Yes | source |
| 2018-08-07 | An Ordinance Eliminating The Sunset Provisions For Distribution Of Motor Vehicle Tax, And Eliminatin | Yes | source |
| 2018-08-07 | Award Of Bid No. 19-006B To Specialized Pavement Marking, Inc. In The Contract Amount Of $122,804.88 | Yes | source |
| 2018-08-07 | An Ordinance Accepting And Appropriating $289,311 From The Alaska State Department Of Health And Soc | Yes | source |
| 2018-08-07 | An Ordinance Eliminating The Sunset Provisions For Distribution Of Motor Vehicle Tax, And Eliminatin | No | source |
| 2018-08-07 | An Ordinance Eliminating The Sunset Provisions For Distribution Of Motor Vehicle Tax, And Eliminatin | No | source |
| 2018-08-07 | — | Yes | source |
| 2018-08-07 | Annual Evaluation Of The Borough Clerk | Yes | source |
| 2018-07-31 | APPROVAL OF AGENDA | — | source |
| 2018-07-31 | An Ordinance Relating To The Construction, Additions, Improvements, Betterments, Repair, Reconstruct | Yes | source |
| 2018-07-31 | An Ordinance Submitting An Advisory Question To The Voters Outside The Cities On The Issue Of Police | Yes | source |
| 2018-07-31 | A Resolution Urging The Alaska State Department Of Transportation And Public Facilities And The Comm | Yes | source |
| 2018-07-31 | An Ordinance Submitting An Advisory Question To The Voters Outside The Cities On The Issue Of Police | Yes | source |
| 2018-07-31 | An Ordinance Submitting An Advisory Question To The Voters Outside The Cities On The Issue Of Police | Yes | source |
| 2018-07-31 | An Ordinance Relating To The Construction, Additions, Improvements, Betterments, Repair, Reconstruct | No | source |
| 2018-07-31 | An Ordinance Relating To The Construction, Additions, Improvements, Betterments, Repair, Reconstruct | No | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.