| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2017-10-17 | Certification Of The October 3, 2017, Regular Borough Election | Yes | source |
| 2017-10-17 | APPROVAL OF AGENDA | Yes | source |
| 2017-10-17 | An Ordinance Accepting And Appropriating $108,040 From The Alaska State Department Of Military And V | Yes | source |
| 2017-10-17 | An Ordinance Approving A Supplemental Appropriation Of $180,000 From The Central Mat-Su Fire Service | Yes | source |
| 2017-10-17 | An Ordinance Amending MSB 17.61, Core Area Conditional Use Permit Requirements, To Prohibit Private | Yes | source |
| 2017-10-17 | Authorization To Purchase From National Auto Fleet Group In The Amount Of $157,100, A Waste Containe | Yes | source |
| 2017-10-17 | An Ordinance Creating West Northshore Drive No. 3 Noncontiguous Natural Gas Local Improvement Distri | Yes | source |
| 2017-10-17 | 10/17/17 - Vacancy Report | Yes | source |
| 2017-10-17 | Award Of Bid 18-029B To Firetrucks Unlimited, LLC. In The Contract Amount Of $349,900 To Refurbish T | Yes | source |
| 2017-10-17 | Authorization To Purchase From General Fire Apparatus - Rosenbauer, In The Amount Of $384,677, A Fir | Yes | source |
| 2017-10-17 | A Resolution Supporting Amendments To MSB 17.73 Multi-Family Development, And To Address Density, Se | Yes | source |
| 2017-10-17 | A Resolution Approving The Amended Budgets And Transfer Of Funds From Animal Care, A Fiberglass Anim | Yes | source |
| 2017-10-17 | — | Yes | source |
| 2017-10-17 | APPROVAL OF AGENDA | No | source |
| 2017-10-17 | An Ordinance Approving A Supplemental Appropriation Of $180,000 From The Central Mat-Su Fire Service | Yes | source |
| 2017-09-19 | APPROVAL OF AGENDA | Yes | source |
| 2017-09-19 | An Ordinance Approving The Acceptance And Appropriation Of Fiscal Year 2018 Community Assistance Pro | Yes | source |
| 2017-09-19 | An Ordinance Approving The Acquisition Of Real Property, MSB Tax Parcel Nos. 18N02E34B005 And 18N02E | Yes | source |
| 2017-09-19 | An Ordinance Amending MSB 17.17.100, Denali State Park Special Land Use District Lot Area; MSB 17.18 | Yes | source |
| 2017-09-19 | An Ordinance Adopting The Ridge Trail, Trail Development Plan And Approving The Land Classification | Yes | source |
| 2017-09-19 | An Ordinance Adopting The Historic Herning Trail Concept Plan. | Yes | source |
| 2017-09-19 | An Ordinance Authorizing The Manager To Realign An Easement On Borough Owned Land For Private Proper | Yes | source |
| 2017-09-19 | An Ordinance Authorizing The Manager To Enter Into A Lease Of Borough-Owned Real Property With Insit | Yes | source |
| 2017-09-19 | Award Of Bid No 18-031B To Tew’s Inc. In The Contract Amount Of 162,900.00 For Solid Waste Transport | Yes | source |
| 2017-09-19 | An Ordinance Approving A Supplemental Appropriation Of $180,000 From The Central Mat-Su Fire Service | Yes | source |
| 2017-09-19 | 09/19/17 - Vacancy Report | Yes | source |
| 2017-09-19 | Authorization to Purchase Sodium Chloride from Bering Marine Corporation for the amount of $436,212. | Yes | source |
| 2017-09-19 | A Resolution Approving State Legislative Priorities For Fiscal Year 2019. | Yes | source |
| 2017-09-19 | A Resolution Approving Federal Legislative Priorities For 2019. | Yes | source |
| 2017-09-19 | A Resolution Amending The Scope Of Work For Project No. 10151, Account No. 4200, Sub Account No. 420 | Yes | source |
| 2017-09-19 | An Ordinance Amending MSB 17.17.100, Denali State Park Special Land Use District Lot Area; MSB 17.18 | Yes | source |
| 2017-09-19 | An Ordinance Authorizing The Manager To Enter Into A Lease Of Borough-Owned Real Property With Insit | Yes | source |
| 2017-09-19 | An Ordinance Authorizing The Manager To Enter Into A Lease Of Borough-Owned Real Property With Insit | No | source |
| 2017-09-19 | An Ordinance Authorizing The Manager To Enter Into A Lease Of Borough-Owned Real Property With Insit | No | source |
| 2017-09-19 | A Resolution Approving State Legislative Priorities For Fiscal Year 2019. | Yes | source |
| 2017-09-19 | An Ordinance Amending MSB 17.55, Setbacks And Screening Easements; Amending Definitions And Eliminat | No | source |
| 2017-09-19 | An Ordinance Amending MSB 17.55, Setbacks And Screening Easements; Amending Definitions And Eliminat | No | source |
| 2017-09-19 | An Ordinance Amending MSB 17.55, Setbacks And Screening Easements; Amending Definitions And Eliminat | Yes | source |
| 2017-09-19 | An Ordinance Amending MSB 17.55, Setbacks And Screening Easements; Amending Definitions And Eliminat | Yes | source |
| 2017-09-05 | APPROVAL OF AGENDA | Yes | source |
| 2017-09-05 | An Ordinance Creating West Angel Drive Noncontiguous Natural Gas Local Improvement District No. 597, | No | source |
| 2017-09-05 | Award Of Bid No. 18-028B To Western Construction And Equipment, LLC. In The Contract Amount Of $395, | Yes | source |
| 2017-09-05 | Award Of Proposal No. 18-018P To Burkhart Croft Architects, LLC. In The Amount Not To Exceed $701,04 | Yes | source |
| 2017-09-05 | An Ordinance Amending MSB 4.43, Transportation Advisory Board, To Make The Board Function More Effic | Yes | source |
| 2017-09-05 | Award Of Bid No. 18-012B To Earhart Roofing Company Inc., In The Contract Amount Of $525,000 For Mat | Yes | source |
| 2017-09-05 | An Ordinance Amending MSB 17.55, Setbacks And Screening Easements; Amending Definitions And Eliminat | Yes | source |
| 2017-09-05 | An Ordinance Approving An Appropriation Of $120,000 From Fairview Road Service Area No. 14 Fund Bala | Yes | source |
| 2017-09-05 | An Ordinance Approving An Appropriation Of $170,000 From Knik Road Service Area No. 17 Fund Balance, | Yes | source |
| 2017-09-05 | An Ordinance Accepting And Appropriating $19,200 From The Alaska State Division Of Homeland Security | Yes | source |
| 2017-09-05 | An Ordinance Accepting And Appropriating $6,558.16 From The Mat-Su Trails And Parks Foundation, To F | Yes | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.