| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2021-11-16 | Certification of the November 2, 2021, Regular Borough Election | Yes | source |
| 2021-11-16 | An Ordinance Creating East Dilley Avenue Natural Gas Local Improvement District No. 623, Approving T | No | source |
| 2021-11-16 | An Ordinance Creating East Grizzly Bear Drive Road Paving Local Improvement District No. 626, Approv | No | source |
| 2021-11-16 | An Ordinance Creating Tolson Avenue And Elkins Street Natural Gas Local Improvement District No. 634 | Yes | source |
| 2021-11-16 | An Ordinance Approving The Addition Of A Regular, Full-Time, Fire Service Area Assistant For The Wil | Yes | source |
| 2021-11-16 | An Ordinance Accepting And Appropriating An Additional $100,000 From The Alaska State Department Of | Yes | source |
| 2021-11-16 | An Ordinance Accepting And Appropriating $50,000 From The Palmer Volunteer Fire Association For Impr | Yes | source |
| 2021-11-16 | An Ordinance Accepting And Appropriating $1,000,000 From The Alaska State Department Of Commerce, Co | Yes | source |
| 2021-11-16 | An Ordinance Accepting And Appropriating $156,030 From The Matanuska-Susitna Convention And Visitors | Yes | source |
| 2021-11-16 | A Resolution Approving A List Of Potential Federally Funded Infrastructure Projects. | Yes | source |
| 2021-11-16 | MAYOR, ASSEMBLY, AND STAFF COMMENTS | Yes | source |
| 2021-11-16 | Mayoral Requests for Confirmation | Yes | source |
| 2021-11-16 | An Ordinance Amending MSB 2.08.060(A), Compensation For The Mayor. | Yes | source |
| 2021-11-16 | Award Of Proposal 22-046P To Respec Company, LLC. In The Contract Amount Of $148,877 To Design Centr | Yes | source |
| 2021-11-16 | An Ordinance Amending MSB 3.08.220, Solicitation And Acceptance Of Bids; and MSB 3.08.260, Competiti | Yes | source |
| 2021-11-16 | A Resolution Directing The Borough Fish And Wildlife Commission To Become More Involved Regarding Is | No | source |
| 2021-11-16 | Award of Bid No. 22-040B to Valley General Construction, LLC. In the contract amount of $616,621 For | Yes | source |
| 2021-11-16 | — | Yes | source |
| 2021-11-16 | — | Yes | source |
| 2021-11-16 | — | Yes | source |
| 2021-11-16 | — | Yes | source |
| 2021-11-16 | — | Yes | source |
| 2021-11-16 | — | Yes | source |
| 2021-11-16 | — | Yes | source |
| 2021-11-16 | — | Yes | source |
| 2021-10-19 | Award Of Bid No. 22-056C To True North Emergency Equipment, Inc. In The Contract Amount Of $488,718 | Yes | source |
| 2021-10-19 | A Resolution Approving A List Of Potential Federally Funded Infrastructure Projects. | Yes | source |
| 2021-10-19 | An Ordinance Approving The Sale Of Borough-Owned Land Identified As Lot 927, Caswell Lakes Subdivisi | Yes | source |
| 2021-10-19 | An Ordinance Accepting And Appropriating COVID-19 Disaster Relief Funds Of $17,918.34 From The Feder | Yes | source |
| 2021-10-19 | An Ordinance Reappropriating $33,600 From The Cash Performance Areawide Bond Fund Account To The Cha | Yes | source |
| 2021-10-19 | An Ordinance Authorizing The Issuance Of Areawide General Obligation Bonds, In One Or More Series, T | Yes | source |
| 2021-10-19 | A Resolution Approving A Change To The Fiscal Year 2022 Schedule Of Rates And Fees For Central Landf | Yes | source |
| 2021-10-19 | A Resolution Approving A Change To The Fiscal Year 2022 Schedule Of Rates And Fees For Central Landf | No | source |
| 2021-10-19 | A Resolution Approving A Change To The Fiscal Year 2022 Schedule Of Rates And Fees For Central Landf | Yes | source |
| 2021-10-19 | A Resolution Approving A Change To The Fiscal Year 2022 Schedule Of Rates And Fees For Central Landf | No | source |
| 2021-10-19 | A Resolution Approving A Change To The Fiscal Year 2022 Schedule Of Rates And Fees For Central Landf | No | source |
| 2021-10-19 | A Resolution Approving A Change To The Fiscal Year 2022 Schedule Of Rates And Fees For Central Landf | Yes | source |
| 2021-10-19 | A Resolution Approving A Change To The Fiscal Year 2022 Schedule Of Rates And Fees For Central Landf | Yes | source |
| 2021-10-19 | A Resolution Approving A Change To The Fiscal Year 2022 Schedule Of Rates And Fees For Central Landf | Yes | source |
| 2021-10-19 | A Resolution Approving A Change To The Fiscal Year 2022 Schedule Of Rates And Fees For Central Landf | Yes | source |
| 2021-10-19 | A Resolution Approving A Change To The Fiscal Year 2022 Schedule Of Rates And Fees For Central Landf | No | source |
| 2021-10-19 | A Resolution Approving A Change To The Fiscal Year 2022 Schedule Of Rates And Fees For Central Landf | No | source |
| 2021-10-19 | A Resolution Approving A Change To The Fiscal Year 2022 Schedule Of Rates And Fees For Central Landf | Yes | source |
| 2021-10-19 | A Resolution Approving A Change To The Fiscal Year 2022 Schedule Of Rates And Fees For Central Landf | No | source |
| 2021-10-05 | Strategic Planning Issues | Yes | source |
| 2021-10-05 | A Resolution Approving A Change To The Fiscal Year 2022 Schedule Of Rates And Fees For Central Landf | No | source |
| 2021-10-05 | Award of Bid No. 22-040B to Valley General Construction, LLC. In the contract amount of $616,621 For | Yes | source |
| 2021-10-05 | Mayoral Requests for Confirmation | Yes | source |
| 2021-10-05 | An Ordinance Authorizing The Issuance Of Areawide General Obligation Bonds, In One Or More Series, T | Yes | source |
| 2021-10-05 | An Ordinance Amending MSB 17.67.030, Exemptions, Under Chapter 17.67 Tall Structures Including Telec | Yes | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.