| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2025-04-15 | Minutes: March 18, 2025 | Aye | source |
| 2025-04-15 | Variance: 2809 E. Highland Drive Stonebridge Construction, LLC is requesting a variance to waive th | Aye | source |
| 2025-04-15 | Variance: 2111 Cain Street Weston Wagner is requesting a variance for lot that does not meet the mi | Aye | source |
| 2025-04-15 | Variance: 2080 Sloan Lake Drive Michael Tyer is requesting a variance for a reduced front setback. | Aye | source |
| 2025-03-18 | Minutes: February 18, 2025 | Absent | source |
| 2025-03-18 | Variance: 1209 East Country Club Terrace Randy Woodard is requesting a variance for an eight-foot-t | Absent | source |
| 2025-03-18 | Variance: 3225 South Caraway Road Stonebridge Construction, LLC is requesting a variance on behalf | Absent | source |
| 2025-03-18 | Variance: 3811 South Culberhouse Street Todd Wilcox is requesting a variance for an eight-foot-tall | Absent | source |
| 2025-03-18 | Variance: 5800 CW Post Road Burns & McDonnell Engineering Company is requesting a variance on beha | Absent | source |
| 2025-02-18 | BZA Minutes:December 17, 2024 | Aye | source |
| 2025-02-18 | Variance: 1328 W. Huntington Ave. Weston Wagner is requesting a variance to continue construction | Aye | source |
| 2025-02-18 | Variance: 2204 Shoshoni Dr. Ted and Beverly Seel are requesting a variance for accessory building s | Aye | source |
| 2024-12-17 | Variance: 325 Ginger Drive McAlister Engineering is requesting a variance on behalf of Rodney and | Aye | source |
| 2024-12-17 | Variance: 2150 West Washington Avenue TTJD Investments, LLC is requesting a variance on behalf of | Aye | source |
| 2024-12-17 | Minutes: November 19th, 2024 | Aye | source |
| 2024-11-19 | Minutes 10/15/2024 | Aye | source |
| 2024-11-19 | Variance Request: 3404 Turtle Creek Rd. Mike and Helen Massanelli are requesting to build a carpo | Aye | source |
| 2024-10-15 | Variance Request: Parcel #: 01-143271-01500 (Casey Springs Rd) Robert & Lily Chandler are request | Aye | source |
| 2024-10-15 | Minutes 09/17/2024 | Aye | source |
| 2024-10-15 | Variance Request: 4504 Peter Trail Mike Hart is requesting a variance from the height limitations | Nay | source |
| 2024-10-15 | Variance Request: 2207 Central St Kevin Brown is requesting a variance from lot requirements for | Nay | source |
| 2024-10-15 | Variance Request: 2108 Morningside Dr. Moss Fencing is requesting a variance from the height limi | Aye | source |
| 2024-10-15 | Variance Request: 1311 E. Country Club Terrace Chris & Michelle Barber are requesting a variance | Aye | source |
| 2024-10-15 | Variance Request: 1204 Haven St. Leroy Scott is requesting a variance from the wall height requir | Aye | source |
| 2024-09-17 | 08/20/2024 BZA Minutes | Aye | source |
| 2024-09-17 | Variance Request: 1512 Wofford St. Courtney Tatum is requesting a variance from the height limita | Nay | source |
| 2024-09-17 | Variance Request: Parcel #: 01-143271-01500 (Casey Springs Rd) Robert & Lily Chandler are request | Aye | source |
| 2024-09-17 | Variance Request: 3219 S Caraway Rd. Stonebridge Construction is requesting variances for the Car | Aye | source |
| 2024-09-17 | Variance Request: 215 Union Ave. Jeremy Ellis is requesting a variance for less parking from the | Aye | source |
| 2024-09-17 | Variance Request: 2411 & 2421 W Washington Ave. Jeremy Ellis is requesting a variance for the req | Aye | source |
| 2024-09-17 | Variance Request: 3376 Moore Rd. Caddell Construction is requesting a variance to lower the requi | Aye | source |
| 2024-08-20 | Minutes July 16, 2024 | Aye | source |
| 2024-08-20 | Variance Request: 1615 Cedar Ridge Ln Neil Barschefski is requesting a variance from the size lim | Aye | source |
| 2024-08-20 | Variance Request: 3009 Peabody Dr. Moss Fencing is requesting a variance from the restrictions on | Aye | source |
| 2024-08-20 | Variance Request: 1100 Jonathan Dr Reginald Watson is requesting a variance from the street impro | Aye | source |
| 2024-08-20 | Variance Request: 1705 Visions Ave Vision 2000, Inc. is requesting an approximate 29’ curb cut sp | Aye | source |
| 2024-08-20 | Variance Request: 1328 W Huntington Ave Weston Wagner is requesting a variance from the requireme | Aye | source |
| 2024-08-20 | Variance Request: 3003 E Parker White-Daters and Associates on behalf of Riverside Properties is | Aye | source |
| 2024-07-16 | Staff Comments | Aye | source |
| 2024-07-16 | VARIANCE REQUEST: 501 N Miller Weston Wagner is requesting a variance from the rear setback from | Aye | source |
| 2024-07-16 | VARIANCE REQUEST: 500 E Allen Weston Wagner is requesting a variance from the rear setback from 2 | Aye | source |
| 2024-07-16 | VARIANCE REQUEST: Savannah Hills Phase 4 SSP Investments, LLC is requesting a variance to omit do | Nay | source |
| 2024-07-16 | VARIANCE REQUEST: Savannah Hills Phase 5 SSP Investments, LLC is requesting a variance to substit | Nay | source |
| 2024-07-16 | VARIANCE REQUEST: McKnight Falls - 1504 Kathleen McKnight Falls, LLC is requesting a variance to | Nay | source |
| 2024-07-16 | VARIANCE REQUEST: 6211 Southwest Dr John Yates is requesting a variance on behalf of Poinsett Ric | Aye | source |
| 2024-07-16 | VARIANCE REQUEST: 2307 Circle Dr Mike Crump is requesting a variance to install a privacy fence w | Nay | source |
| 2024-07-16 | VARIANCE REQUEST: 402 S Church St Mike Ebbert is requesting a variance from the requirement of thre | Aye | source |
| 2024-07-16 | VARIANCE REQUEST: 5312 Richardson Dr Jeff Andrews is requesting a variance from the size limitati | Aye | source |
| 2024-07-16 | VARIANCE REQUEST: 1109 Robin Rd Paul Hoelscher on behalf of Julia Robinson is requesting a reduct | Aye | source |
| 2024-07-16 | VARIANCE REQUEST: Honda of Jonesboro - 3003 E Parker White-Daters and Associates on behalf of Riv | Aye | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.