| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2025-09-09 | ADJOURNMENT | Absent | source |
| 2025-09-09 | SUBJECT: Traffic Committee Meeting Minutes of July 8, 2025 ACTION: Approving and filing the Traf | Absent | source |
| 2025-09-09 | SUBJECT: REQUEST #25-26 Requesting A Four-Way Stop at the Intersection of G Street and 12th Street. | Absent | source |
| 2025-09-09 | SUBJECT: REQUEST #25-27 Requesting A Yield or Stop Signs at the Intersections of H Street and I Stre | Absent | source |
| 2025-07-08 | ADJOURNMENT | Absent | source |
| 2025-07-08 | SUBJECT: Traffic Committee Meeting Minutes of May 20, 2025 ACTION: Approving and filing the Traf | Absent | source |
| 2025-07-08 | SUBJECT: REQUEST #25-23 Requesting Stop Signs on Callie St REPORT IN BRIEF Citizen shares concer | Absent | source |
| 2025-07-08 | SUBJECT: REQUEST #25-24 Requesting Speed Bump To Be Installed On Michelle Drive REPORT IN BRIEF | Absent | source |
| 2025-01-14 | ADJOURNMENT | Aye | source |
| 2025-01-14 | SUBJECT: CONTINUED REQUEST #24-38 Requesting The Installation Of Speed Bumps And A Temporary Speed T | Aye | source |
| 2025-01-14 | SUBJECT: CONTINUED REQUEST #24-44 Requesting Painted Bike Lanes And 4 Way Stop Signs At The Intersec | Aye | source |
| 2025-01-14 | SUBJECT: CONTINUED REQUEST #24-49 Requesting Speed Bumps On Laurel Avenue Between Yosemite Parkway a | Aye | source |
| 2025-01-14 | SUBJECT: REQUEST #24-50 Requesting A Four Way Stop At The Intersection Of 18th Street And O Street. | Aye | source |
| 2025-01-14 | SUBJECT: REQUEST #24-51 Requesting Speed Bumps On 26th Street In Front Of Hoover Middle School And I | Aye | source |
| 2025-01-14 | SUBJECT: Traffic Committee Meeting Minutes of November 5, 2024 ACTION: Approving and filing the | Aye | source |
| 2025-01-14 | SUBJECT: REQUEST #24-52 Requesting Red Curbing At The Intersection Of Meadows Ave And Loughborough D | Aye | source |
| 2025-01-14 | SUBJECT: REQUEST #24-53 Requesting Blue Curbing In Front Of 764 Taryn Ct. REPORT IN BRIEF Citize | Aye | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.