| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2018-12-03 | Results of November 6, 2018 General Municipal Election | Aye | source |
| 2018-11-13 | Section 8 Housing Choice Voucher Program Payment Standards | Aye | source |
| 2018-11-13 | Board of Commissioners of the Housing Authority of the City of Napa (HACN) Meeting Minutes | Aye | source |
| 2018-11-13 | Family Self-Sufficiency Program | Aye | source |
| 2018-11-13 | Section 8 Landlord Mitigation and Incentive Program | Aye | source |
| 2018-11-13 | Approval of the Consent Agenda | Aye | source |
| 2018-11-13 | City Council Meeting Minutes | Aye | source |
| 2018-11-13 | Napa Valley Drought Contingency Plan | Aye | source |
| 2018-11-13 | Cinedome Focus Area Master Plan | Aye | source |
| 2018-11-13 | Franklin Station Hotel and Parking Garage Project, located at 1351 Second Street, 1251 Second Street | Aye | source |
| 2018-11-13 | Emergency Storm Drain Repair of Minahen Street, Locust Street and Solano Avenue | Aye | source |
| 2018-11-13 | Section 8 Landlord Mitigation and Incentive Program | Aye | source |
| 2018-11-13 | Downtown Streetscape Improvement - Main Street Streetscape | Aye | source |
| 2018-11-13 | Water Transmission Main Improvements near Stanly Lane | Aye | source |
| 2018-11-13 | Staffing Plan for the Finance Department Purchasing Division | Aye | source |
| 2018-11-13 | Approval of the Consent Agenda | Aye | source |
| 2018-10-30 | General Plan Advisory Committee | Aye | source |
| 2018-10-30 | U.S. Senate Bill S. 3157 - STREAMLINE Small Cell Deployment Act | Aye | source |
| 2018-10-16 | Application to Annex Alston Park Property to Napa Sanitation District | Aye | source |
| 2018-10-16 | Amended Community Development Block Grant (CDBG) Program Annual Action Plan | Aye | source |
| 2018-10-16 | Installation and Maintenance of Playground Improvements at Playground Fantastico | Aye | source |
| 2018-10-16 | Opera House Plaza - Solid Waste Enclosure Expansion | Aye | source |
| 2018-10-16 | Emergency Storm Drain Repair of Minahen Street, Locust Street and Solano Avenue | Aye | source |
| 2018-10-16 | Police Department Records Management System Grant Funding | Aye | source |
| 2018-10-16 | City Council Meeting Minutes | Aye | source |
| 2018-10-16 | Monthly Budget and Investment Statement | Aye | source |
| 2018-10-16 | Roll Call: | — | source |
| 2018-10-16 | Garfield Park Master Plan | Aye | source |
| 2018-10-16 | Fiscal Year 2017/18 Fourth Quarter Report | Aye | source |
| 2018-10-16 | Parks, Recreation and Tree Advisory Commission Membership | Aye | source |
| 2018-10-16 | Approval of the Consent Agenda | Aye | source |
| 2018-10-02 | 2018 City of Napa Standard Specifications and Standard Plans | Aye | source |
| 2018-10-02 | SB1 - Street Rejuvenation Project 2018 | Aye | source |
| 2018-10-02 | Bicycle and Trails Advisory Commission Membership | Aye | source |
| 2018-10-02 | Community Development Block Grant Citizens’ Committee Membership | Aye | source |
| 2018-10-02 | Housing Authority of the City of Napa Board Membership | Aye | source |
| 2018-10-02 | Emergency Storm Drain Repair of Minahen Street, Locust Street and Solano Avenue | Aye | source |
| 2018-10-02 | Senior Advisory Commission Membership | Aye | source |
| 2018-10-02 | Acknowledge SEIU Local 1021 as the Recognized Employee Organization to Represent Employees within th | Aye | source |
| 2018-10-02 | Approval of the Consent Agenda | Aye | source |
| 2018-09-18 | City Council Meeting Minutes | Aye | source |
| 2018-09-18 | CONSENT HEARINGS: | Aye | source |
| 2018-09-18 | Senior Activity Center – Phase 1 Renovation Construction Contract | Aye | source |
| 2018-09-18 | Emergency Storm Drain Repair of Minahen Street, Locust Street and Solano Avenue | Aye | source |
| 2018-09-18 | Lot Line Adjustment at the City Corporation Yard | Aye | source |
| 2018-09-18 | Monthly Budget and Investment Statement | Aye | source |
| 2018-09-18 | Gann Appropriation Limits for Fiscal Year 2018/19 | Aye | source |
| 2018-09-18 | Community Development Block Grant (CDBG) Citizen Participation Plan Amendments | Aye | source |
| 2018-09-18 | Third Street Water Main Replacement Construction Contract Amendment | Aye | source |
| 2018-09-18 | Environmental Review Services for the Civic Center Project | Aye | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.