| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2024-01-23 | Approval of the Minutes of the Subcommittee on Pure Water Southern California and Regional Conveyanc | Absent | source |
| 2024-01-23 | CONSENT CALENDAR ITEMS - ACTION | Absent | source |
| 2024-01-08 | Authorize an agreement with the Center for Smart Infrastructure in an amount not to exceed $2 millio | Absent | source |
| 2024-01-08 | Authorize an increase of $4,800,000 in change order authority for the contract to upgrade the domest | Absent | source |
| 2024-01-08 | CONSENT CALENDAR ITEMS - ACTION | Absent | source |
| 2024-01-08 | Approval of the Minutes of the One Water and Stewardship Committee for November 13, 2023 (Copies hav | Yes | source |
| 2023-11-28 | Approval of the Minutes of the Subcommittee on Pure Water Southern California and Regional Conveyanc | Yes | source |
| 2023-11-28 | Approval of the Minutes of the Executive Committee Meeting of October 24, 2023 (Copies have been sub | Yes | source |
| 2023-11-13 | Authorize an agreement with General Networks Corporation in an amount not to exceed $6,609,900 for t | Absent | source |
| 2023-11-13 | Award an $18,840,000 contract to Steve P. Rados Inc. to construct a surge protection facility on the | Absent | source |
| 2023-11-13 | Adopt the CEQA determination that the proposed action was previously addressed in the Mitigated Nega | Absent | source |
| 2023-11-13 | CONSENT CALENDAR ITEMS - ACTION | Absent | source |
| 2023-11-13 | Authorize the General Manager to enter into agreements with Coachella Valley Water District, Imperia | Absent | source |
| 2023-10-24 | Approve draft Committee and Board meeting agendas, and schedule for November 2023 | Yes | source |
| 2023-10-09 | CONSENT CALENDAR ITEMS - ACTION | Yes | source |
| 2023-10-09 | Express support for the goals of the Climate Mayors Colorado River Conservation Working Group and, b | Yes | source |
| 2023-10-09 | Amend the Capital Investment Plan for fiscal years 2022/23 and 2023/24 to include development of a m | Absent | source |
| 2023-09-26 | Approval of the Minutes of the Subcommittee on Pure Water Southern California and Regional Conveyanc | Yes | source |
| 2023-09-11 | CONSENT CALENDAR ITEMS - ACTION | Absent | source |
| 2023-09-11 | Award a $15,681,000 contract to Steve P. Rados Inc. to construct an intertie between Inland Feeder a | Absent | source |
| 2023-09-11 | CONSENT CALENDAR ITEMS - ACTION | Yes | source |
| 2023-09-11 | Authorize payments, by a two-thirds vote, of up to $4.16 million for participation in the State Wate | Abstain | source |
| 2023-09-11 | Review and consider the Addenda Nos. 1, 2, and 3 to the Mitigated Negative Declaration previously ad | Absent | source |
| 2023-08-14 | CONSENT CALENDAR ITEMS - ACTION | Absent | source |
| 2023-08-14 | Authorize an agreement with Computer Aid Incorporated in an amount not to exceed $1,750,000 to provi | Absent | source |
| 2023-08-14 | Authorize amendments to the Cyclic Cost-Offset Program terms; the General Manager has determined tha | Yes | source |
| 2023-08-14 | Authorize implementation of a tree rebate modification to the Turf Replacement Program; the General | Yes | source |
| 2023-07-10 | CONSENT CALENDAR ITEMS - ACTION | Absent | source |
| 2023-07-10 | Award a $3,740,792 contract to M.S. Construction Management Group, Inc. for replacement of a portion | Absent | source |
| 2023-07-10 | Award a $16,490,000 contract to J. F. Shea Construction Inc. to replace equipment storage buildings | Absent | source |
| 2023-07-10 | Approval of the Minutes of the One Water and Stewardship Committee for June 12, 2023 (Copies have be | Yes | source |
| 2023-06-27 | Approval of the Minutes of the Subcommittee on Pure Water Southern California and Regional Conveyanc | Absent | source |
| 2023-06-27 | Approval of the Minutes of the Subcommittee on Pure Water Southern California and Regional Conveyanc | Absent | source |
| 2023-06-12 | Amend the Capital Investment Plan for fiscal years 2022/2023 and 2023/2024 to include three projects | Absent | source |
| 2023-06-12 | Authorize on-call agreements with Kennedy Jenks Consultants Inc., Lee & Ro Inc., and Stantec Consult | Absent | source |
| 2023-06-12 | Award a $16,490,000 contract to J. F. Shea Construction, Inc. to replace equipment storage buildings | Absent | source |
| 2023-06-12 | Adopt Mitigated Negative Declaration for the Delta Smelt and Native Species Preservation Project and | No | source |
| 2023-05-08 | Award a $2,601,437 procurement contract to Sojitz Machinery Corporation of America for two large-dia | Absent | source |
| 2023-05-08 | Award a $5,266,000 contract to Leed Electric, Inc., to install 12 flow monitoring stations along the | Absent | source |
| 2023-05-08 | CONSENT CALENDAR ITEMS - ACTION | Absent | source |
| 2023-05-08 | Approval of the Minutes of the One Water and Stewardship Committee for April 10, 2023 (Copies have b | Absent | source |
| 2023-05-08 | Adopt a resolution to support an approximately $20,900,000 grant application to the Sacramento-San J | Absent | source |
| 2023-05-08 | Authorize the General Manager to enter into an agreement with Western Municipal Water District, Rubi | Absent | source |
| 2023-04-10 | Authorize an agreement with Canary Systems California, LLC, for an amount not to exceed $1.95 millio | Absent | source |
| 2023-04-10 | Approval of the Minutes of the One Water and Stewardship Committee for March 14, 2023 (Copies have b | Absent | source |
| 2023-03-14 | CONSENT CALENDAR ITEMS - ACTION | Yes | source |
| 2023-03-13 | Adopt Mitigated Negative Declaration for the Copper Basin Discharge Valve Replacement and Access Roa | Yes | source |
| 2023-01-09 | CONSENT CALENDAR ITEMS - ACTION | Absent | source |
| 2023-01-09 | CONSENT CALENDAR OTHER ITEMS - ACTION | Absent | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.