| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2025-11-17 | Authorize an increase in the maximum amount payable under contract with Best Best & Krieger LLP for | Yes | source |
| 2025-10-14 | COMMITTEE ITEMS (FOR BOARD CONSIDERATION) | Yes | source |
| 2025-10-14 | Report on Oswalt v. The Metropolitan Water District of Southern California, San Diego County Superio | Yes | source |
| 2025-09-09 | Approval of the Minutes of the Legal and Claims Committee for July 8, 2025 | Yes | source |
| 2025-09-09 | Report on litigation in Dane Crawford v. Metropolitan Water District of Southern California, Riversi | Yes | source |
| 2025-07-08 | CONSENT CALENDAR ITEMS - ACTION | Yes | source |
| 2025-07-08 | Report on litigation in Systems Integrated, LLC v. Metropolitan Water District of Southern Californi | Yes | source |
| 2025-06-23 | Approval of the Minutes of the Legal and Claims Committee for April 8, 2025 | Yes | source |
| 2025-06-23 | Report on litigation in Alicia Lorentzen v. Metropolitan Water District of Southern California, Los | Yes | source |
| 2025-06-23 | CONSENT CALENDAR ITEMS - ACTION | Yes | source |
| 2025-04-22 | Approval of the Minutes of the Audit Committee for March 25, 2025 | Yes | source |
| 2025-04-08 | CONSENT CALENDAR ITEMS - ACTION | Yes | source |
| 2025-04-08 | Report on litigation in Maria Carmen Zarate v. Metropolitan Water District of Southern California, L | Yes | source |
| 2025-03-11 | CONSENT CALENDAR ITEMS - ACTION | Yes | source |
| 2025-03-10 | Approval of the Minutes of the Equity, Inclusion, and Affordability Committee for October 7, 2024 (C | Yes | source |
| 2025-02-11 | CONSENT CALENDAR ITEMS - ACTION | Yes | source |
| 2025-02-11 | Approval of the Minutes of the Legal and Claims Committee for January 14, 2025 (Copies have been sub | Absent | source |
| 2025-02-11 | Report on litigation in Ryan Tiegs v. Metropolitan Water District of Southern California, Riverside | Yes | source |
| 2025-01-14 | CONSENT CALENDAR ITEMS - ACTION | Yes | source |
| 2025-01-14 | Report on litigation in Maria Carmen Zarate v. Metropolitan Water District of Southern California, L | Yes | source |
| 2025-01-14 | Report on litigation in Encarnacion Gutierrez v. Metropolitan Water District of Southern California, | Yes | source |
| 2024-12-10 | CONSENT CALENDAR ITEMS - ACTION | Yes | source |
| 2024-12-09 | CONSENT CALENDAR ITEMS - ACTION | Yes | source |
| 2024-11-19 | Authorize a new lease with the Certified Federal Credit Union for up to a combined total of 1,667 sq | — | source |
| 2024-11-19 | Adopt resolution for 116th Fringe Area Annexation to Eastern Municipal Water District and Metropolit | Yes | source |
| 2024-11-18 | CONSENT CALENDAR ITEMS - ACTION | Absent | source |
| 2024-11-18 | Report on litigation in Ryan Tiegs v. Metropolitan Water District of Southern California, Riverside | Absent | source |
| 2024-11-18 | Authorize the General Manager to enter into Reverse-Cyclic Program agreements with participating age | Absent | source |
| 2024-10-08 | Authorize the General Manager to acquire a 0.33-acre property located in Los Angeles County in the c | — | source |
| 2024-10-08 | CONSENT CALENDAR ITEMS - ACTION | Absent | source |
| 2024-10-07 | Approval of the Minutes of the Equity, Inclusion, and Affordability Committee for September 24, 2024 | Absent | source |
| 2024-10-07 | Approval of the Minutes of the Legal and Claims Committee for September 9, 2024 (Copies have been su | Absent | source |
| 2024-09-24 | Approval of the Minutes of the Equity, Inclusion, and Affordability Committee for July 9, 2024 (Copi | Yes | source |
| 2024-09-09 | Approval of the Minutes of the Legal and Claims Committee for August 19, 2024 (Copies have been subm | Absent | source |
| 2024-08-27 | Approve draft Committee and Board meeting agendas and schedule for September 2024 | Absent | source |
| 2024-08-20 | CONSENT CALENDAR ITEMS - ACTION | Yes | source |
| 2024-08-20 | Adopt resolution establishing the Ad Valorem tax rate for fiscal year 2024/25; the General Manager h | Yes | source |
| 2024-08-20 | Adopt the Twenty-Sixth Supplemental Resolution to the Master Bond Resolution authorizing the issuanc | Yes | source |
| 2024-08-19 | Approval of the Minutes of the Legal and Claims Committee for July 8, 2024 (Copies have been submitt | Yes | source |
| 2024-07-09 | Approval of the Minutes of the Equity, Inclusion, and Affordability Committee for May 14, 2024 (Copi | Absent | source |
| 2024-07-09 | CONSENT CALENDAR ITEMS - ACTION | Absent | source |
| 2024-07-09 | Authorize the execution of an amendment to an existing lease with Nish Noroian Farms to increase the | Absent | source |
| 2024-07-08 | Approval of the Minutes of the Legal and Claims Committee for June 10, 2024 (Copies have been submit | Absent | source |
| 2024-07-08 | Report on Baker Electric, Inc. v. Metropolitan Water District of Southern California, et al., (Los A | Yes | source |
| 2024-06-11 | Authorize an option agreement with The AES Corporation, LLC, for a long-term lease of up to 6,742 ac | — | source |
| 2024-06-11 | CONSENT CALENDAR ITEMS - ACTION | Yes | source |
| 2024-06-10 | Approval of the Minutes of the Legal and Claims Committee for May 13, 2024 (Copies have been submitt | Yes | source |
| 2024-06-10 | Report on San Diego County Water Authority v. Metropolitan Water District of Southern California, et | — | source |
| 2024-05-14 | CONSENT CALENDAR OTHER ITEMS - ACTION | Yes | source |
| 2024-05-14 | Adopt resolution to continue Metropolitan’s Water Standby Charge for fiscal year 2024/25; the Genera | Yes | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.