| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2026-07-14 | COMMITTEE ITEMS (FOR BOARD CONSIDERATION) | Absent | source |
| 2026-06-09 | COMMITTEE ACTION (ONLY) | Absent | source |
| 2026-06-08 | Approve the Minutes of the One Water and Adaptation Committee of May 11, 2026 | Abstain | source |
| 2026-05-26 | Approve the Minutes of the Subcommittee on Long-Term Regional Planning Processes and Business Modeli | Absent | source |
| 2026-05-12 | Approval of the Minutes of the Finance, Affordability, Asset Management, and Efficiency Committee of | Absent | source |
| 2026-05-12 | Adopt resolution to continue Metropolitan's Water Standby Charge for fiscal year 2026/27; the Genera | Absent | source |
| 2026-05-11 | Adopt Metropolitan's (1) 2025 Urban Water Management Plan and (2) Water Shortage Contingency Plan an | Absent | source |
| 2026-04-14 | COMMITTEE ITEMS (FOR BOARD CONSIDERATION) | Yes | source |
| 2026-04-14 | Approve the Proposed Biennial Budget for fiscal years 2026/27 and 2027/28, which includes the Capita | Yes | source |
| 2026-04-13 | Approval of the Minutes of the One Water and Adaptation Committee of March 9, 2026 | Yes | source |
| 2026-04-13 | Authorize the Operational Shift Cost-Offset Program and delegate the General Manager authority to ac | Yes | source |
| 2026-03-10 | Approval of the Minutes of the Finance, Affordability, Asset Management, and Efficiency Committee Me | Absent | source |
| 2026-03-09 | Authorize the General Manager to develop and enter into an Agreement with the Los Angeles Department | Yes | source |
| 2026-03-09 | Approval of the Minutes of the One Water and Adaptation Committee of February 9, 2026 | Abstain | source |
| 2026-02-10 | COMMITTEE ACTION (ONLY) | Absent | source |
| 2026-02-09 | Approval of the Minutes of the One Water & Adaptation Committee for January 12, 2026 | Absent | source |
| 2026-01-12 | Approval of the Minutes of the Meeting Joint One Water & Adaptation Committee and Subcommittee on Im | Yes | source |
| 2025-12-09 | COMMITTEE ACTION (ONLY) | Absent | source |
| 2025-12-08 | COMMITTEE ITEMS (FOR BOARD CONSIDERATION) | Yes | source |
| 2025-11-18 | Adopt the resolution finding that the ad valorem property tax rate limitation of Metropolitan Water | No | source |
| 2025-11-18 | Approve and authorize the distribution of Appendix A for use in the issuance and remarketing of Metr | Yes | source |
| 2025-11-17 | Approval of the Minutes of the Joint One Water and Adaptation and Subcommittee on Imported Water Mee | Abstain | source |
| 2025-10-14 | COMMITTEE ACTION (ONLY) | Absent | source |
| 2025-10-13 | Authorize on-call agreements with Helix Environmental Planning, Inc. and Rincon Consultants, Inc. in | Absent | source |
| 2025-09-09 | COMMITTEE ACTION (ONLY) | Absent | source |
| 2025-08-19 | COMMITTEE ACTION (ONLY) | Absent | source |
| 2025-08-19 | Adopt resolution establishing the Ad Valorem tax rate for fiscal year 2025/26; the General Manager h | Yes | source |
| 2025-08-19 | Adopt a resolution declaring approximately 5,497 acres of Metropolitan-owned real property in the Sa | Absent | source |
| 2025-08-19 | Authorize an increase of $300,000 to an agreement with HydroFocus, Inc. for a new not-to-exceed tota | Absent | source |
| 2025-08-19 | Authorize a new agricultural lease agreement with Bouldin Farming Company for rice farming and relat | — | source |
| 2025-08-19 | Authorize a new agricultural lease agreement with Lundberg Family Farms for rice farming and related | — | source |
| 2025-08-18 | Authorize the Local Supply Exchange Framework; delegate authority to the General Manager to enter in | Absent | source |
| 2025-08-18 | Authorize the General Manager to enter into a new three-year sole source agreement with WaterWise Co | Absent | source |
| 2025-08-18 | Approval of the Minutes of the Meeting One Water and Adaptation Committee for July 7, 2025 | Absent | source |
| 2025-07-08 | CONSENT CALENDAR ITEMS - ACTION | Yes | source |
| 2025-07-08 | Approve Revisions to Metropolitan's Reserves Policy and Direct Staff to Implement Specific Sales Pro | No | source |
| 2025-07-07 | Approval of the Minutes of the Meeting One Water and Adaptation Committee for May 12, 2025 | Yes | source |
| 2025-06-23 | CONSENT CALENDAR ITEMS - ACTION | Absent | source |
| 2025-05-27 | Approval of the Minutes of the Subcommittee on Long-Term Regional Planning Processes and Business Mo | Absent | source |
| 2025-05-13 | Approve and authorize the distribution of Appendix A for use in the issuance and remarketing of Metr | Yes | source |
| 2025-05-13 | Adopt CEQA determination that the proposed action was previously addressed in the adopted 2017 Mitig | Yes | source |
| 2025-05-13 | Adopt a resolution authorizing a master equipment lease-purchase program of up to $35 million outsta | Yes | source |
| 2025-05-13 | Adopt resolution to continue Metropolitan’s Water Standby Charge for fiscal year 2025/26; the Genera | Yes | source |
| 2025-05-12 | CONSENT CALENDAR ITEMS - ACTION | Yes | source |
| 2025-05-12 | Authorize the General Manager to amend the Delivery and Exchange Agreement between Metropolitan and | Yes | source |
| 2025-04-22 | CONSENT CALENDAR OTHER ITEMS - ACTION | Yes | source |
| 2025-04-22 | Approval of the Minutes of the Subcommittee on Long-Term Regional Planning Processes and Business Mo | Yes | source |
| 2025-04-08 | CONSENT CALENDAR ITEMS - ACTION | Absent | source |
| 2025-04-07 | CONSENT CALENDAR ITEMS - ACTION | Absent | source |
| 2025-03-26 | Approval of the Minutes of the Subcommittee on Long-Term Regional Planning Processes and Business Mo | Absent | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.