| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2021-09-27 | Consider the Following Requests on Consent | Absent | source |
| 2021-09-27 | 21-S09 - Kapildeo Shamnarine, Rural Land to Commercial, 3.0 Acres | Nay | source |
| 2021-09-27 | 210906Z - Flying Eagle Resources, LLC., Ursula Henning, Manager, R-1 to PUD, (Fountain Villas), 35.0 | Absent | source |
| 2021-09-27 | 211004SU - Evangelical Bible Mission, Inc., Gerald Bustin, Special Use Permit in R-3, 3.0 Acres | Absent | source |
| 2021-09-27 | 211006Z - Armstrong Land, LLC., R-1 to PUD (Whisper Woods), 10.33 Acres | Absent | source |
| 2021-09-27 | 211008Z - Enrique Suarez, PUD to PUD (West PUD), 55.72 Acres | Nay | source |
| 2021-09-27 | 211009Z - Coba Homes Corporation, George Coba, A-1 to PUD (East PUD), 45.12 Acres | Aye | source |
| 2021-09-27 | 211013Z - Longreen Farm, Inc., David Hooper, A-1 to PUD (Ocala South Townhomes), 36.09 Acres | Absent | source |
| 2021-09-27 | 211016Z - Maria E. Ramirez Family Rev. Trust, B-2 and B-4 to B-4, 0.49 Acres (CONTINUED UNTIL OCTOBE | Absent | source |
| 2021-09-27 | 211017Z - Randall and Cheri Futch, PUD to A-1 or to R-E, 197. 43 Acres | Absent | source |
| 2021-09-27 | 211018Z - Marco Polo Builders, Inc. Katica Pavicic, PUD to PUD (Marco Polo Apartments), 69.15 Acres | Absent | source |
| 2021-09-27 | August 23, 2021 | Absent | source |
| 2021-09-27 | 211007Z - D32 Invest, LLC., Werner Macedo, PUD to PUD (Carissa Oaks), 16 Acres | Nay | source |
| 2021-09-27 | 211016Z - Maria E. Ramirez Family Rev. Trust, B-2 and B-4 to B-4, 0.49 Acres (CONTINUED UNTIL OCTOBE | Absent | source |
| 2021-09-27 | 211016Z - Maria E. Ramirez Family Rev. Trust, B-2 and B-4 to B-4, 0.49 Acres (CONTINUED UNTIL OCTOBE | Absent | source |
| 2021-09-27 | 21-S08 - B&W Land Holding, LLC. Bradford Dinkins, Medium Residential to High Residential, 0.98 Acres | Absent | source |
| 2021-09-27 | 211001SU - Antonio and Jennifer Tuggerson, Special Use Permit in A-1, 3.0 Acres | Absent | source |
| 2021-08-23 | Consider the Following Requests on Consent | Absent | source |
| 2021-08-23 | 210901Z - Armstrong Land, LLC, PUD to PUD (Oak Hammock Preserve), 20.87 Acres | Absent | source |
| 2021-08-23 | 210904Z - Highway 27 West, LLC, Todd B. Rudnianyn, A-1 to PUD (Quail Preserve), 11.31 Acres | Absent | source |
| 2021-08-23 | 210902Z - 95TH Street Holdings, Inc., Fred C. Armstrong, A-1 and PUD to PUD (JB Ranch), 313.20 Acres | Absent | source |
| 2021-08-23 | 210903Z - BJW Property Services, LLC, Brian and Erica Walton, R-4 to B-5, 4.28 Acres | Absent | source |
| 2021-08-23 | 210905Z - H.C. and E.S. Holmes Rev Living Trust, Patten Companies, LLC. A-1 to PUD (Lake Bessiola Ha | Absent | source |
| 2021-08-23 | 210906Z - Flying Eagle Resources, LLC, Ursula Henning, Manager, R-1 to PUD (Fountain Villas), 35.07 | Absent | source |
| 2021-08-23 | 210910SU - Mario Luis Perez Gonzalez, MPG Express, Inc., Special Use Permit in A-1, 5.14 Acres | Absent | source |
| 2021-08-23 | July 26, 2021 | Absent | source |
| 2021-07-26 | Consider the Following Requests on Consent | Absent | source |
| 2021-07-26 | 21-S03 - Mary and Stacey Weeks, Low Residential to Commercial, 3.0 Acres | Absent | source |
| 2021-07-26 | June 28, 2021 | Absent | source |
| 2021-06-28 | Consider the Following Requests on Consent | Aye | source |
| 2021-06-28 | 210607Z - CMH Parks Inc. and Clayton Properties Group, D. Joel Adams, Modification and Renewal of a | Nay | source |
| 2021-06-28 | 21-DM04- Joylen Carlson, Developers’ Agreement Modification | Nay | source |
| 2021-06-28 | 210708Z - Craig Berry, Berry Trucking, A-1 and B-2 to PUD, 49.82 Acres | Aye | source |
| 2021-06-28 | 210709SU - Craig Berry, Berry Trucking, Special Use Permit in a PUD, 10 acres | Aye | source |
| 2021-06-28 | 210713SU - Royce Ann Nelson and Randia Anne Sharpe, Labradoodle Country, LLC., Special Use Permit in | Aye | source |
| 2021-06-28 | 210714SU - The Eubanks Family Trust, Celeste Eubanks TR, Special Use Permit in A-1, 2.06 Acres | Nay | source |
| 2021-06-28 | 210715SU - ONCOMAGH, LLC., Maen Hussein, Renewal and Modification of a Special Use Permit in A-1, 88 | Aye | source |
| 2021-06-28 | 210716SU - NCS Freedom Crossings, LLC. John Rudnianyn, Special Use Permit in B-2, 10.0 Acres | Aye | source |
| 2021-06-28 | May 24, 2021 | Aye | source |
| 2021-06-28 | 210701Z - Platinum Blue, Inc. Glenn Lane, Wayne Carlson and Joylen Carlson, A-1 to PUD, 41.60 Acre | Aye | source |
| 2021-05-24 | Consider the Following Requests on Consent | Aye | source |
| 2021-05-24 | 210601SU - Greene Stone Investments, LLC. William Greene Sr., Special Use Permit in B-2, .92 Acres | Aye | source |
| 2021-05-24 | 210604SU - Ronald and Tamara McCartney, Integrity Excavation and Land Clearing, LLC., Special Use Pe | Aye | source |
| 2021-05-24 | 210607Z - CMH Parks, Inc. Clayton Properties Group, D. Joel Adams, PUD Modification and Renewal, 28. | Aye | source |
| 2021-05-24 | April 26, 2021 | Aye | source |
| 2021-05-24 | Reschedule the August 30, 2021 P&Z Commission Public Hearing to August 23, 2021 at 5:30 PM. | Aye | source |
| 2021-05-24 | 210603SU - Victory Academy Ocala, Inc. Carey Jones, Special Use Permit in A-1, 3.85 Acres | Aye | source |
| 2021-04-26 | Consider the Following Requests on Consent | Aye | source |
| 2021-04-26 | 21-L01 - James and Diane Schilling ET AL, Commercial and Medium Residential to Employment Center, 39 | Aye | source |
| 2021-04-26 | 210501Z - James and Diane Schilling, ET AL, A-1 and P-MH to PUD, 39.28 Acres | Nay | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.