| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2009-03-10 | APPROVAL OF MINUTES | Aye | source |
| 2009-03-10 | Dudek Residence | Aye | source |
| 2009-03-10 | Dudek Residence - Variances | Nay | source |
| 2009-02-10 | APPROVAL OF MINUTES | Aye | source |
| 2009-02-10 | Dudek Residence | Aye | source |
| 2008-07-08 | APPROVAL OF MINUTES | Absent | source |
| 2008-07-08 | ORDINANCE GRANTING A VARIANCE - (143rd STREET FENCE HEIGHT) | Absent | source |
| 2008-07-08 | ORDINANCE GRANTING VARIANCES - (14403 IRVING AVENUE, SIDE SETBACKS) | Absent | source |
| 2008-02-19 | APPROVAL OF MINUTES | Aye | source |
| 2008-02-19 | ORDINANCE GRANTING A VARIANCE - (10105 WEST 143rd STREET, REAR SETBACK) | Aye | source |
| 2008-01-08 | APPROVAL OF MINUTES | Abstain | source |
| 2008-01-08 | Davidson Variance #1 | Aye | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.