| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2026-04-08 | ADJOURNMENT: 8:32 a.m. | Aye | source |
| 2026-03-11 | APPROVAL OF MINUTES | Aye | source |
| 2026-03-11 | ADJOURNMENT: 8:35 a. m. | Aye | source |
| 2026-03-11 | MOTION TO APPROVE PERMANENT CHAIRMAN | Aye | source |
| 2026-03-11 | MOTION TO APPROVE CHAIRMAN PRO TEMPORE | Aye | source |
| 2026-02-11 | APPROVAL OF MINUTES | Aye | source |
| 2026-02-11 | MOTION TO APPROVE EDAB BYLAWS | Aye | source |
| 2026-02-11 | ADJOURNMENT: 8:20 A.M. | Aye | source |
| 2026-01-14 | Adjournment; 8:35am | Aye | source |
| 2026-01-14 | Motion to Recommend Temporary Chairperson | Aye | source |
| 2026-01-14 | Motion to Recommend a Permanent Chairperson & Permanent Chair Pro Tempore | Aye | source |
| 2021-04-06 | ADJOURNMENT (AUDIO: 1:19:59) | Aye | source |
| 2021-04-06 | OPEN PUBLIC HEARING (AUDIO: 37:08) | Aye | source |
| 2021-04-06 | ORDINANCE AUTHORIZING AMENDMENT TO DEVELOPMENT AGREEMENT - (ORLAND RIDGE 16727-16801 S. LAGRANGE ROA | Aye | source |
| 2021-04-06 | AN ORDINANCE GRANTING A SPECIAL USE PERMIT FOR PLANNED DEVELOPMENT AND REZONING TO BIZ GENERAL BUSIN | Aye | source |
| 2021-04-06 | Minutes of March 16, 2021 Plan Commission Meeting | Abstain | source |
| 2021-03-16 | ADJOURNMENT (Audio: 1:57:09) | Absent | source |
| 2021-03-16 | CLOSE PUBLIC HEARING (Audio: 1:57:30) | Absent | source |
| 2021-03-16 | Minutes of December 8, 2020 Plan Commission Meeting | Absent | source |
| 2021-03-16 | Chick-Fil-A Drive-Through Expansion and Building Addition - Development Petition for a Special Use | Absent | source |
| 2021-03-16 | ORDINANCE AUTHORIZING AMENDMENT TO DEVELOPMENT AGREEMENT - (ORLAND RIDGE 16727-16801 S. LAGRANGE ROA | Absent | source |
| 2020-12-08 | ADJOURNMENT | Aye | source |
| 2020-12-08 | OPEN PUBLIC HEARING (AUDIO: 4:55) | Aye | source |
| 2020-12-08 | CLOSE PUBLIC HEARINGS | Aye | source |
| 2020-12-08 | Minutes of October 6, 2020 Plan Commission Meeting | Aye | source |
| 2020-12-08 | The Pointe - Development Petition for Site Plan, Landscape Plan, Elevations, Subdivision, Special Us | Aye | source |
| 2020-12-08 | ORDINANCE GRANTING AN AMENDMENT TO A SPECIAL USE - LAGRANGE SQUARE (45 ORLAND SQUARE DRIVE) | Aye | source |
| 2020-10-06 | ADJOURNMENT (AUDIO: 28:22) | Aye | source |
| 2020-10-06 | OPEN PUBLIC HEARING (AUDIO: 01:50) | Aye | source |
| 2020-10-06 | CLOSE PUBLIC HEARING (AUDIO: 27:49) | Aye | source |
| 2020-10-06 | Minutes of September 29, 2020 Plan Commission Meeting | Aye | source |
| 2020-10-06 | ORDINANCE GRANTING AN AMENDED SPECIAL USE PERMIT FOR VOLKSWAGEN OF ORLAND PARK, 8920 WEST 159TH STRE | Aye | source |
| 2020-09-29 | ADJOURNMENT | Aye | source |
| 2020-09-29 | OPEN PUBLIC HEARING | Aye | source |
| 2020-09-29 | CLOSE PUBLIC HEARING | Aye | source |
| 2020-09-29 | Minutes of September 2, 2020 Plan Commission Meeting | Aye | source |
| 2020-09-29 | AN ORDINANCE AMENDING ARTICLE 2 (DEFINITIONS AND RULES OF CONSTRUCTION), ARTICLE 5 (DEVELOPMENT PROC | Aye | source |
| 2020-09-02 | ADJOURNMENT (Audio: 1:37) | Aye | source |
| 2020-09-02 | OPEN PUBLIC HEARING | Aye | source |
| 2020-09-02 | ORDINANCE GRANTING AN AMENDMENT TO A SPECIAL USE PERMIT FOR PLANNED DEVELOPMENT WITH MODIFICATIONS - | Aye | source |
| 2020-09-02 | CLOSE PUBLIC HEARING (Audio: 1:25) | Aye | source |
| 2020-09-02 | Minutes of August 18, 2020 Plan Commission Meeting | Abstain | source |
| 2020-08-18 | ADJOURNMENT | Absent | source |
| 2020-08-18 | OPEN PUBLIC HEARING | Absent | source |
| 2020-08-18 | CLOSE PUBLIC HEARING (Audio: 32:23) | Absent | source |
| 2020-08-18 | Minutes for August 4, 2020 Plan Commission Meeting | Absent | source |
| 2020-08-18 | ORDINANCE GRANTING AN AMENDMENT TO A SPECIAL USE FOR PLANNED DEVELOPMENT WITH MODIFICATIONS - CHARLE | Absent | source |
| 2020-08-04 | ADJOURNMENT (Audio: 48:43) | Aye | source |
| 2020-08-04 | CLOSE PUBLIC HEARING (Audio: 48:16) | Aye | source |
| 2020-08-04 | Minutes for June 2, 2020 Plan Commission Meeting | Abstain | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.