| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2019-04-16 | CLOSE PUBLIC HEARING (Audio 58:55) | Aye | source |
| 2019-04-16 | Minutes of the April 2, 2019 Plan Commission Meeting | Aye | source |
| 2019-04-16 | OPEN PUBLIC HEARING (Audio 04:36) | Aye | source |
| 2019-04-02 | ADJOURNMENT | Aye | source |
| 2019-04-02 | AN ORDINANCE APPROVING A VARIANCE TO INCREASE MAXIMUM LOT WIDTH AND WAIVE REQUIRED SIDEWALK (PEONY P | Aye | source |
| 2019-04-02 | ORDINANCE GRANTING AN AMENDED SPECIAL USE WITH MODIFICATIONS - WRIGLEY HOSPITALITY (FORMERLY HAWKEYE | Aye | source |
| 2019-04-02 | Seritage - Orland Square Mall - Sears Redevelopment REVISED 2019 | Aye | source |
| 2019-04-02 | Minutes of the April 2, 2019 Plan Commission Meeting | Aye | source |
| 2019-04-02 | OPEN PUBLIC HEARING | Aye | source |
| 2019-04-02 | CLOSE PUBLIC HEARING | Aye | source |
| 2019-04-02 | OPEN PUBLIC HEARING | Aye | source |
| 2019-04-02 | CLOSE PUBLIC HEARING | Aye | source |
| 2019-04-02 | OPEN PUBLIC HEARING | Aye | source |
| 2019-04-02 | CLOSE PUBLIC HEARING | Aye | source |
| 2019-03-19 | ADJOURNMENT | Aye | source |
| 2019-03-19 | Orland Square Mall proposed Multipurpose Activity Space Site Plan, Landscape Plan, Elevations, and S | Aye | source |
| 2019-03-19 | ORDINANCE GRANTING AN AMENDMENT TO A SPECIAL USE FOR PLANNED DEVELOPMENT - ORLAND PARK BUSINESS CENT | Aye | source |
| 2019-03-19 | Minutes of the April 2, 2019 Plan Commission Meeting | Aye | source |
| 2019-03-05 | ADJOURNMENT | Aye | source |
| 2019-03-05 | Minutes of the April 2, 2019 Plan Commission Meeting | Aye | source |
| 2019-03-05 | ORDINANCE GRANTING A SPECIAL USE WITH MODIFICATIONS (VODA CAR WASH - 7648 W. 159th STREET) | Aye | source |
| 2019-03-05 | ORDINANCE REZONING CERTAIN REAL ESTATE FROM RSB RESIDENTIAL/SUPPORTING BUSINESS TO E-1 ESTATE RESIDE | Aye | source |
| 2019-02-19 | ADJOURNMENT | Aye | source |
| 2019-02-19 | Orland Ridge - Development Petition for an Amendment to the Special Use for a Planned Development wi | Aye | source |
| 2019-02-19 | Minutes of the April 2, 2019 Plan Commission Meeting | Aye | source |
| 2019-02-19 | Minutes of the December 11, 2018 Plan Commission Meeting | Aye | source |
| 2019-02-19 | OPEN PUBLIC HEARING | Aye | source |
| 2019-02-19 | CLOSE PUBLIC HEARING | Aye | source |
| 2019-01-08 | ADJOURNMENT | Aye | source |
| 2019-01-08 | ORDINANCE GRANTING AN AMENDED SPECIAL USE PERMIT FOR A PLANNED DEVELOPMENT WITH MODIFICATION AND ASS | Aye | source |
| 2019-01-08 | Open Public Hearing | Aye | source |
| 2019-01-08 | Close Public Hearing | Aye | source |
| 2019-01-08 | Open Public Hearing | Aye | source |
| 2019-01-08 | Close Public Hearing | Aye | source |
| 2018-12-11 | ADJOURNMENT | Aye | source |
| 2018-12-11 | Minutes of the November 13, 2018 Plan Commission Meeting | Aye | source |
| 2018-12-11 | CLOSE PUBLIC HEARING | Aye | source |
| 2018-12-11 | OPEN PUBLIC HEARING | Aye | source |
| 2018-12-11 | OPEN PUBLIC HEARING | Aye | source |
| 2018-11-13 | ADJOURNMENT | Aye | source |
| 2018-11-13 | Minutes of the October 23, 2018 Plan Commission Meeting | Aye | source |
| 2018-11-13 | ORDINANCE GRANTING A SPECIAL USE WITH MODIFICATIONS FOR A PLANNED DEVELOPMENT (WATERFALL PLAZA - 875 | Aye | source |
| 2018-11-13 | Solar Panel Installation - 8917 Wheeler Drive - Guzinski Residence | Aye | source |
| 2018-11-13 | Solar Panel Installation - 17606 Karli Lane - Rao Residence | Aye | source |
| 2018-11-13 | Solar Panel Installation - 11353 Longwood Circle - Halper Residence | Aye | source |
| 2018-11-13 | Solar Panel Installation - 16400 88th Avenue - Paravich Residence | Aye | source |
| 2018-11-13 | Solar Panel Installation - 7420 157th Street - Ulevicius Residence | Aye | source |
| 2018-11-13 | ORDINANCE REZONING AND GRANTING AN AMENDED SPECIAL USE PERMIT WITH MODIFICATIONS (ORLAND PARK PRAYER | Aye | source |
| 2018-10-23 | ADJOURNMENT | Aye | source |
| 2018-10-23 | ORDINANCE GRANTING A SPECIAL USE PERMIT FOR A PLANNED MANUFACTURING DEVELOPMENT WITH MODIFICATIONS F | Aye | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.