| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2026-06-02 | Motion by Commissioner Mingus, seconded by Commissioner Decker; Mr. Mayor, I move that the minutes | Aye | source |
| 2026-06-02 | — | Aye | source |
| 2026-06-02 | — | Aye | source |
| 2026-06-02 | — | Aye | source |
| 2026-06-02 | Mayor, I move you that this Resolution No. 2627-023 be accepted on its first reading as read by its | Aye | source |
| 2026-06-02 | with a Service Body by Pafco Truck Bodies, be approved. Mr. Mayor, I move you that this Resolution | Aye | source |
| 2026-06-02 | be approved. Mr. Mayor, I move you that this Resolution No. 2627-016 be accepted on its first readi | Aye | source |
| 2026-06-02 | I move you that this Resolution No. 2627-017 be accepted on its first reading as read by its title, | Aye | source |
| 2026-06-02 | in the amount of $18,065.40, be approved. Mr. Mayor, I move you that this Resolution No. 2627-018 b | Aye | source |
| 2026-06-02 | be approved. Mr. Mayor, I move you that this Resolution No. 2627-019 be accepted on its first readi | Aye | source |
| 2026-06-02 | Meter, Inc. for the City’s Water Department for Fiscal Year 2026-2027, be approved. Mr. Mayor, I mo | Aye | source |
| 2026-06-02 | Motion by Commissioner Mingus, seconded by Commissioner Decker; Mr. Mayor, I move that Resolution | Aye | source |
| 2026-06-02 | Fireworks, be approved. Mr. Mayor, I move you that this Resolution No. 2627-021 be accepted on its | Aye | source |
| 2026-06-02 | Motion by Commissioner Mingus, seconded by Commissioner Decker; Mr. Mayor, I move that Resolution | Aye | source |
| 2026-06-02 | Motion by Commissioner Sutherland, seconded by Commissioner Decker; Mr. Mayor, I move you that we | Aye | source |
| 2026-05-19 | Motion by Commissioner Mingus, seconded by Commissioner Decker; Mr. Mayor, I move that the minutes | Aye | source |
| 2026-05-19 | — | Aye | source |
| 2026-05-19 | — | Aye | source |
| 2026-05-19 | — | Aye | source |
| 2026-05-19 | — | Aye | source |
| 2026-05-19 | costs for the project decreased and Mayor Kahl believes that we need to move forward with this proje | Aye | source |
| 2026-05-19 | Streets Department, be approved. Mr. Mayor, I move you that this Resolution No. 2627-012 be accepte | Aye | source |
| 2026-05-19 | on Sabrina Drive in the amount of $26,900.00, be approved. Mr. Mayor, I move you that this Resoluti | Aye | source |
| 2026-05-19 | — | Aye | source |
| 2026-05-19 | Motion by Commissioner Sutherland, seconded by Commissioner Decker; Mr. Mayor, I move you that we | Aye | source |
| 2026-05-05 | Motion by Commissioner Kahl, seconded by Commissioner Decker; Mr. Mayor, I move that the minutes of | Aye | source |
| 2026-05-05 | — | Aye | source |
| 2026-05-05 | — | Aye | source |
| 2026-05-05 | Motion by Commissioner Hill, seconded by Commissioner Decker; Mr. Mayor, I move that Resolution No. | Aye | source |
| 2026-05-05 | — | Aye | source |
| 2026-05-05 | — | Aye | source |
| 2026-05-05 | Mr. Mayor, I move you that this Resolution No. 2627-004 be accepted on its first reading as read by | Aye | source |
| 2026-05-05 | Replacement Project, be approved. Mr. Mayor, I move you that this Resolution No. 2627-005 be accept | Aye | source |
| 2026-05-05 | Replacement Project, be approved. Mr. Mayor, I move you that this Resolution No. 2627-006 be accept | Aye | source |
| 2026-05-05 | Uftring Chevrolet for the City’s Water Department, be approved. Mr. Mayor, I move you that this Res | Aye | source |
| 2026-05-05 | — | Aye | source |
| 2026-05-05 | Motion by Commissioner Mingus, seconded by Commissioner decker; Mr. Mayor, I move you that | Aye | source |
| 2026-05-05 | Motion by Commissioner Sutherland, seconded by Commissioner Decker; Mr. Mayor, I move you that we | Aye | source |
| 2026-04-21 | Motion by Commissioner Mingus, seconded by Commissioner decker; Mr. Mayor, I move that the minutes | Aye | source |
| 2026-04-21 | — | Aye | source |
| 2026-04-21 | — | Aye | source |
| 2026-04-21 | — | Aye | source |
| 2026-04-21 | — | Aye | source |
| 2026-04-21 | — | Aye | source |
| 2026-04-21 | — | Aye | source |
| 2026-04-21 | — | Aye | source |
| 2026-04-21 | Control Systems Retrofit Project, be approved. Mr. Mayor, I move you that this Resolution No. 2526- | Aye | source |
| 2026-04-21 | Pavement Patching Project – Phase III, be approved. Mr. Mayor, I move you that this Resolution No. | Aye | source |
| 2026-04-21 | Sewer Relocation Project., be approved. Mr. Mayor, I move you that this Resolution No. 2526-161 be | Aye | source |
| 2026-04-21 | amount of $18,960.00 for the Public Works Water Department, be approved. Mr. Mayor, I move you that | Aye | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.