| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2015-11-19 | BZA2015-0037 Mike Rutherford, 271 Samoa Drive, Green, OH 44319 | Absent | source |
| 2015-11-19 | BZA2015-0038 Daniel Wellock, 4443 S. Main STreet, Green, OH 44319 | Absent | source |
| 2015-11-19 | BZA2015-0039 David Kolar, 2891 Vista Court, Green, OH 44685 | Absent | source |
| 2015-10-15 | BZA2015-0027 Ryan Good, 3046 Myersville Road, Green, OH 44685 | Absent | source |
| 2015-10-15 | BZA2015-0030 Nicholas Bryant, 1880 Kim Drive, Green, OH 44312 | Absent | source |
| 2015-10-15 | BZA2015-0031 Sherman Grant, 1190 E. Nimisila Road, Green, OH 44720 | Absent | source |
| 2015-10-15 | BZA2015-0032 Leonard Fanelly, 5406 S. Arlington Road, Green, OH 44216 | Absent | source |
| 2015-10-15 | BZA2015-0033 Kenneth Grigsby, 2901 Crows Nest Circle, Green, OH 44685 | Absent | source |
| 2015-10-15 | BZA2015-0034 Kenneth Boldt, 2205 Greensburg Road, Green, OH 44720 | Absent | source |
| 2015-10-15 | BZA2015-0035 Stephen Reed, 609 Killinger Road, Green, OH 44216 | Absent | source |
| 2015-10-15 | BZA2015-0036 Frank D'Angelo, 342 Hunter Hill Drive, Green, OH 44216 | Absent | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.