| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2026-06-04 | Approval of Agenda | Absent | source |
| 2026-06-04 | Variance - Front Yard Setback - 911 3rd Street | Absent | source |
| 2026-06-04 | Rezone Block 2 of Northern Plains Addition from a Business B-2A Office district to a Planned Develop | Absent | source |
| 2026-06-04 | Amendments to Sec. 51-61, Sec. 51-62, Sec. 51-63, Sec. 51-64, Sec. 51-65, Sec 51-66 and Sec. 51-67 - | Absent | source |
| 2026-06-04 | Approval of May 5, 2026 Minutes | Absent | source |
| 2026-06-04 | Adjourn | Absent | source |
| 2026-05-05 | Approval of Agenda | Yes | source |
| 2026-05-05 | Adjourn | Yes | source |
| 2026-05-05 | Variance - 540 Deer Pass - Fence | Yes | source |
| 2026-05-05 | Variance - 1119 Medary Ave South - Rear Yard Setback | Yes | source |
| 2026-05-05 | Variance - 806 6th Street - Driveway | Yes | source |
| 2026-05-05 | Revised Preliminary Plat - Prairie Sunset Addition | Yes | source |
| 2026-05-05 | Approval of April 7, 2026 Minutes | Yes | source |
| 2026-04-07 | Approval of the Agenda | Yes | source |
| 2026-04-07 | Variance - 404 Martin Boulevard - Fence Height | Yes | source |
| 2026-04-07 | Amendments to Sec. 94-362-Home Occupations | Yes | source |
| 2026-04-07 | Preliminary Plat of Lots 1-3 in Heron Cove Addition | Yes | source |
| 2026-04-07 | Rezone Portions of Outlot 2 in the SW ¼ of the NW ¼ in Section 23, Township 110 North, Range 50 West | Yes | source |
| 2026-04-07 | Amendments to Sec. 51-61, Sec. 51-62, Sec. 51-63, Sec. 51-64, Sec. 51-65, Sec 51-66 and Sec. 51-67 - | No | source |
| 2026-04-07 | Approval of March 3, 2026 Minutes | Yes | source |
| 2026-04-07 | Adjourn | Yes | source |
| 2026-04-07 | Amendments to Sec. 51-61, Sec. 51-62, Sec. 51-63, Sec. 51-64, Sec. 51-65, Sec 51-66 and Sec. 51-67 - | No | source |
| 2026-04-07 | Amendments to Sec. 51-61, Sec. 51-62, Sec. 51-63, Sec. 51-64, Sec. 51-65, Sec 51-66 and Sec. 51-67 - | No | source |
| 2026-03-03 | Approval of the agenda. | Absent | source |
| 2026-03-03 | Preliminary Plat of Lots 1-6 in Block 2 of Bluegill 2nd Addition; Lots 5A-5B in Block 1, Lots 1-5 in | Absent | source |
| 2026-03-03 | Variance - Setbacks - 108 & 118 Front Street | Absent | source |
| 2026-03-03 | Rezone a portion of Bluegill Second Addition, a portion of Bluegill Third Addition and a portion of | Absent | source |
| 2026-03-03 | Approval of February 3, 2026 Minutes | Absent | source |
| 2026-03-03 | Adjourn | Absent | source |
| 2026-02-03 | Approval of the Agenda | Yes | source |
| 2026-02-03 | Preliminary Plat of Block 1 of South Haven Addition | Yes | source |
| 2026-02-03 | Amendments to Chapter 94, Article VI, Division 5, Sec. 94-473 - projecting signs in the Business B-1 | Yes | source |
| 2026-02-03 | Variance - Accessory Building - 1231 West 8th Street South | No | source |
| 2026-02-03 | Variances - Mt. Calvary Lutheran Church - 629 9th Avenue | Yes | source |
| 2026-02-03 | Preliminary Plat of Lots 1 & 2 in Block 2 and Lots 1 - 3 in Block 3 of Legacy Addition | Yes | source |
| 2026-02-03 | Adjourn | Yes | source |
| 2026-02-03 | Approval of January 6, 2026 Minutes | Yes | source |
| 2026-02-03 | Variance - Accessory Building - 1231 West 8th Street South | No | source |
| 2026-01-06 | Approval of the Agenda | Yes | source |
| 2026-01-06 | Variance - Side Yard Setback - 3334 Aspen Avenue | No | source |
| 2026-01-06 | Rezone Lot 1 of Clark 2nd Addition from the Agricultural District to an Industrial I-1 Light Distric | Yes | source |
| 2026-01-06 | Rezone Block 1 of Mills Third Addition in NW ¼ Excluding H1 & H2 there of Section 6-109-49 from the | Yes | source |
| 2026-01-06 | Approval of the December 2, 2025 Minutes | Yes | source |
| 2026-01-06 | Adjourn | Yes | source |
| 2025-12-02 | Approval of the agenda. | Yes | source |
| 2025-12-02 | Annex Block 1 in Mills Third Addition in the Northwest Quarter of Section 6, Township 109, Range 49, | Yes | source |
| 2025-12-02 | Election of Officers for 2026 | Yes | source |
| 2025-12-02 | Approval of the November 4, 2025 Minutes | Yes | source |
| 2025-12-02 | Adjourn | Yes | source |
| 2025-12-02 | Conditional Use Permit - Concrete, Asphalt and Rock Crushing Facility - 21625 471st Ave | Yes | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.