| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2024-05-13 | BZA Meeting Minutes of April 8, 2024 | Absent | source |
| 2024-05-13 | The APPEAL of Alan Haehle for a dimensional variance from Section 22.58(2)(a)(2) of the Zoning Code. | Absent | source |
| 2024-04-08 | Approval of Minutes | Absent | source |
| 2024-04-08 | The APPEAL of Briohn Building Corporation for a dimensional variance from Section 22.37(7)(a) of the | Absent | source |
| 2024-04-08 | The APPEAL of Sheldon Synstad for a dimensional variance from Section 22.58(2)(a)(1) of the zoning c | Absent | source |
| 2024-04-08 | Adjournment | Absent | source |
| 2024-03-18 | Adjournment | Absent | source |
| 2024-03-18 | Minutes of January 8, 2024 | Absent | source |
| 2024-03-18 | The APPEAL of Michael Schamens for a dimensional variance from Section 22.39(7)(c) of the zoning cod | Absent | source |
| 2024-01-08 | Approval of Minutes | Absent | source |
| 2024-01-08 | Adjournment | Absent | source |
| 2024-01-08 | The APPEAL of Ron Gouin for a dimensional variance from section 22.61(4)(b) of the zoning code. If | Absent | source |
| 2024-01-08 | The APPEAL of Jose Hugo Benitez for multiple dimensional variances from Section 22.58 of the zoning | Absent | source |
| 2024-01-08 | The APPEAL of Alan Haehle for a dimensional variance from Section 22.58(1)(b) of the zoning code. I | Absent | source |
| 2023-11-06 | Adjournment | Aye | source |
| 2023-11-06 | Minutes of , 2023 | Aye | source |
| 2023-11-06 | The APPEAL of Andy Agenten for a dimensional variance from Section 22.58(2)(c) of the zoning code. | Aye | source |
| 2023-10-02 | Adjournment | Absent | source |
| 2023-10-02 | The APPEAL of Amber Kohnke for dimensional variances from Section 22.58(2)(a)(1) and Section 22.53(1 | Absent | source |
| 2023-10-02 | The APPEAL of Jeremy Egert for a dimensional variance from Section 22.58(1)(b) of the zoning code. | Absent | source |
| 2023-10-02 | Minutes of September 11, 2023 | Absent | source |
| 2023-09-11 | Adjournment | Absent | source |
| 2023-09-11 | The APPEAL of Scott Adelmeyer for dimensional variances from Section 22.58(1)(b) and 22.58(2)(a)(1) | Absent | source |
| 2023-09-11 | Board of Zoning Appeals Minutes of June 5, 2023 | Absent | source |
| 2023-09-11 | The APPEAL of Matthew Retzak for a dimensional variance from Section 22.58(1)(b) of the zoning code. | Absent | source |
| 2023-09-11 | The APPEAL of Amber Kohnke for dimensional variances from Section 22.58(2)(a)(1) and Section 22.53(1 | Absent | source |
| 2023-09-11 | The APPEAL of Scott Adelmeyer for dimensional variances from Section 22.58(1)(b) and 22.58(2)(a)(1) | Absent | source |
| 2023-09-11 | The APPEAL of Scott Adelmeyer for dimensional variances from Section 22.58(1)(b) and 22.58(2)(a)(1) | Absent | source |
| 2023-08-14 | 9:45 AM - Adam Van Essen - 2516 Emslie Drive (Tax Key: 0980-281) | Absent | source |
| 2023-08-14 | 10:10 AM - Kurt Magedanz - 2205 Northview Road (Tax Key: 0994-994) | Absent | source |
| 2023-08-14 | 10:35 AM - Kevin Evanoff - 1507 Tallgrass Circle (Tax Key: 0989-056) | Absent | source |
| 2023-08-14 | 12:00 PM - Banc One Corp Industry Con Group - 2402 E Moreland Boulevard (Tax Key: 1127-988) | Absent | source |
| 2023-08-14 | 12:30 PM - Moreland Partners Expansion LLC c/o Irgens - 0 Kossow Road (Tax Key: 1130124) | Absent | source |
| 2023-08-14 | 1:00 PM - EBFF LLC - 1410 Cleveland Avenue (Tax Key: 1004-066) | Absent | source |
| 2023-08-14 | 1:30 PM - EBFF LLC - 439 Park Avenue West (Tax Key: 1308-334) | Absent | source |
| 2023-08-14 | 2:00 PM - BGJM LLC - 2015 West Avenue South (Tax Key: 1356-020) | Absent | source |
| 2023-08-14 | 2:30 PM - David Witzling - 801 W Moreland Boulevard (Tax Key: 0999-145) | Absent | source |
| 2023-08-14 | 3:00 PM - Landmark Credit Union - 2309 Fox Run Boulevard - (Tax Key: 1328-026) | Absent | source |
| 2023-08-14 | 3:30 PM - Christian Hlavinka Short Term LLC - 401 West Avenue South (Tax Key: 1334-127) Objection Re | Absent | source |
| 2023-08-14 | Waiver Request for Froedtert - Froedtert Request | Absent | source |
| 2023-08-14 | Waiver for Home Depot Objection - City Assessor Request | Absent | source |
| 2023-08-14 | Waiver for Menards Objection - City Assessor Request | Absent | source |
| 2023-08-14 | Minutes from June 26, 2023 | Absent | source |
| 2023-08-14 | 3:45 PM - Monica & Dale Johnson - 2100 Grayfox Court (Tax Key: 0975-091) Objection Received on July | Absent | source |
| 2023-08-14 | Adjournment | Absent | source |
| 2023-06-26 | Discussion / Action - Verify with the Assessor that open book changes are included in the assessment | Aye | source |
| 2023-06-26 | Adjournment | Aye | source |
| 2023-06-26 | 11:00 AM - Rose Rabe - 710 Wabash Ave E (Tax Key: 1338-380) | Aye | source |
| 2023-06-26 | 11:20 AM - John Misany - 506 Bethesda Ct (Tax Key: 1307-225) | Aye | source |
| 2023-06-26 | 3:10PM - Joseph & Barbara Gonzales - 1278 Fox Point Dr (Tax Key:1358-030-001) | Aye | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.