| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2023-11-21 | Canvass Pursuant to A.R.S. §16-642(A), canvass of the election results for the November 7, 2023, Co | Nay | source |
| 2023-11-21 | Acceptance - County Attorney City of Tucson, Amendment No. 1, to provide for the Edward Byrne Justic | Aye | source |
| 2023-11-21 | Acceptance - Health Centers for Disease Control and Prevention, Amendment No. 8, to provide for Raci | Aye | source |
| 2023-11-21 | (Clerk’s Note: This item will be heard at a time certain of 12:30 p.m.) Pursuant to A.R.S. §38-431. | Nay | source |
| 2023-11-21 | Support of Proposed ATF Rule 2022-R17 RESOLUTION NO. 2023 - 64, of the Board of Supervisors, making | Nay | source |
| 2023-11-21 | Carahsoft Technology Corp., to provide for computer software and related items, General (50%) and En | Aye | source |
| 2023-11-21 | Self-Insurance Trust Fund Board Appointment of Hector Encinas, to fill a vacancy created by Kenneth | Aye | source |
| 2023-11-21 | Temporary Extension · 07100326, Thomas Robert Aguilera, Tucson Hop Shop, 3230 N. Dodge Boulevard, Tu | Aye | source |
| 2023-11-21 | Certificate of Removal and Abatement - Certificate of Clearance Staff requests approval of the Cert | Aye | source |
| 2023-11-21 | Request to Waive Interest Pursuant to A.R.S. §42-18053, staff requests approval of the Submission o | Aye | source |
| 2023-11-21 | Minutes: September 5, 2023 | Aye | source |
| 2023-11-21 | Approval of the Consent Calendar | Aye | source |
| 2023-10-17 | Contract Carden of Tucson, Inc., to provide a ground lease agreement for Tax Parcel No. 101-14-311A | Aye | source |
| 2023-10-17 | Hearing - Liquor License Job No. 255794, Matthew Gerald Heinz, Tinajas Wine & Beer, 6960 E. Sunrise | Aye | source |
| 2023-10-17 | (Clerks’ Note: Per the Zoning Inspector’s Report, the current zoning regulations will permit the iss | Aye | source |
| 2023-10-17 | Presentation of a proclamation to Heath Vescovi-Chiordi, Director, and Kelle Maslyn, Administrative | Aye | source |
| 2023-10-17 | Support of Standing with Israel RESOLUTION NO. 2023 - 57, of the Board of Supervisors, in support of | Aye | source |
| 2023-10-17 | Pima Animal Care Center Advisory Committee Appointment of Lara Iacobucci Paris, to replace Steve Fa | Aye | source |
| 2023-10-17 | Natural Resources, Parks and Recreation Advisory Commission Reappointment of Anita Kellman. Term ex | Aye | source |
| 2023-10-17 | Air Quality Hearing Board Reappointments of Marian LaLonde and Ann Marie Wolf. Term expirations: 10 | Aye | source |
| 2023-10-17 | Workforce Investment Board Reappointments of the following members: Term expirations: 9/30/26. (Staf | Aye | source |
| 2023-10-17 | Special Event · Rebecca J. Roberts, Rotary Club of Green Valley Arizona, Canoa Park Historic Ranch, | Aye | source |
| 2023-10-17 | Wine Festival Chris Johnson, d.b.a. Sunset Ride Vineyards, 8701 S. Kolb Road, Tucson, October 28 and | Aye | source |
| 2023-10-17 | Precinct Committeemen Pursuant to A.R.S. §16-821B, approval of Precinct Committeemen resignations an | Aye | source |
| 2023-10-17 | Duplicate Warrants - For Ratification John H. McDougall OD AZ PC $1,139.00; Bluebonnet Ventures, L.L | Aye | source |
| 2023-10-17 | Duplicate Warrants - For Ratification Lewis Menke $8.87 | Aye | source |
| 2023-10-17 | Request to Waive Interest Pursuant to A.R.S. §42-18053, staff requests approval of the Submission o | Aye | source |
| 2023-10-17 | Certificate of Removal and Abatement - Certificate of Clearance Staff requests approval of the Cert | Aye | source |
| 2023-10-17 | Minutes: August 8, 2023 | Aye | source |
| 2023-10-17 | Approval of the Consent Calendar | Aye | source |
| 2023-10-03 | Presentation of a proclamation to Michelle Simon, Director, Office of Digital Inclusion, Pima County | Aye | source |
| 2023-10-03 | Compass Affordable Housing, Inc., Amendment No. 2, to provide for the Emergency Rental Assistance Pr | Aye | source |
| 2023-10-03 | Catholic Community Services of Southern Arizona, Inc., Amendment No. 1, to provide for Fiscal Agent | Nay | source |
| 2023-10-03 | City of Tucson, Amendment No. 1, to provide for City of Tucson / Pima County Emergency food and shel | Nay | source |
| 2023-10-03 | The Inn of Southern Arizona, Inc., Amendment No. 1, to provide for Fiscal Agent Pima County / Emerge | Nay | source |
| 2023-10-03 | Arizona Board of Regents on behalf of the University of Arizona, to provide an intergovernmental agr | Aye | source |
| 2023-10-03 | Acceptance - Health Arizona Department of Health Services, to provide for the Mpox vaccine promotion | Aye | source |
| 2023-10-03 | Presentation of a proclamation to Gabriella Cázares-Kelly, Pima County Recorder and a member of the | Aye | source |
| 2023-10-03 | Release of Attorney-Client Privileged Memorandum Regarding Request for Investigation of Pima County | Aye | source |
| 2023-10-03 | Single Family Mortgage Revenue Bond Program RESOLUTION NO. 2023 - 54, of the Board of Supervisors, a | Nay | source |
| 2023-10-03 | Theelios, L.L.C., Amendment No. 1, to provide for database management, extend contract term to 9/5/2 | Nay | source |
| 2023-10-03 | Tucson-Pima County Bicycle Advisory Committee Ratification of Town of Oro Valley appointment: Krist | Aye | source |
| 2023-10-03 | Metropolitan Education Commission · Appointment of Jimena Lamadrid, representing University Student | Aye | source |
| 2023-10-03 | Special Event · Scott Tilley, Therapeutic Ranch for Animals and Kids, 3250 E. Allen Road, Tucson, Oc | Aye | source |
| 2023-10-03 | Precinct Committeemen Pursuant to A.R.S. §16-821B, approval of Precinct Committeemen resignations a | Aye | source |
| 2023-10-03 | Request to Waive Interest Pursuant to A.R.S. §42-18053, staff requests approval of the Submission o | Aye | source |
| 2023-10-03 | Minutes: July 25, 2023 Warrants: September, 2023 | Aye | source |
| 2023-10-03 | Approval of the Consent Calendar | Aye | source |
| 2023-09-19 | Presentation of a proclamation to Isabel Garcia and Anakarina Rodriguez, Coordinators, Stop the Hate | Aye | source |
| 2023-01-24 | UNFINISHED BUSINESS (1/10/23) Contribution to National Association of Counties National Center for P | Aye | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.