| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2022-02-16 | MINUTES | Aye | source |
| 2022-02-16 | Request for a Preliminary Subdivision Plat for Ivy Court Estates, for 1740 Bahama Avenue, Tract 115, | Aye | source |
| 2022-02-16 | Request for a Preliminary Subdivision Plat for Rizos-Black Hill Subdivision for 4124 Black Hill Plac | Aye | source |
| 2022-01-05 | Request for a Preliminary Subdivision Plat for 2250 Marina View Avenue, Tract 2399, Block 1, Lot 75, | Absent | source |
| 2021-12-15 | MINUTES | Aye | source |
| 2021-12-15 | Request for a Major Conditional Use Permit for 4081 Bison Boulevard, Tract 2295, Block 3, Lot 9, to | Nay | source |
| 2021-12-15 | Request for a Preliminary Subdivision Plat for Eagle View Villas, 2659 Jamaica Boulevard S., Tract 2 | Aye | source |
| 2021-12-01 | MINUTES | Aye | source |
| 2021-12-01 | Request for a Planned Development Rezone for 401, 411, 421, 431, & 441 Lake Havasu Avenue N., Tract | Aye | source |
| 2021-11-17 | MINUTES | Aye | source |
| 2021-11-17 | Request for a Minor Amendment to the Future Land Use Map of the City’s General Plan for 39.54 Acres | Aye | source |
| 2021-11-17 | Request for a Planned Development Rezone for 3204 & 3208 Sweetwater Avenue, Tract 2289, Block 6, Lot | Aye | source |
| 2021-11-17 | Request for a Preliminary Subdivision Plat for La Casita Condos, 2441 McCulloch Boulevard N., Tract | Aye | source |
| 2021-11-17 | Request for a Preliminary Subdivision Plat for La Cholla Condos, 2501 McCulloch Boulevard N., Tract | Aye | source |
| 2021-11-03 | MINUTES | Aye | source |
| 2021-11-03 | A Request for a Zone Change for 2972 Amigo Drive, Tract 2240, Block 1, Parcel A, from Public Lands a | Aye | source |
| 2021-10-20 | MINUTES | Aye | source |
| 2021-10-20 | Request for a Zone Change for 2200 Victoria Farms Road, APN 120-03-024, a 10-Acre Metes & Bounds Par | Aye | source |
| 2021-10-20 | Request for a Major Conditional Use Permit for 6565 Showplace Avenue, Tract 2395, Block 1, Lot 10, t | Aye | source |
| 2021-10-20 | Request for a Text Amendment to Lake Havasu City Code Title 14 Zoning (Development Code), Section 14 | Aye | source |
| 2021-10-06 | MINUTES | Aye | source |
| 2021-10-06 | A Request for a Preliminary Subdivision Plat for V-LTD Homes, 1820 Bimini Lane, Tract 115, Block 4, | Aye | source |
| 2021-10-06 | Request for a Zone Change to Amend the Zoning Classification and District Boundary of the Centre Pla | Nay | source |
| 2021-09-15 | MINUTES | Aye | source |
| 2021-09-15 | A Request for a Preliminary Subdivision Plat for The Havasu Life North, 1780 Bimini Lane, Tract 2409 | Aye | source |
| 2021-09-15 | A Request for a Preliminary Subdivision Plat for Courdon Palms, 1550 London Bridge Road, Tract 2410, | Aye | source |
| 2021-09-01 | MINUTES | Aye | source |
| 2021-09-01 | A Request for a Preliminary Subdivision Plat for Desert Kearsage Condos, 3430 Kearsage Drive, Tract | Aye | source |
| 2021-08-18 | MINUTES | Aye | source |
| 2021-08-18 | A Request for a Zone Change for 360, 370, & 380 Lake Havasu Avenue N., Tract 2252, Block 2, Lots 3, | Aye | source |
| 2021-08-18 | A Request for a Preliminary Plat for Spawr Subdivision, 2051 Spawr Circle, Creating Two Commercial L | Aye | source |
| 2021-08-18 | A Request for a Preliminary Subdivision Plat for Ladera North at Havasu Foothills, Tract 2387, Creat | Aye | source |
| 2021-07-07 | MINUTES | Aye | source |
| 2021-07-07 | A Request to Rezone Approximately 157 Acres of the Havasu Riviera Specific Plan to Include: Tract 24 | Aye | source |
| 2021-07-07 | A Request for a Preliminary Subdivision Plat for Havasu Riviera, APN 109-19-008, Phases 4-8, Creatin | Aye | source |
| 2021-07-07 | A Request for a Preliminary Commercial Subdivision Plat for Sunset Storage Lofts, at 1050 Aviation D | Aye | source |
| 2021-07-07 | A Request for a Preliminary Subdivision Plat for Lago Villas Subdivision, 2080 Swanson Avenue, Tract | Aye | source |
| 2021-07-07 | A Request for a Preliminary Subdivision Plat for Skyview Estates Subdivision, 1776 Swanson Avenue, T | Aye | source |
| 2021-07-07 | A Request for a Zone Change to Amend the Zoning Classification and District Boundary of PD 07-002000 | Aye | source |
| 2021-07-07 | A Request for a Zone Change to Amend the Zoning Classification and District Boundary of PD 07-002000 | Aye | source |
| 2021-07-07 | A Request for a Zone Change for 2860 Jamaica Boulevard S., Tract 2271, Block 10, Lots 8, 9, & 10, fr | Nay | source |
| 2021-07-07 | Request for a Conditional Use Permit for 2781 & 2791 Maricopa Avenue, Tract 2211, Block 1, Lots 12 & | Aye | source |
| 2021-07-07 | ELECTION OF CHAIR | Aye | source |
| 2021-07-07 | ELECTION OF VICE CHAIR | Aye | source |
| 2021-06-16 | A Request for a Zone Change for 2455, 2457, & 2459 Anita Avenue, Tract 2242, Block 1, Lots 13, 14, & | Absent | source |
| 2021-06-16 | A Request for a Zone Change for 2571 Via Palma, Tract 2271, Block 1, Lot 7 and a portion of Golf Cou | Absent | source |
| 2021-06-16 | A Request for a Preliminary Subdivision Plat for The Havasu Life South, a Subdivision of Tract 2257, | Absent | source |
| 2021-04-21 | MINUTES | Aye | source |
| 2021-04-21 | A Request for a Planned Development Rezone of 200 London Bridge Road, Tract 2183, Block 6, Lot 1, fr | Aye | source |
| 2021-04-21 | A Request for a Zone Change for 1035 Acoma Boulevard S. and 2671 Fremont Drive, Tract 2285, Block 1, | Aye | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.