| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2023-05-03 | MINUTES | Absent | source |
| 2023-05-03 | Request for a Minor Amendment to the Future Land Use Map of the City’s General Plan for the South Ha | Absent | source |
| 2023-05-03 | Request for a Planned Development Rezone for 6590, 6600, & 6700 Chenoweth Drive and 1800 and 2000 Vi | Absent | source |
| 2023-05-03 | A Request to Rezone 2205 Victoria Farms Road, APN 120-03-045, a 30-acre Portion of Planned Developme | Absent | source |
| 2023-02-15 | Request for Approval of a Preliminary Subdivision Plat for Trinity at Havasu Foothills Estates, Trac | Absent | source |
| 2023-02-15 | Request for a Preliminary Subdivision Plat for Site Five Townhouses, at 2820 Palisades Drive, Tract | Absent | source |
| 2023-02-15 | Request for a Preliminary Subdivision Plat for Oro Estates Townhouses, at 3429 Oro Grande Boulevard, | Absent | source |
| 2022-09-07 | MINUTES | Aye | source |
| 2022-09-07 | Request to Amend the Parking-In-Common Masterplan for 3135, 3137, 3139, & 3141 Maricopa Avenue, Trac | Aye | source |
| 2022-09-07 | Request for a Preliminary Subdivision Plat for Gauge Industrial Park, at 1101 Gauge Drive, Tract 230 | Aye | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.