| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2018-12-18 | Adoption of Ordinance Adding Section 243-4 to Chapter 3 of Division 4 of Title II of the Humboldt Co | Aye | source |
| 2018-12-18 | Retirement Resolution Jeff Rosdahl (Supervisor Ryan Sundberg) | Aye | source |
| 2018-12-18 | Letter of Appreciation to Paula Mushrush for her service on the Housing Trust Fund and Homelessness | Aye | source |
| 2018-12-18 | The Ferndale Enterprise 140th Anniversary Resolution (Supervisor Rex Bohn) | Aye | source |
| 2018-12-18 | Approval of the Action Summary - Meeting of December 11, 2018 | Aye | source |
| 2018-12-18 | Motorola Solutions, Inc. Communications System and Services Agreement | Aye | source |
| 2018-12-18 | Bid Award Authorization for the Fortuna Veterans Hall Americans with Disabilities Act (ADA) Project | Aye | source |
| 2018-12-18 | Resolutions Designating Previously Allocated Funding to be Used as the Cash Match needed for, and Tr | Aye | source |
| 2018-12-18 | Adoption of Annual Resolutions Authorizing New Chair and Vice-Chair of the Board of Supervisors for | Aye | source |
| 2018-12-18 | Appointment to the Solid Waste Local Enforcement Agency Independent Hearing Panel | Aye | source |
| 2018-12-18 | Resolution Authorizing Acceptance of Funding Made Available through the California Department of Hou | Aye | source |
| 2018-12-18 | First Amendment to the Professional Services Agreement with Alcohol Drug Care Services, Inc. Regardi | Aye | source |
| 2018-12-18 | Acceptance of Grant Funding Made Available by the California Department of Insurance through the Wor | Aye | source |
| 2018-12-18 | Acceptance of Grant Funding Made Available by the California Department of Insurance through the Aut | Aye | source |
| 2018-12-18 | Acceptance of Grant Funding Made Available by the California Governor’s Office of Emergency Services | Aye | source |
| 2018-12-18 | Advanced Salary Step Request for Deputy District Attorney Joel Buckingham and Candace Myers (4/5 Vot | Aye | source |
| 2018-12-18 | Adoption of the Amended Compensation Plan for Elected and Appointed Department Heads Effective Octob | Aye | source |
| 2018-12-18 | Professional Services Agreement with LACO Associates to Manage Two Large Planning Projects | Aye | source |
| 2018-12-18 | New Lease at 3306 Renner Drive in Fortuna for Women, Infants and Children (WIC) Program | Aye | source |
| 2018-12-18 | Improvement Plans for Portion of Bald Hills Road Post Mile 13.46 to 16.05 for Yurok Tribe; Federal | Aye | source |
| 2018-12-18 | Supplemental Budget for Aviation Capital Projects (4/5 Vote Required) and Garberville Airport Runway | Aye | source |
| 2018-12-18 | Grant an Easement on County’s Property (APNs 013-111-003 and 013-111-006) to City of Eureka and Supp | Aye | source |
| 2018-12-18 | Resolution Authorizing the Humboldt County Department of Public Works to Apply for and Accept Fundin | Aye | source |
| 2018-12-18 | Sheriff Measure Z Position Reallocation | Aye | source |
| 2018-12-18 | Agreement between Axon Enterprises, Inc. and Humboldt County Sheriff’s Office for Body Worn Cameras | Aye | source |
| 2018-12-18 | Delegation of Authority to County Treasurer for Investment Responsibility of County Treasury for 201 | Aye | source |
| 2018-12-18 | Appointment of Board of Directors - Humboldt County Public Property Leasing Corporation | Aye | source |
| 2018-12-18 | Retirement Resolution for Paula Mushrush (Supervisor Virginia Bass) | Aye | source |
| 2018-12-18 | Update from the Cannabis Ad Hoc Committee (Supervisor Estelle Fennell and Supervisor Ryan Sundberg) | Aye | source |
| 2018-12-18 | Initiating Conversation and Possible Incentives for Water Storage (Supervisor Rex Bohn) | Aye | source |
| 2018-12-18 | Auditor-Controller Management and Accounting Review Update | Aye | source |
| 2018-12-18 | Consider Making an Appointment to the At-Large Position on the Planning Commission | Aye | source |
| 2018-12-18 | Barrier Removal or Relocation of Rio Dell Branch Library Site | Aye | source |
| 2018-12-18 | Introduction of Ordinance Amending Chapter 3 of Division 1 of Title II of the Humboldt County Code R | Aye | source |
| 2018-12-18 | Temporary Employment of Retired Annuitant as Administrative Services Manager in the Planning and Bui | Aye | source |
| 2018-12-18 | Thompson Zone Reclassification, ZR-16-007, Assessor Parcel Number 522-272-006, Willow Creek area (4/ | Aye | source |
| 2018-12-18 | Annual Submission of Data Pertaining to Immigration and Customs Enforcement (ICE) Access as Outlined | Aye | source |
| 2018-12-11 | Certificates of Recognition for Southern Humboldt Volunteer Fire Fighters (Supervisor Estelle Fennel | Aye | source |
| 2018-12-11 | Approval of the Action Summary - Meeting of December 4, 2018 | Aye | source |
| 2018-12-11 | Certification of the Results of the November 6, 2018, Statewide General Election | Aye | source |
| 2018-12-11 | Agreement with United Indian Health Services to Assist with CalFresh Outreach and Support Activities | Aye | source |
| 2018-12-11 | County Administrative Officer Employment Agreement | Aye | source |
| 2018-12-11 | Adoption of Compensation Plan for Elected and Appointed Department Heads Effective October 1, 2017 t | Aye | source |
| 2018-12-11 | Adoption of County of Humboldt Extraction Review Team (CHERT) Ordinance (Establishing Procedures for | Aye | source |
| 2018-12-11 | Allocation of Code Enforcement Manager for Planning and Building Code Enforcement Budget Unit 269 | Aye | source |
| 2018-12-11 | First Amendment to the Agreement for Consultant Services with Ghirardelli Associates, Inc. Regarding | Aye | source |
| 2018-12-11 | First Amendment to the Agreement for Consultant Services with Points West Surveying Company Regardin | Aye | source |
| 2018-12-11 | Approval of Fawn Meadows Subdivision, APN 509-240-037, McKinleyville Area | Aye | source |
| 2018-12-11 | Extension of Extra-Help Hours- Facilities Management 1100 162 (4/5 Vote Required) | Aye | source |
| 2018-12-11 | First Amendment to the Professional Services Agreement with Nichols, Melburg & Rossetto Architects R | Aye | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.