| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2016-07-20 | Approval of Minutes | Yes | source |
| 2016-07-20 | ANTHONY WU VINCE LEONE GREG UNANGST ANNE GLYNN | Yes | source |
| 2016-06-08 | MINUTES APPROVAL | Yes | source |
| 2016-06-08 | Fiscal Year 2016-17 Parks and Recreation Commission Work Plan | Yes | source |
| 2016-06-08 | Parks Manager Bruce Hurlburt presented the Heritage tree appeal on the center median of Middlefield | Yes | source |
| 2016-06-08 | Parks Manager Bruce Hurlburt presented the updates on Off-Leash Area (OLA) program recommended to in | Yes | source |
| 2016-06-08 | Commission also voted for the following: | Yes | source |
| 2016-05-11 | MINUTES APPROVAL | Absent | source |
| 2016-05-11 | Parks Section Manager presented the 1180 Judson Drive Heritage Tree Appeal and recommended to deny t | Abstain | source |
| 2016-05-11 | Senior Civil Engineer Anne Marie Starr presented the Update on Fayette Park, Project 13-36. | Yes | source |
| 2016-05-11 | — | Yes | source |
| 2016-05-11 | — | Yes | source |
| 2016-05-11 | Principal Civil Engineer Lisa Au presented the Tree Removal Mitigation on Annual Water and Sewer Mai | Yes | source |
| 2016-04-13 | MINUTES APPROVAL | Absent | source |
| 2016-04-13 | Senior Administrative Analyst Brady Ruebusch gave a presentation on Park Land Dedication Funds and r | Absent | source |
| 2016-03-09 | Junior Civil Engineer Marichrisse Gabon presented the proposed Heritage tree removal mitigation for | Yes | source |
| 2016-03-09 | Principal Civil Engineer Lisa Au presented the Heritage tree removal mitigation plan of the Communit | Yes | source |
| 2016-01-13 | MINUTES APPROVAL | Yes | source |
| 2016-01-13 | Election of Officers | Yes | source |
| 2016-01-13 | Nomination of Vice Chair | Yes | source |
| 2015-12-09 | MINUTES APPROVAL | Yes | source |
| 2015-12-09 | AN UNIDENTIFIED PERSON SPOKE FROM THE FLOOR WITH COMMENTS REGARDING PROVIDED NAMES. | Yes | source |
| 2015-12-09 | — | Yes | source |
| 2015-12-09 | The staff suggested that staff would like to have a Tree Risk Assessment Qualification (TRAQ) report | Yes | source |
| 2015-12-09 | Commission also made the following motion. | Yes | source |
| 2015-12-09 | The following motion failed. | Yes | source |
| 2015-11-18 | ROLL CALL | Absent | source |
| 2015-11-18 | MINUTES APPROVAL | Absent | source |
| 2015-11-18 | — | Absent | source |
| 2015-11-18 | — | Absent | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.