| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2024-10-17 | PUBLIC HEARING - PUBLIC HEARING ADOPTING NEW MISCELLANEOUS FEES AND INCREASING CERTAIN MISCELLANEOUS | Absent | source |
| 2024-09-05 | CONSENT ITEMS | Absent | source |
| 2024-09-05 | REPORT - PROJECT WORK ORDER AMENDMENT NO. 5 APPROVAL - ENGINEERING SERVICES DURING CONSTRUCTION AND | Absent | source |
| 2024-08-15 | CONSENT ITEMS | Yes | source |
| 2024-08-15 | REPORT - ANNUAL STORM WATER ENTERPRISE CHARGES - MANNER OF COLLECTION BACKGROUND: The City of San | Yes | source |
| 2024-08-01 | CONSENT ITEMS | Yes | source |
| 2024-07-18 | CONSENT ITEMS | Yes | source |
| 2024-07-18 | REPORT - FUNDING AGREEMENT BETWEEN SONOMA COUNTY WATER AGENCY AND SANTA ROSA WATER TO IMPLEMENT PHAS | Yes | source |
| 2024-07-18 | REPORT - APPROVAL OF AMENDMENT NO. 2 TO PROJECT WORK ORDER WITH GREEN VALLEY CONSULTING ENGINEERS - | Absent | source |
| 2024-06-20 | CONSENT ITEMS | Yes | source |
| 2024-06-20 | REPORT - APPROVAL OF FIRST AMENDMENT TO PROFESSIONAL SERVICES AGREEMENT WITH WOODARD AND CURRAN FOR | Yes | source |
| 2024-05-02 | REPORT - CONTRACT AWARD - LAGUNA TREATMENT PLANT FILTER CELLS 9-14 VALVE AND ACTUATOR REPLACEMENT PR | Yes | source |
| 2024-05-02 | CONSENT ITEMS | Yes | source |
| 2024-04-04 | REPORT - APPROVAL OF PROFESSIONAL SERVICES AGREEMENT - ENGINEERING DESIGN - LAGUNA TREATMENT PLANT E | Yes | source |
| 2024-04-04 | REPORT - CHANGE IN SCOPE CHANGE ORDER AND CONTINGENCY INCREASE FOR LAGUNA TREATMENT PLANT CHILLERS A | Yes | source |
| 2024-04-04 | REPORT - FY 2024/25 WATER, LOCAL WASTEWATER, REGIONAL REUSE AND STORM WATER AND CREEKS OPERATING AND | Yes | source |
| 2024-03-21 | CONSENT ITEMS | Absent | source |
| 2024-03-21 | REPORT - SONOMA WATER 2024/25 WATER TRANSMISSION BUDGET AND RATE INCREASE BACKGROUND: The City of S | Absent | source |
| 2024-03-07 | CONSENT ITEMS | Yes | source |
| 2024-03-07 | REPORT - PROFESSIONAL SERVICES AGREEMENT APPROVAL - EVANS & DE SHAZO, CULTURAL RESOURCES STUDY AND A | Yes | source |
| 2024-02-15 | CONSENT ITEMS | Yes | source |
| 2024-02-15 | REPORT - PROGRESSIVE DESIGN-BUILD CONTRACT - LLANO TRUNK REHABILITATION PHASE 1, CONTRACT NO. C02403 | Yes | source |
| 2023-12-07 | CONSENT ITEMS | Yes | source |
| 2023-01-19 | RESOLUTION - APPROVING THE SIXTH AMENDMENT TO GENERAL SERVICES AGREEMENT F001673 WITH NEW IMAGE LAND | Yes | source |
| 2023-01-19 | Approval of the Consent Agenda | Yes | source |
| 2022-12-15 | PUBLIC HEARING - PUBLIC HEARING ADOPTING NEW MISCELLANEOUS FEES AND INCREASING CERTAIN MISCELLANEOUS | Yes | source |
| 2022-12-15 | MOTION - PHOSPHORUS OFFSET AGREEMENT BY AND BETWEEN THE CITY OF SANTA ROSA AND THE TOWN OF WINDSOR | Yes | source |
| 2022-11-17 | RESOLUTION - WAIVER OF COMPETITIVE BID AND APPROVAL OF PROFESSIONAL SERVICES AGREEMENT WITH WOOLPERT | Yes | source |
| 2022-11-17 | REPORT - CONTINGENCY INCREASE FOR CONTRACT NO. C02105 - LAGUNA TREATMENT PLANT CHILLERS AND CLIMATE | Yes | source |
| 2022-11-17 | MOTION - APPROVAL OF AMENDMENT TO PURCHASE ORDER FOR BACKUP GENERATORS AT WATER AND WASTEWATER FACIL | Yes | source |
| 2022-11-17 | Approval of the Consent Agenda | Yes | source |
| 2022-11-03 | RESOLUTION - AWARD - GENERAL SERVICES AGREEMENT NO. F002525 FOR BIOSOLIDS HAULING SERVICES WITH PONC | Yes | source |
| 2022-11-03 | REPORT - APPROVAL OF UPDATES TO THE WATER DEPARTMENT’S ENFORCEMENT RESPONSE PLAN AND THE SIGNIFICANT | Yes | source |
| 2022-10-20 | RESOLUTION - BLANKET PURCHASE ORDER 165703 - INCREASE COMPENSATION, SNF POLYDYNE, INC. RECOMMENDA | Absent | source |
| 2022-10-20 | MOTION - CONTINGENCY INCREASE - TERRA LINDA AND BUENA VISTA SEWER AND WATER REPLACEMENT - PHASE 1 | Absent | source |
| 2022-10-20 | MOTION - APPROVAL OF CHANGE OF SCOPE CONTRACT CHANGE ORDER TO DELTA POND DIFFUSER MAINTENANCE, CONTR | Absent | source |
| 2022-10-20 | Approval of the Consent Agenda | Absent | source |
| 2022-10-06 | RESOLUTION - WAIVER OF COMPETITIVE BIDDING AND APPROVAL OF ONE YEAR BLANKET PURCHASE ORDER - DISPOS | Yes | source |
| 2022-10-06 | RESOLUTION - APPROVAL OF FIFTH AMENDMENT TO GENERAL SERVICES AGREEMENT F001840 WITH CARBON SUPPLY, I | Yes | source |
| 2022-10-06 | RESOLUTION - APPROVAL OF FIRST AMENDMENT TO BLANKET PURCHASE ORDER 165392 - ONE YEAR EXTENSION, PRIC | Yes | source |
| 2022-10-06 | Approval of the Consent Agenda | Yes | source |
| 2022-09-15 | MOTION - APPROVAL OF AMENDMENT NO. 2 TO PROJECT WORK ORDER WITH GREEN VALLEY CONSULTING ENGINEERS - | Yes | source |
| 2022-09-15 | MOTION - APPROVAL OF THIRD AMENDMENT TO PROFESSIONAL SERVICES AGREEMENT WITH BRELJE & RACE CONSULTIN | Yes | source |
| 2022-09-15 | MOTION - APPROVAL OF PROFESSIONAL SERVICES AGREEMENT APPROVAL WITH GREEN VALLEY CONSULTING ENGINEERS | Yes | source |
| 2022-09-15 | Approval of the Consent Agenda | Yes | source |
| 2022-08-18 | MOTION - CONTRACT AWARD - BACKUP GENERATORS - WATER AND WASTEWATER FACILITIES RECOMMENDATION: It | Yes | source |
| 2022-08-18 | MOTION - CONTRACT AWARD - LAGUNA TREATMENT PLANT WASTE GAS BURNER REPLACEMENT, CONTRACT C01978 RE | Yes | source |
| 2022-08-18 | REPORT - AUTHORITY TO ISSUE DESIGN-BUILD REQUEST FOR PROPOSALS FOR THE LLANO TRUNK REHABILITATION PH | Yes | source |
| 2022-08-18 | Approval of the Consent Agenda | Yes | source |
| 2022-07-21 | REPORT - CONTRACT AWARD - DELTA POND DIFFUSER MAINTENANCE, CONTRACT NO. C02200 BACKGROUND: The De | Yes | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.