| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2023-08-03 | RESOLUTION - RE-ADOPTION OF CITY OF SANTA ROSA POLICY 200-20 and POLICY 200-21, REGARDING THE PROVIS | Yes | source |
| 2023-08-03 | REPORT - ADOPTION OF A MITIGATED NEGATIVE DECLARATION AND MITIGATION MONITORING AND REPORTING PROGRA | Yes | source |
| 2023-07-20 | REPORT - ADDITIONAL CONTINGENCY - CONTRACT NO. C00327 TERRA LINDA AND BUENA VISTA SEWER AND WATER RE | Yes | source |
| 2023-07-20 | REPORT - WATER SERVICE AGREEMENT BETWEEN SANTA ROSA WATER AND WRIGHT ELEMENTARY SCHOOL DISTRICT FOR | Yes | source |
| 2023-06-15 | CONSENT ITEMS | Absent | source |
| 2023-05-18 | CONSENT ITEMS | Absent | source |
| 2023-05-18 | REPORT - CONTRACT AWARD FOR THE ALBANY, CLEMENT, AND MALANO SEWER AND WATER IMPROVEMENTS BACKGROU | Absent | source |
| 2023-05-18 | REPORT - ADOPTION OF A MITIGATED NEGATIVE DECLARATION AND MITIGATION MONITORING AND REPORTING PROGRA | Absent | source |
| 2023-05-18 | REPORT - APPROVAL OF PROPOSED AGREEMENT FOR REMOVAL OF MICROGRID DEMONSTRATION PROJECT BATTERY, TRAN | Absent | source |
| 2023-05-04 | CONSENT ITEMS | Yes | source |
| 2023-04-20 | CONSENT ITEMS | Yes | source |
| 2023-04-20 | REPORT - PROFESSIONAL SERVICES AGREEMENT WITH KATZ AND ASSOCIATES FOR THE DEVELOPMENT AND IMPLEMENTA | Yes | source |
| 2023-04-20 | REPORT - FY2023/24 REGIONAL WATER REUSE SYSTEM OPERATING AND MAINTENANCE, CAPITAL IMPROVEMENT, AND D | Yes | source |
| 2023-04-20 | REPORT - FY 2023/24 WATER, WASTEWATER, STORM WATER AND CREEKS OPERATING AND MAINTENANCE, CAPITAL IMP | Yes | source |
| 2023-03-16 | REPORT - FUNDING AGREEMENT BETWEEN STATE OF CALIFORNIA DEPARTMENT OF WATER RESOURCES AND CITY OF SAN | Yes | source |
| 2023-03-16 | REPORT - SONOMA COUNTY WATER AGENCY 2023/24 WATER TRANSMISSION BUDGET AND RATE INCREASE BACKGROUND: | Yes | source |
| 2023-03-16 | CONSENT ITEMS | Yes | source |
| 2023-03-02 | MOTION - CONTRACT AWARD - COBBLESTONE DR ZONE R2-R4 WATER MAIN CONNECTION, CONTRACT NO. C01999 RE | Yes | source |
| 2023-03-02 | REPORT - RECOMMENDATION TO RESCIND STAGE 3 OF THE CITY OF SANTA ROSA WATER SHORTAGE CONTINGENCY PLAN | Yes | source |
| 2023-02-02 | RESOLUTION - CEQA EXEMPT PROJECT - APPROVAL OF THE ACQUISITION OF A FIRE SUPPRESSION FACILITIES EASE | Yes | source |
| 2023-02-02 | REPORT - COOPERATIVE AGREEMENT FOR THE TRANSFER OF RAW AND PARTIALLY TREATED WELL WATER BETWEEN SONO | Yes | source |
| 2023-02-02 | REPORT - PROFESSIONAL SERVICES AGREEMENT APPROVAL - WOODARD AND CURRAN, STORM DRAIN MASTER PLAN B | Yes | source |
| 2023-02-02 | MOTION - METER UPGRADE PROJECT - AMENDMENTS TO N. HARRIS CORPORATION AGREEMENTS FOR SOFTWARE ENHANCE | Yes | source |
| 2023-02-02 | Approval of the Consent Agenda | Yes | source |
| 2023-01-19 | RESOLUTION - APPROVING THE SIXTH AMENDMENT TO GENERAL SERVICES AGREEMENT F001673 WITH NEW IMAGE LAND | Absent | source |
| 2023-01-19 | Approval of the Consent Agenda | Absent | source |
| 2022-12-15 | PUBLIC HEARING - PUBLIC HEARING ADOPTING NEW MISCELLANEOUS FEES AND INCREASING CERTAIN MISCELLANEOUS | Yes | source |
| 2022-12-15 | MOTION - PHOSPHORUS OFFSET AGREEMENT BY AND BETWEEN THE CITY OF SANTA ROSA AND THE TOWN OF WINDSOR | Yes | source |
| 2022-11-17 | RESOLUTION - WAIVER OF COMPETITIVE BID AND APPROVAL OF PROFESSIONAL SERVICES AGREEMENT WITH WOOLPERT | Absent | source |
| 2022-11-17 | REPORT - CONTINGENCY INCREASE FOR CONTRACT NO. C02105 - LAGUNA TREATMENT PLANT CHILLERS AND CLIMATE | No | source |
| 2022-11-17 | MOTION - APPROVAL OF AMENDMENT TO PURCHASE ORDER FOR BACKUP GENERATORS AT WATER AND WASTEWATER FACIL | Absent | source |
| 2022-11-17 | Approval of the Consent Agenda | Absent | source |
| 2022-11-03 | RESOLUTION - AWARD - GENERAL SERVICES AGREEMENT NO. F002525 FOR BIOSOLIDS HAULING SERVICES WITH PONC | Yes | source |
| 2022-11-03 | REPORT - APPROVAL OF UPDATES TO THE WATER DEPARTMENT’S ENFORCEMENT RESPONSE PLAN AND THE SIGNIFICANT | Yes | source |
| 2022-10-20 | RESOLUTION - BLANKET PURCHASE ORDER 165703 - INCREASE COMPENSATION, SNF POLYDYNE, INC. RECOMMENDA | Yes | source |
| 2022-10-20 | MOTION - CONTINGENCY INCREASE - TERRA LINDA AND BUENA VISTA SEWER AND WATER REPLACEMENT - PHASE 1 | Yes | source |
| 2022-10-20 | MOTION - APPROVAL OF CHANGE OF SCOPE CONTRACT CHANGE ORDER TO DELTA POND DIFFUSER MAINTENANCE, CONTR | Yes | source |
| 2022-10-20 | Approval of the Consent Agenda | Yes | source |
| 2022-10-06 | RESOLUTION - WAIVER OF COMPETITIVE BIDDING AND APPROVAL OF ONE YEAR BLANKET PURCHASE ORDER - DISPOS | Yes | source |
| 2022-10-06 | RESOLUTION - APPROVAL OF FIFTH AMENDMENT TO GENERAL SERVICES AGREEMENT F001840 WITH CARBON SUPPLY, I | Yes | source |
| 2022-10-06 | RESOLUTION - APPROVAL OF FIRST AMENDMENT TO BLANKET PURCHASE ORDER 165392 - ONE YEAR EXTENSION, PRIC | Yes | source |
| 2022-10-06 | Approval of the Consent Agenda | Yes | source |
| 2022-09-15 | MOTION - APPROVAL OF AMENDMENT NO. 2 TO PROJECT WORK ORDER WITH GREEN VALLEY CONSULTING ENGINEERS - | Yes | source |
| 2022-09-15 | MOTION - APPROVAL OF THIRD AMENDMENT TO PROFESSIONAL SERVICES AGREEMENT WITH BRELJE & RACE CONSULTIN | Yes | source |
| 2022-09-15 | MOTION - APPROVAL OF PROFESSIONAL SERVICES AGREEMENT APPROVAL WITH GREEN VALLEY CONSULTING ENGINEERS | Yes | source |
| 2022-09-15 | Approval of the Consent Agenda | Yes | source |
| 2022-08-18 | MOTION - CONTRACT AWARD - BACKUP GENERATORS - WATER AND WASTEWATER FACILITIES RECOMMENDATION: It | Absent | source |
| 2022-08-18 | MOTION - CONTRACT AWARD - LAGUNA TREATMENT PLANT WASTE GAS BURNER REPLACEMENT, CONTRACT C01978 RE | Absent | source |
| 2022-08-18 | REPORT - AUTHORITY TO ISSUE DESIGN-BUILD REQUEST FOR PROPOSALS FOR THE LLANO TRUNK REHABILITATION PH | Absent | source |
| 2022-08-18 | Approval of the Consent Agenda | Absent | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.