| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2025-01-09 | APPROVAL OF THE MINUTES FROM 12-14-2023 | Absent | source |
| 2025-01-09 | CASE NO. BOA-2024-00007, SPENCER DIERENFIELD VARIANCE – BRANT LOVE, ZONING INSPECTOR, PUBLIC WORKS A | Absent | source |
| 2023-12-14 | APPROVAL OF MINUTES | Aye | source |
| 2023-12-14 | BOA-2023-00005 | Aye | source |
| 2023-11-09 | APPROVAL OF MINUTES | Absent | source |
| 2023-11-09 | CASE NO BOA-2023-00004, COLORADO MUSLIM SOCIETY REQUEST FOR A VARIANCE IN FENCING HEIGHT OF TWO FEET | Aye | source |
| 2023-11-09 | CASE NO BOA-2023-00005, DEBORAH MCCABE REQUEST FOR VARIANCE OF REAR SETBACK THAT WILL ENCROACH 7 FEE | Aye | source |
| 2023-09-14 | CASE NO. BOA-2023-00003, BRIAN JOHNSON, CONTRACTOR, AND SAMANTHA OSHEL, PROPERTY OWNER, REQUEST FOR | Aye | source |
| 2023-06-22 | APPROVAL OF THE OCTOBER 13, 2022 MINUTES | Absent | source |
| 2023-06-22 | APPROVAL OF THE FEBRUARY 9, 2023 MINUTES | Absent | source |
| 2023-06-22 | BOA-2023-00002, WASTE MANAGEMENT / VARIANCE TO INCREASE BUILDING HEIGHT – ROY RIMER, ZONING INSPECTO | Absent | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.