| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2023-06-14 | Minutes for the May 10, 2023, Planning Commission Meeting Presenter: Scott Hente, Chair of the Ci | Abstain | source |
| 2023-06-14 | Approval of the Consent Agenda | — | source |
| 2023-06-14 | A request for postponement was made for case APPL-23-0002. The request was denied. | — | source |
| 2023-05-10 | Approval of the Consent Agenda | — | source |
| 2023-02-08 | Conditional use development plan for a warehousing and distribution center located at 875 Vapor Trai | Abstain | source |
| 2022-07-13 | A conditional use development plan for the Black Forest Montessori licensed large daycare home with | Abstain | source |
| 2022-07-13 | A conditional use development plan for a licensed large daycare home with attendance of seven (7) to | Abstain | source |
| 2022-07-13 | Ordinance No. 22-55 amending the zoning map of the City of Colorado Springs relating to 45.66 acres | Abstain | source |
| 2022-07-13 | A PUD Concept Plan Amendment for 45.66 acres located southeast of Grand Vista Circle at West Fillmor | Abstain | source |
| 2022-07-13 | A PUD development plan amendment for 45.66-acres located southeast of Grand Vista Circle and West Fi | Abstain | source |
| 2022-07-13 | A conditional use development plan for a licensed large daycare home with attendance of a maximum of | Abstain | source |
| 2022-07-13 | A major amendment to the existing New Discovery Concept Plan to allow for the development of a propo | Abstain | source |
| 2022-07-13 | A development plan application proposing a Home 2 Hotel four-story hotel with 119 guest rooms consis | Abstain | source |
| 2022-07-13 | A conditional use development plan for a 10-unit three-story apartment complex. The site is zoned C6 | Abstain | source |
| 2022-07-13 | A nonuse variance from 7.3.104.A to allow a 17’-10” corner front yard setback where 20 feet is requi | Abstain | source |
| 2022-07-13 | Approval of the Consent Agenda | Abstain | source |
| 2022-05-19 | A use variance for an existing accessory dwelling unit where a duplex is already constructed located | Abstain | source |
| 2022-05-19 | A nonuse variance to City Code 7.3.104.A. allowing a 0-foot side yard setback where 5-feet is requir | Abstain | source |
| 2022-05-19 | A nonuse variance to City Code 7.3.104.A. allowing a 0-foot rear yard setback where 25-feet is requi | Abstain | source |
| 2022-05-19 | A nonuse variance to City Code 7.3.104.A. allowing a 5,000 square foot lot for an existing duplex wh | Abstain | source |
| 2022-05-19 | A conditional use development plan to establish a kennel at 5780 E. Woodmen Road. (Quasi-Judicial | Abstain | source |
| 2022-05-19 | Ordinance No. 22-50 amending the zoning map of the City of Colorado Springs relating to 5.261 acres | Abstain | source |
| 2022-05-19 | A concept plan for a Colorado Springs Utilities fiber-optic facility located at 1951 Allegheny Drive | Abstain | source |
| 2022-05-19 | A conditional use development plan for multi-family development located at 6565 E Woodmen Road. | Abstain | source |
| 2022-05-19 | Approval of the Consent Agenda | Abstain | source |
| 2021-10-21 | Ordinance No. 21-107 amending the zoning map of the City of Colorado Springs relating to 12.89 acres | Aye | source |
| 2021-10-21 | A concept plan for the Kissing Camels - Red Rock Point 4 single-family residential project on 12.89 | Aye | source |
| 2021-10-21 | Approval of the Consent Agenda | Aye | source |
| 2021-09-16 | A Major Concept Plan Amendment for the Solace at Black Forest project, illustrating a new lot config | Aye | source |
| 2021-08-19 | Minutes for the June 17, 2021 City Planning Commission meeting. Presenter: Reggie Graham, Ch | Aye | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.