| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2021-05-03 | ADOPTION OF THE AGENDA | Aye | source |
| 2021-05-03 | Approval of Minutes from the April 12, 2021 Digital Access Committee Meeting (B) | Aye | source |
| 2021-05-03 | Alachua County Broadband Initiatives (NB) | Aye | source |
| 2021-05-03 | Skybridge After School Program (B) | Aye | source |
| 2021-04-30 | ADOPTION OF THE AGENDA | Absent | source |
| 2021-04-28 | ADOPTION OF THE AGENDA | Absent | source |
| 2021-04-28 | Land Use Change - 7.1 Acres of Property Located at 4315 NW 23rd Avenue (B) Ordinance No. 200882 | Absent | source |
| 2021-04-27 | ADOPTION OF THE AGENDA | Absent | source |
| 2021-04-27 | Discussion of 2019 Integrated Resource Plan (IRP) Results (B) | Absent | source |
| 2021-04-22 | ADOPTION OF THE AGENDA | Absent | source |
| 2021-04-22 | Gainesville Immigrant Neighbor Inclusion Initiative (GINI) (B) | Absent | source |
| 2021-04-22 | Approval of Minutes from the April 8, 2021 General Policy Committee Meeting (B) | Absent | source |
| 2021-04-22 | GRU FY22 Budget Process (B) | Absent | source |
| 2021-04-22 | Historic Neighborhood Signage (B) | Absent | source |
| 2021-04-22 | ADOPTION OF THE AGENDA | Absent | source |
| 2021-04-22 | City of Gainesville Fiscal Year 2020 Annual Comprehensive Financial Report, Audited Financial Statem | Absent | source |
| 2021-04-21 | ADOPTION OF THE AGENDA | Aye | source |
| 2021-04-19 | ADOPTION OF THE AGENDA | Absent | source |
| 2021-04-19 | Listening Youth Workshop with Institutional Partners - Session Two (B) | Absent | source |
| 2021-04-15 | ADOPTION OF CONSENT AGENDA (CA) - GRU, General Government, Audit & Finance Committee and General Pol | Aye | source |
| 2021-04-15 | ADOPTION OF REGULAR AGENDA | Aye | source |
| 2021-04-15 | Quasi-Judicial - Historic Property Tax Exemption - 716 SE 4th Avenue (B) Ordinance No. 200281 An or | Aye | source |
| 2021-04-15 | Request for Proposal (RFP) Staff Ranking - Rental Housing and Energy Efficiency Inspections C.A.P. G | Aye | source |
| 2021-04-15 | Resolution Local Agency Program Agreements for NW 19th Lane Multimodal Project (B) | Aye | source |
| 2021-04-15 | Advisory Board and Committee Annual Reports (B) | Aye | source |
| 2021-04-15 | Commissioner Harvey Ward - Resolution Condemning/Denouncing Genocide (B) | Aye | source |
| 2021-04-15 | Commissioner Harvey Ward - Resolution In Support of a National Infrastructure Bank (B) | Aye | source |
| 2021-04-15 | Commissioner Harvey Ward - Resolution National Bee City Program (B) | Aye | source |
| 2021-04-15 | Partnership for Mobile Outreach Clinic at the Cornerstone Campus (B) | Aye | source |
| 2021-04-15 | Appendix A - Schedule of Fees, Rates & Charges for Utilities for Fiscal Year 2022 (B) Ordinance No. | Aye | source |
| 2021-04-15 | Hazard Mitigation Grant Program for Hurricane Irma Disaster Declaration FEMA 4337-DR-FL (B) This | Aye | source |
| 2021-04-15 | Mayor Lauren Poe - Resolution Denouncing the Discrimination Against the Asian American Communities ( | Aye | source |
| 2021-04-15 | Acceptance of Grant Funding for Hurricane Shelter Retrofit at Grace Marketplace (B) | Aye | source |
| 2021-04-15 | Second Budget Amendment to the FY 2021 General Government Financial and Operating Plan Budget (B) | Aye | source |
| 2021-04-14 | Equity in Digital Access (Broadband) (B) | Aye | source |
| 2021-04-14 | Equity in Transportation (NB) | Aye | source |
| 2021-04-14 | ADOPTION OF THE AGENDA | Aye | source |
| 2021-04-12 | ADOPTION OF THE AGENDA | Aye | source |
| 2021-04-12 | Approval of Minutes from the February 8, 2021 Digital Access Committee Meeting (B) | Aye | source |
| 2021-04-08 | ADOPTION OF THE AGENDA | Aye | source |
| 2021-04-08 | Approval of Minutes from the General Policy Committee Meeting of March 25, 2021 (B) | Aye | source |
| 2021-04-08 | GRU FY22 Budget Process (B) | Aye | source |
| 2021-04-08 | Community Resource Guide (B) | Aye | source |
| 2021-04-07 | ADOPTION OF THE AGENDA | Aye | source |
| 2021-04-05 | ADOPTION OF THE AGENDA | Absent | source |
| 2021-04-01 | ADOPTION OF THE AGENDA | Aye | source |
| 2021-04-01 | Appointment to the Pension Review Committee (B) | Aye | source |
| 2021-04-01 | ADOPTION OF CONSENT AGENDA (CA) - GRU, General Government, Audit & Finance Committee and General Pol | Aye | source |
| 2021-04-01 | ADOPTION OF REGULAR AGENDA | Aye | source |
| 2021-04-01 | Approval of Surplus Property List (B) This item involves City Commission approval of a listing o | Absent | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.