| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2023-01-11 | APPROVAL OF 2022 MAYORAL TRANSITION TEAM FINAL REPORT | Yes | source |
| 2023-01-11 | APPROVAL OF MINUTES: MAYORAL TRANSITION TEAM MEETING DATED NOVEMBER 16, 2022 | Yes | source |
| 2022-11-16 | MAYORAL TRANSITION TEAM MEETING MINUTES DATED OCTOBER 26, 2022 | Absent | source |
| 2022-10-26 | APPROVAL OF MINUTES: MAYORAL TRANSITION TEAM MEETING DATED OCTOBER 12, 2022 | Absent | source |
| 2022-10-12 | APPROVAL OF MINUTES: MAYORAL TRANSITION TEAM MEETING DATED SEPTEMBER 28, 2022 | Yes | source |
| 2022-09-28 | APPROVAL OF MINUTES: MAYORAL TRANSITION TEAM MEETING DATED SEPTEMBER 21, 2022 | Yes | source |
| 2018-11-27 | RESOLUTION NO. 18-61- RATIFYING AND CONFIRMING ALL ACTS OF COUNCIL - 2016-2018 | Yes | source |
| 2018-11-08 | APPROVAL OF AGENDA | Yes | source |
| 2018-11-08 | LAND EXCHANGE AGREEMENT - PENSACOLA SOCCER COMPLEX | Yes | source |
| 2018-11-08 | PUBLIC HEARING - ANNEXATION OF PROPERTY - CAMPUS HEIGHTS PHASE II | Yes | source |
| 2018-11-08 | PROPOSED ORDINANCE NO. 25-18 - ANNEXATION OF PROPERTY - CAMPUS HEIGHTS PHASE II | Yes | source |
| 2018-11-08 | HOME INVESTMENT PARTNERSHIPS ACT PROGRAM INTERLOCAL AGREEMENT | Yes | source |
| 2018-11-08 | SUPPLEMENTAL BUDGET RESOLUTION NO. 18-48 - FY 2019 ENCUMBRANCE CARRYOVER BUDGET RESOLUTION | Yes | source |
| 2018-11-08 | CITY OF PENSACOLA HOMEBUYER INCENTIVE PROGRAM | Yes | source |
| 2018-11-08 | SUPPLEMENTAL BUDGET RESOLUTION NO. 18-49 - FINAL AMENDMENT TO THE FISCAL YEAR 2018 BUDGET | Yes | source |
| 2018-11-08 | SUPPLEMENTAL BUDGET RESOLUTION NO. 18-50 - FY 2019 NON-ENCUMBERED CARRYOVER BUDGET RESOLUTION | Yes | source |
| 2018-11-08 | PENSACOLA AND PERDIDO BAYS ESTUARY PROGRAM INTERLOCAL AGREEMENT | Yes | source |
| 2018-11-08 | QUASI -JUDICIAL HEARING - REQUEST FOR CONDITIONAL USE PERMIT APPROVAL - 805 E. GADSDEN STREET - EAST | Yes | source |
| 2018-11-08 | PENSACOLA ENERGY - AWARD OF CONTRACT FOR WAREHOUSE RACKS AND EQUIPMENT | Yes | source |
| 2018-11-08 | EXECUTIVE ASSISTANT TO COUNCIL AND COUNCIL ASSISTANT SALARY INCREASE | Yes | source |
| 2018-11-08 | INTERLOCAL AGREEMENT BETWEEN ESCAMBIA COUNTY AND THE CITY OF PENSACOLA - FUNDING OF AEROSPACE MAINTE | Yes | source |
| 2018-11-08 | LETTER FROM CITY COUNCIL TO ALL MEMBERS SERVING ON CITY COUNCIL APPOINTED BOARDS, COMMISSIONS OR AUT | Yes | source |
| 2018-11-08 | APPROVAL OF REAL PROPERTY PURCHASE - 605 WEST INTENDENCIA | Yes | source |
| 2018-11-08 | SUPPLEMENTAL BUDGET RESOLUTION NO. 18-54 - 605 WEST INTENDENCIA | Yes | source |
| 2018-11-08 | DECLARATION OF THE EXISTENCE OF EXIGENT CIRCUMSTANCES REGARDING PARCELS I, IA AND III INCLUDED IN TH | Abstain | source |
| 2018-11-08 | TRANSFER OF FIVE FLAGS MEMORIAL PARK TO THE STATE OF FLORIDA DEPARTMENT OF TRANSPORTATION | Yes | source |
| 2018-11-08 | RESOLUTION NO. 18-55 - TRANSFER OF FIVE FLAGS MEMORIAL PARK TO FLORIDA DEPARTMENT OF TRANSPORTATION | Yes | source |
| 2018-11-08 | APPROVAL OF MINUTES: REGULAR MEETING DATED OCTOBER 11, 2018 | Yes | source |
| 2018-11-08 | APPROVAL OF AGENDA | Yes | source |
| 2018-11-05 | MINUTES OF CRA MEETINGS - 10/08/18 | Yes | source |
| 2018-11-05 | SUPPLEMENTAL BUDGET RESOLUTION NO. 2018-04 CRA - FINAL AMENDMENT THE FISCAL YEAR 2018 BUDGET | Yes | source |
| 2018-11-05 | SUPPLEMENTAL BUDGET RESOLUTION NO. 2018-05 CRA - FY 2018 ENCUMBRANCE CARRYOVER RESOLUTION | Yes | source |
| 2018-11-05 | SUPPLEMENTAL BUDGET RESOLUTION NO. 2018-06 CRA - NON-ENCUMBERED CARRYOVER RESOLUTION | Yes | source |
| 2018-11-05 | SUPPLEMENTAL BUDGET RESOLUTION NO. 2018-07 CRA - 605 WEST INTENDENCIA | Yes | source |
| 2018-10-11 | APPROVAL OF MINUTES: SPECIAL MEETINGS DATED 9/12/18 & 9/19/18; AND REGULAR MEETING DATED 9/13/18 | Yes | source |
| 2018-10-11 | APPROVAL OF AGENDA | Yes | source |
| 2018-10-11 | AWARD OF BID #18-033 RAINTREE STOW MENENDEZ OUTFALLS AT BAYOU TEXAR STORMWATER TREATMENT ENHANCEMENT | Yes | source |
| 2018-10-11 | COMMUNITY POLICING INTERLOCAL AGREEMENT BETWEEN THE CITY OF PENSACOLA AND THE COMMUNITY REDEVELOPMEN | Yes | source |
| 2018-10-11 | AWARD OF CONTRACT- Bid #18-035 BAYVIEW COMMUNITY RESOURCE CENTER | Yes | source |
| 2018-10-11 | QUASI-JUDICIAL HEARING - FINAL SUBDIVISION PLAT - GABRIEL ESTATES | Yes | source |
| 2018-10-11 | SUPPLEMENTAL BUDGET RESOLUTION NO. 18-44 - APPROPRIATING FUNDING IN CONNECTION WITH THE PAYOFF OF TH | Yes | source |
| 2018-10-11 | PORT OF PENSACOLA - FLORIDA SEAPORT TRANSPORTATION ECONOMIC DEVELOPMET (FSTED) GRANT #44102729401 - | Yes | source |
| 2018-10-11 | HAZARD MITIGATION GRANT PROGRAM (HMGP) GRANT - ACQUISITION OF PROPERTIES LOCATED AT 925, 927, AND 97 | Yes | source |
| 2018-10-11 | SUPPLEMENTAL BUDGET RESOLUTION NO. 18-45 - FLORIDA SEAPORT TRANSPORTATION ECONOMIC DEVELOPMENT (FSTE | Yes | source |
| 2018-10-11 | SUPPLEMENTAL BUDGET RESOLUTION NO. 18-46 - AMENDING THE FISCAL YEAR 2019 BUDGET - SKATEBOARD PARK FU | Yes | source |
| 2018-10-11 | HISTORIC PRESERVATION COMMISSION -- REFERRAL TO THE PLANNING BOARD FOR REVIEW AND RECOMMENDATION | Yes | source |
| 2018-10-11 | RESOLUTION NO. 18-47 - SUPPORT FOR MARSY’S LAW - A VICTIMS’ RIGHTS AMENDMENT TO THE FLORIDA CONSTIT | Yes | source |
| 2018-10-11 | 12TH AVENUE TREE TUNNEL, SIGNAGE RE: PARKING AND DRIVING ON RIGHT OF WAY - RECOMMENDATION FROM ENVIR | Yes | source |
| 2018-10-11 | PROPOSED ORDINANCE NO. 28-18 - AMENDING SECTION 2-3-4 OF THE CODE OF THE CITY OF PENSACOLA, FLORIDA | Abstain | source |
| 2018-10-11 | PROPOSED ORDINANCE NO. 28-18 - AMENDING SECTION 2-3-4 OF THE CODE OF THE CITY OF PENSACOLA, FLORIDA | Abstain | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.