| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2025-11-20 | West Ocala CRA Residential Property Improvement Grant for property located at 1963 SW 3rd Street, in | Aye | source |
| 2025-09-24 | Approve a Residential Property Improvement Grant for property located at 2351 SW 2nd Street, in an a | Excused | source |
| 2025-09-24 | Approve a Residential Property Improvement Grant for property located at 628 NW 2nd Street, in an am | Excused | source |
| 2025-09-24 | Approve a Residential Property Improvement Grant for the property identified by parcel number 2856-0 | Excused | source |
| 2025-09-24 | May 15, 2025, Meeting Minutes | Excused | source |
| 2025-09-24 | May 15, 2025, Meeting Minutes | Excused | source |
| 2025-09-24 | Approve an Environmental Site Assessment for property located at 1535 N. Magnolia Avenue | Excused | source |
| 2025-09-24 | Approve an Environmental Site Assessment for property located at 206 NE 9th Street | Excused | source |
| 2025-01-23 | Other Business | Aye | source |
| 2025-01-23 | November 21, 2024 | Aye | source |
| 2025-01-23 | CRA24-45841 - 650 NW 5th Street | Aye | source |
| 2025-01-23 | Commercial Property Improvement Grant - Redlines | Aye | source |
| 2024-11-21 | CRA24-0001 - 808 NW 6th Terrace | Absent | source |
| 2024-11-21 | CRA24-0004 - 1963 SW 3rd Street | Absent | source |
| 2024-11-21 | September 19, 2024 | Absent | source |
| 2024-09-19 | Approval of Minutes | Aye | source |
| 2024-09-19 | Application 23553-000-00_14 | Aye | source |
| 2024-09-19 | Application 23553-000-01_13 | Aye | source |
| 2024-09-19 | CRA24-45744 | Aye | source |
| 2024-09-19 | CRA24-45788 | Aye | source |
| 2024-09-19 | CRA24-45829 | Aye | source |
| 2024-09-19 | CRA24-45825 | Aye | source |
| 2024-09-19 | CRA24-45827 | Aye | source |
| 2024-07-18 | CRA24-45746 - 800 NW 16th Ct. Application Packet | Aye | source |
| 2024-07-18 | CRA24-45745 - 2341 SW 3rd St. Application Packet | Aye | source |
| 2024-07-18 | CRA24-45742 - 434 NW 6th Ter. Application Packet | Aye | source |
| 2024-07-18 | CRA24-45743 - 1032 NW 11th Ave. Application Packet | Aye | source |
| 2024-07-18 | CRA24-45749 - 620 W. Silver Springs Pl. Application Packet | Aye | source |
| 2024-07-18 | CRA24-45750 - 714 NW 1st St. - Application Packet | Aye | source |
| 2024-07-18 | CRA24-45751 - 1012 NW 14th St. Application Packet | Aye | source |
| 2024-07-18 | CRA24-45744 - 1700 NW 8th Ave. Application Packet | Aye | source |
| 2024-07-18 | CRA24-45747 - 3637 W. Silver Springs Blvd. Application Packet | Aye | source |
| 2024-07-18 | CRA24-45748 - 2199 NW 10th St. Application Packet | Aye | source |
| 2024-05-16 | Application 22827-000-01#11 | Absent | source |
| 2024-05-16 | Application 2853-026-003#12 | Absent | source |
| 2024-05-16 | February 15, 2024 | Absent | source |
| 2024-05-16 | Chairman | Absent | source |
| 2024-05-16 | Vice Chairman | Absent | source |
| 2024-05-16 | November 16, 2023 | Absent | source |
| 2024-05-16 | February 15, 2024 | Absent | source |
| 2024-05-16 | CRA24-45674 Application packet | Absent | source |
| 2024-05-16 | CRA24-45676 Application packet | Absent | source |
| 2024-05-16 | Chairman | Absent | source |
| 2024-05-16 | Vice Chairman | Absent | source |
| 2024-02-15 | September 21, 2023 Minutes | Aye | source |
| 2024-02-15 | Application 2820-050-002 #10 | Aye | source |
| 2024-02-15 | Application 2854-042-000 #9 | Aye | source |
| 2024-02-15 | Application 2823-058-000 #8 | Aye | source |
| 2024-02-15 | Application 25028-000-02 #7 | Aye | source |
| 2024-02-15 | November 16, 2023 Minutes | Aye | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.