| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2026-05-26 | March 9, 2026 Final Meeting Minutes | Aye | source |
| 2026-05-26 | May 11, 2026 Final Meeting Minutes | Aye | source |
| 2026-05-26 | Ordinance to annex approximately 82.40 acres for property located at 5575 SW 52nd Street (Parcel 238 | Aye | source |
| 2026-05-26 | Ordinance to change Future Land use designation of approximately 82.40 acres for property located at | Aye | source |
| 2026-05-11 | Public Hearing to abrogate the segment of SW 25th Street lying between blocks 91 and 111 as shown on | Aye | source |
| 2026-05-11 | Ordinance to rezone from O-1, Office District, to B-2A, Limited Business Commercial District, for pr | Aye | source |
| 2026-05-11 | April 13, 2026 Final Minutes | Aye | source |
| 2026-04-13 | Public Hearing to allow for off-street parking facilities provided on land within 300 feet of a plot | Aye | source |
| 2026-04-13 | Public Hearing to allow for off-street parking facilities provided on land within 300 feet of a plot | Aye | source |
| 2026-04-13 | Ordinance to rezone from B-2, Community Business, to M-1, Light Industrial, for property located in | Aye | source |
| 2026-04-13 | Resolution to consider the amendment to a Planned Development Plan and Standards Book for property l | Aye | source |
| 2026-04-13 | Resolution to consider an amendment to the PD Plan and Standards book for property located at 3610 N | Aye | source |
| 2026-04-13 | Resolution to consider an amendment to the Planned Development Plan and Standards book for property | Aye | source |
| 2026-04-13 | Resolution 2026-XX to adopt Vision 2050. | Aye | source |
| 2026-03-09 | Chairman | Aye | source |
| 2026-03-09 | Vice Chairman | Aye | source |
| 2026-03-09 | Ordinance to rezone approximately 251.09 acres located in the 3000 and 4000 to 4300 blocks of SW 43r | Aye | source |
| 2026-03-09 | Resolution to consider a PD Plan and Standards book for property located in the 3000 and 4000 to 430 | Aye | source |
| 2026-03-09 | Ordinance to rezone approximately 283.55 acres located west of Interstate 75 and north of SW 66th St | Aye | source |
| 2026-03-09 | Resolution to consider a PD Plan and Standards book for property located west of Interstate 75 and n | Aye | source |
| 2026-03-09 | February 9, 2026 Final Minutes | Aye | source |
| 2026-02-09 | January 12, 2026 Meeting Minutes | Aye | source |
| 2026-01-12 | Puravida Conceptual Subdivision, SUB25-0006 | Aye | source |
| 2026-01-12 | November 10, 2025 Meeting Minutes | Aye | source |
| 2026-01-12 | Ordinance to rezone approximately 2.26 acres for properties located in the 1400 block of NE 14th Str | Aye | source |
| 2026-01-12 | Ordinance to rezone two properties totaling approximately 30.49-acres located at 5019 W Silver Sprin | Aye | source |
| 2026-01-12 | Ordinance to rezone approximately 0.95 acres located at 2242 NW 1st Avenue (Parcel 25291-000-00) fro | Aye | source |
| 2026-01-12 | West Oak Townhouses Conceptual Subdivision (SUB25-0002) | Aye | source |
| 2025-11-10 | October 13, 2025 Meeting Minutes | Aye | source |
| 2025-11-10 | Public Hearing for reduction in parking requirements in excess of ten percent for Lot 2, West Oak Ph | Aye | source |
| 2025-11-10 | Ordinance to rezone approximately 3.57 acres for a portion of the property located at 2336 NW 7th St | Aye | source |
| 2025-11-10 | Ordinance to amend the code of ordinances Section 122-1225 to authorize the use of above-ground air | Aye | source |
| 2025-10-13 | Public Hearing to amend the code of ordinances permitted uses of the M-1, Light Industrial, zoning d | Excused | source |
| 2025-10-13 | Ordinance to change the Future Land Use designation on approximately 10.36 acres (Parcel 21454-000-0 | Excused | source |
| 2025-10-13 | Ordinance to rezone approximately 10.36 acres (Parcel 21454-000-00) located at 2500 NW 31st Avenue f | Excused | source |
| 2025-10-13 | September 8, 2025 Meeting Minutes | Excused | source |
| 2025-09-08 | Public Hearing to amend the Winding Oaks Planned Development (PD) master signage plan and PD Standar | Aye | source |
| 2025-09-08 | August 11, 2025 Meeting Minutes | Aye | source |
| 2025-09-08 | Greenway Reserve Conceptual Subdivision Plan, SUB25-0003 | Aye | source |
| 2025-09-08 | Public Hearing to transmit to the Florida Department of Commerce an amendment to the Future Land Use | Aye | source |
| 2025-09-08 | Ordinance to change the Future Land Use designation on approximately 74.11 acres comprised of nine p | Aye | source |
| 2025-08-11 | Public Hearing for Ordinance 2025-XX, amending Sec. 90-20, Code of Ordinances, City of Ocala, Florid | Aye | source |
| 2025-08-11 | Public Hearing for a reduction in parking requirements in excess of ten percent (PH25-0001) (Quasi-J | Aye | source |
| 2025-08-11 | Public Hearing for Ordinance 2025-XX requesting to change the Future Land Use designation from Neigh | Nay | source |
| 2025-08-11 | July 14, 2025 Final Meeting Minutes | Aye | source |
| 2025-07-14 | Public Hearing to abrogate a 30-foot wide portion of NW 13th St right-of-way to the South of Blocks | Excused | source |
| 2025-07-14 | Approve SUB24-0002 Winding Oaks Residential PH 2 Final Plat and Developer’s Agreement | Excused | source |
| 2025-07-14 | Approve SUB25-0009 Emerson Pointe Phase 3 Conceptual Subdivision Plan | Excused | source |
| 2025-07-14 | Public Hearing to rezone approximately 1.59 acres for the property located at 458 NW 1st Street (Par | Excused | source |
| 2025-07-14 | Public Hearing to rezone approximately 5.93 acres for the property located at 314 and 28 NW 14th Str | Excused | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.