| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2022-03-01 | Approval of Minutes - January 4, 2022 & February 1, 2022 | Voice Vote | source |
| 2022-03-01 | P21-241 Veranda Preserve East Preliminary Plat with Construction Plans | Voice Vote | source |
| 2022-03-01 | P22-037 Gatlin Pointe Phase II - Comprehensive Plan Amendment/Small-scale Location: The property i | Voice Vote | source |
| 2022-03-01 | P20-223 Veranda PUD Amendment No. 8 Location: SE Becker Road, east of the Florida Turnpike. Lega | Voice Vote | source |
| 2022-03-01 | P22-033 Fresnillo Enterprises, Inc. - Rezoning Location: South of Commerce Center Drive and West o | Voice Vote | source |
| 2022-03-01 | P22-025 Secamar LLC - Lounge Bar 40 - Special Exception Use Location: The property is located at 29 | Voice Vote | source |
| 2022-03-01 | P21-236 Gatlin Pointe Phase II - Rezoning Location: The property is located southwest of the int | Voice Vote | source |
| 2022-03-01 | P21-260 Bluekey - Rezoning Location: The properties are located on the north side of SW Port St. L | Voice Vote | source |
| 2022-03-01 | P22-014 GHO Midway Road, LLC - Rezoning Location: The property is located on the south side of Midw | Voice Vote | source |
| 2022-03-01 | P21-258 Bluekey - Special Exception Use Location: The property is located on the north side of SW | Voice Vote | source |
| 2022-03-01 | P21-237 Gatlin Pointe Phase II - Special Exception Use Location: Located to the southwest of the | Voice Vote | source |
| 2022-03-01 | P21-175 St. Andrews Park Phase II - PUD Amendment No. 2 Location: The property is located north o | Voice Vote | source |
| 2022-03-01 | P22-039 - Mattamy Palm Beach, LLC - Comprehensive Plan Text Amendment/Large Scale Location: The p | Voice Vote | source |
| 2022-03-01 | P22-038 - Riverland - Zoning Text Amendment to Article X.5 Master Planned Unit Development (MPUD) Zo | Voice Vote | source |
| 2022-03-01 | Interviews of Planning and Zoning Board Member Candidates | Voice Vote | source |
| 2022-02-01 | Approval of Minutes | Voice Vote | source |
| 2022-02-01 | P21-029 LTC Ranch PUD #2 Plat #2 - Preliminary and Final Plat with Construction Plans | Voice Vote | source |
| 2022-02-01 | P21-202 Becker Road Overlay District Design Standards Amendment No. 2 This amendment to the Becke | Voice Vote | source |
| 2022-02-01 | Review and Discuss Revisions to the Interview Process | Voice Vote | source |
| 2022-02-01 | P21-204 - Chapter 154 Landscape Code, Section 154.03(F) Landscape Design Standards Text Amendment (A | Voice Vote | source |
| 2022-02-01 | P21-175 St. Andrews Park Phase II - PUD Amendment No. 2 Location: The property is located north o | Voice Vote | source |
| 2022-01-04 | P21-220 LTC Ranch West Pod 6A - Preliminary Plat with Construction Plans. | — | source |
| 2022-01-04 | P21-268 - Chapter 158 Zoning Code, Section 158.216 Fences and Walls Text Amendment A City initiated | Voice Vote | source |
| 2022-01-04 | P21-098 - Chapter 158, Section(s) 158.221 & 158.222 (Driveway Standards) Text Amendment A City ini | Voice Vote | source |
| 2022-01-04 | P21-287 - Chapter 158 - Zoning Code, Article XV - Variances, Section 158.297 - Applications for Vari | Voice Vote | source |
| 2022-01-04 | P21-202 Becker Road Overlay District Design Standards Amendment No. 2 This amendment to the Becke | Voice Vote | source |
| 2022-01-04 | P21-175 St. Andrews Park Phase II - PUD Amendment No. 2 Location: The property is located north o | Voice Vote | source |
| 2022-01-04 | P21-262 WBC Collections LP - Z-Axis Sports Complex - Variance Location: The property is located a | Voice Vote | source |
| 2022-01-04 | P21-231 WBC Collections LP - Z-Axis Sports Complex - Special Exception Use Location: The property | Voice Vote | source |
| 2022-01-04 | P21-245 Sageview Partners, LLC - Special Exception Use Location: The property is located at 2491 S | Voice Vote | source |
| 2022-01-04 | P21-276 The Pickleball Club St Lucie West - Special Exception Use Location: The property is locat | Voice Vote | source |
| 2022-01-04 | P21-286 Verano South PUD 1-POD "B", Plat 1 Variance Address: 11112 SW Lunata Way, Port St. Lucie | Voice Vote | source |
| 2022-01-04 | Approval of Minutes - December 7, 2021 | Voice Vote | source |
| 2022-01-04 | P21-070 Verano South Pod ‘H’ - PUD Rezoning Location: The property is located south of the C-24 | Voice Vote | source |
| 2021-12-07 | Approval of Minutes - November 2, 2021 | Voice Vote | source |
| 2021-12-07 | P21-206 Verano South - POD G - Plat No. 3 - Preliminary and Final Plat with Construction Plans | Voice Vote | source |
| 2021-12-07 | P21-207 Verano South - POD G - Plat No. 4 - Preliminary Plat with Construction Plans | Voice Vote | source |
| 2021-12-07 | P21-208 Verano South - POD G - Plat No. 5 - Preliminary and Final Plat with Construction Plans | Voice Vote | source |
| 2021-12-07 | P21-268 - Chapter 158 Zoning Code, Section 158.216 Fences and Walls Text Amendment A City initiated | Voice Vote | source |
| 2021-12-07 | P21-146 Mattamy Palm Beach, LLC - Text Amendments to Chapter 163 Model Homes A text amendment p | Voice Vote | source |
| 2021-12-07 | P21-031 Take 5 Oil Change PSL - Special Exception Use Location: The property is located on the no | Voice Vote | source |
| 2021-12-07 | P21-269 City of Port St. Lucie - Rezoning Location: The property is located on the west side of | Voice Vote | source |
| 2021-12-07 | P21-253 SLW-DJM Enterprises, Inc. Alcoholic Beverage License- Special Exception Use Location: The p | Voice Vote | source |
| 2021-12-07 | P21-195 Yani Enterprises, LLC - Subway on Gatlin Restaurant - Special Exception Use Location: The | Voice Vote | source |
| 2021-12-07 | P21-175 St. Andrews Park Phase II - PUD Amendment No. 2 Location: The property is located north o | Voice Vote | source |
| 2021-12-07 | P21-245 Sageview Partners, LLC - Special Exception Use Location: The property is located at 2491 S | Voice Vote | source |
| 2021-12-07 | P21-261 McDonald’s At Darwin Square - Variance Location: The property is located at 3199 SW Port S | Voice Vote | source |
| 2021-12-07 | P21-262 WBC Collections LP - Z-Axis Sports Complex - Variance Location: The property is located at | Voice Vote | source |
| 2021-12-07 | P21-231 WBC Collections LP - Z-Axis Sports Complex - Special Exception Use Location: The property | Voice Vote | source |
| 2021-11-02 | P21-073 - Chapter 158. Limited Mixed Use Zoning District (LMD) Text Amendment A City initiated tex | Voice Vote | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.