| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2016-09-12 | Agenda: Motion/_______, second/________ to approve the agenda with point(s) of privilege motion ____ | Yes | source |
| 2016-09-12 | CSEP request Admin Action | Yes | source |
| 2016-09-12 | Juvenile Detention Center MOU agreement-Resolution | Yes | source |
| 2016-09-12 | Healing to Wellness Court Judge Contract-Admin Action | Yes | source |
| 2016-09-12 | TERO Fee increase-Resolution | No | source |
| 2016-09-12 | Agenda: Motion/_______, second/________ to approve the agenda with point(s) of privilege motion ____ | Yes | source |
| 2016-09-12 | Code Amendment | Yes | source |
| 2016-09-12 | TERO Fee increase-Resolution | Yes | source |
| 2016-09-12 | TERO Fee increase-Resolution | Yes | source |
| 2016-09-12 | Law Enforcement-Resolution | Yes | source |
| 2016-09-06 | Restoration Credit Agreement Amendment | Yes | source |
| 2016-09-06 | Maloney Creek EQIP Project Stewardship Bontract Modification | Yes | source |
| 2016-09-06 | Comments to U.S. Environmental Protection Agency | Yes | source |
| 2016-09-06 | Comments to U.S. Environmental Protection Agency | Absent | source |
| 2016-09-06 | Comments to U.S. Environmental Protection Agency | Yes | source |
| 2016-09-06 | Environmental Protection Agency Brownfield Grant Award | Yes | source |
| 2016-05-17 | Agenda | Excused | source |
| 2016-05-17 | USDA - APHIS 2016 Agreement | Excused | source |
| 2016-05-17 | Adjournment - | Excused | source |
| 2016-04-20 | Lapwai Creek Funding | Absent | source |
| 2016-04-20 | AmeriCorps Community Garden Administrative Leave | Absent | source |
| 2016-04-20 | Womer Contract - Final Report | Absent | source |
| 2016-04-20 | NPTE Financials - Month End & 2nd Quarter | Absent | source |
| 2016-04-20 | Express Stores Independent Audit | Absent | source |
| 2016-04-20 | USDA Rural Business Development Grant - Animal Feed Meal Production Project | Absent | source |
| 2016-04-20 | USDA Rural Business Development Grant - Flour Milling Project | Yes | source |
| 2016-04-20 | Professional Service Agreement | Absent | source |
| 2016-04-20 | 12:30 p.m. Ed Brown, Finance Manager | Yes | source |
| 2016-04-20 | 12:30 p.m. Ed Brown, Finance Manager | Absent | source |
| 2016-04-20 | 12:30 p.m. Ed Brown, Finance Manager | Yes | source |
| 2016-04-18 | Subcommittee Presnter - Leslie Randall, WSU Native American Health Science Board regarding updates | Yes | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.