| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2016-09-12 | Agenda: Motion/_______, second/________ to approve the agenda with point(s) of privilege motion ____ | Absent | source |
| 2016-09-12 | CSEP request Admin Action | Absent | source |
| 2016-09-12 | Juvenile Detention Center MOU agreement-Resolution | Absent | source |
| 2016-09-12 | Healing to Wellness Court Judge Contract-Admin Action | Absent | source |
| 2016-09-12 | TERO Fee increase-Resolution | Absent | source |
| 2016-09-12 | Agenda: Motion/_______, second/________ to approve the agenda with point(s) of privilege motion ____ | Absent | source |
| 2016-09-12 | Code Amendment | Absent | source |
| 2016-09-12 | TERO Fee increase-Resolution | Absent | source |
| 2016-09-12 | TERO Fee increase-Resolution | Absent | source |
| 2016-09-12 | Law Enforcement-Resolution | Absent | source |
| 2016-09-06 | Restoration Credit Agreement Amendment | Absent | source |
| 2016-09-06 | Maloney Creek EQIP Project Stewardship Bontract Modification | Absent | source |
| 2016-09-06 | Comments to U.S. Environmental Protection Agency | Absent | source |
| 2016-09-06 | Comments to U.S. Environmental Protection Agency | Absent | source |
| 2016-09-06 | Comments to U.S. Environmental Protection Agency | Absent | source |
| 2016-09-06 | Environmental Protection Agency Brownfield Grant Award | Absent | source |
| 2016-05-17 | Agenda | Yes | source |
| 2016-05-17 | USDA - APHIS 2016 Agreement | Yes | source |
| 2016-05-17 | Adjournment - | Yes | source |
| 2016-04-20 | Agenda: Motion/__________, second/__________ | Absent | source |
| 2016-04-19 | Agenda Motion/_________, second/_________ | Yes | source |
| 2016-04-19 | Tucannon Harvest Plan | Yes | source |
| 2016-04-19 | BNF South Fork Salmon Watershed | Absent | source |
| 2016-04-19 | Salmon & Clearwater Harvest Plan | Yes | source |
| 2016-04-19 | South Fork Salmon Funding | Yes | source |
| 2016-04-19 | Trout Ponds Funding | Yes | source |
| 2016-04-19 | Clearwater Coho Funding | Yes | source |
| 2016-04-19 | Freshwater Trust Mod #1 | Yes | source |
| 2016-04-19 | IOSC Leggett Creek | Yes | source |
| 2016-04-19 | Copier Lease Agreement | Yes | source |
| 2016-04-19 | 2016 Annual Operating Plan | Yes | source |
| 2016-04-19 | Hazardous Materials Emergency Preparedness Grant Program | Yes | source |
| 2016-04-19 | Tribal Wildlife Grant. | Yes | source |
| 2016-04-19 | Enddangered Species Recovery Grant. | Yes | source |
| 2016-04-19 | Comments | Yes | source |
| 2016-04-19 | Research permit from Wendy A. Wegner, University of Idaho graduate student, for Importance of Tule / | Absent | source |
| 2016-04-19 | Maloney Creek Phase II EQIP Contract | Yes | source |
| 2016-04-19 | 2016 Seedling Protection Installation | Yes | source |
| 2016-04-19 | Discharge Monitoring Reports | Yes | source |
| 2016-04-19 | Comments | Yes | source |
| 2016-04-19 | Comments | Yes | source |
| 2016-04-19 | Comments | Yes | source |
| 2016-04-19 | Grand Ronde Harvest Plan | Yes | source |
| 2016-04-19 | NP 16-215 Amended | Yes | source |
| 2016-04-19 | NP 16-215 Amended | Yes | source |
| 2016-04-19 | Assignment of lease on Allotment 64 | Yes | source |
| 2016-04-19 | Kim Cannon, Land Services Director | Yes | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.