| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2021-04-20 | CLOSED SESSION - 6:00 p.m. | Absent | source |
| 2021-04-20 | CONSIDERATION OF MOTION TO USE OMNIBUS METHOD FOR THE CONSENT AGENDA: | Aye | source |
| 2021-04-20 | CONSENT AGENDA: | Aye | source |
| 2021-04-20 | Approve the award of Bid 21-001, 2021 Street Resurfacing Program - MFT, to K-Five Construction, for | Aye | source |
| 2021-04-20 | Adopt an IDOT resolution in the amount of $3,739,514.10 to allow expenditure of State Motor Fuel Tax | Aye | source |
| 2021-04-20 | Waive the first reading and pass the ordinance amending Article B-12 (Towing of Unlawful Vehicles) C | Aye | source |
| 2021-04-20 | ADJOURNMENT: | Aye | source |
| 2021-04-20 | Hear the final Public Forum speaker | Aye | source |
| 2021-04-20 | — | Aye | source |
| 2021-04-20 | — | Nay | source |
| 2021-04-20 | — | Aye | source |
| 2021-04-07 | CONSIDERATION OF MOTION TO USE OMNIBUS METHOD FOR THE CONSENT AGENDA: | Aye | source |
| 2021-04-07 | CONSENT AGENDA: | Aye | source |
| 2021-04-07 | Pass the ordinance rezoning the subject property from I District to OCI District for City Gate West | Aye | source |
| 2021-04-07 | ADJOURNMENT: | Aye | source |
| 2021-03-18 | ROLL CALL: | — | source |
| 2021-03-18 | REPORTS: | Absent | source |
| 2021-03-18 | Approve minutes from the January 21, 2021 PUAB meeting. | Absent | source |
| 2021-03-18 | Approve minutes from August 25, 2020 Special PUAB Meeting | Absent | source |
| 2021-03-18 | Approve minutes from the July 16, 2020 PUAB Meeting | Absent | source |
| 2021-03-16 | CLOSED SESSION - 6:00 p.m. | Absent | source |
| 2021-03-16 | CONSIDERATION OF MOTION TO USE OMNIBUS METHOD FOR THE CONSENT AGENDA: | Aye | source |
| 2021-03-16 | Approve the Cash Disbursements for the period of 02/01/2021 through 02/28/2021 for a total of $29,74 | Aye | source |
| 2021-03-16 | Approve the regular City Council meeting minutes of March 2, 2021 | Aye | source |
| 2021-03-16 | Approve the City Council meeting schedule for April, May & June 2021 | Aye | source |
| 2021-03-16 | Approve the award of Bid 21-085, Landscape, Maintenance, Mowing and Herbicide Services, to Blue Moun | Aye | source |
| 2021-03-16 | Approve the award of Change Order #1 to Option Year One of Contract 17-084, Riverwalk Consultant to | Aye | source |
| 2021-03-16 | Approve the award of Cooperative Procurement 21-116, Telecommunications and Internet Services, to AT | Aye | source |
| 2021-03-16 | Approve the award of Procurement 21-121, Fire Stations 1 and 9 Overhead Door Replacement - Phase IV, | Aye | source |
| 2021-03-16 | Approve the award of Cooperative Procurement 21-130, Unit 891 (Leaf Trailer Suction Unit) Equipment | Aye | source |
| 2021-03-16 | Approve the award of Option Year Two to Contract 17-133, Land Surveying Services, to Christopher B. | Aye | source |
| 2021-03-16 | Approve the award of Bid 21-093, Custodial Services - Central Business District, to Total Facility M | Aye | source |
| 2021-03-16 | Approve the award of Cooperative Procurement 21-136, Multi-Function Copier Devices and Service Solut | Aye | source |
| 2021-03-16 | Approve the award of Change Order #2 to Contract 15-181, Multi-Functional Copiers Cost-per-Copy Phas | Aye | source |
| 2021-03-16 | Pass the ordinance approving a major change to the Kroehler Center PUD to permit a parking deviation | Aye | source |
| 2021-03-16 | Waive the first reading and pass an ordinance amending Chapters 2 (Construction and Fire Prevention | Aye | source |
| 2021-03-16 | Pass the ordinance approving the transfer of $16,313,440 of the 2021 Volume Cap to the Town of Norma | Aye | source |
| 2021-03-16 | Pass the ordinance approving a Major Change to the Fox River Commons Resubdivision PUD to allow cond | Aye | source |
| 2021-03-16 | Pass the ordinance approving a parking deviation for the subject property located at 808 S. Route 59 | Aye | source |
| 2021-03-16 | Pass the ordinance approving a variance for rooftop screening for the subject property located at 80 | Aye | source |
| 2021-03-16 | Pass the ordinance revoking ordinance 20-033 as previously approved at 1095 E. 75th Street (f.k.a. 1 | Aye | source |
| 2021-03-16 | Pass the ordinance amending ordinance 21-016 and approving the first amendment to Owner’s Acknowledg | Aye | source |
| 2021-03-16 | Adopt the resolution authorizing the City Manager to execute the 2021 Pace Paratransit Local Share A | Aye | source |
| 2021-03-16 | Adopt an IDOT resolution in the amount of $4,400,000 to allow the expenditure of State Rebuild Illin | Aye | source |
| 2021-03-16 | Receive the staff report regarding The Matrix located at 808 S. Route 59, Naperville - PZC 20-1-027 | Aye | source |
| 2021-03-16 | Receive the March 2021 Financial Report | Aye | source |
| 2021-03-16 | Receive the Sustainable Naperville 2036 Summary Report and direct staff to schedule a summer 2021 wo | Aye | source |
| 2021-03-16 | ADJOURNMENT: | Aye | source |
| 2021-03-16 | Approval of the Consent Agenda | Aye | source |
| 2021-03-16 | Receive the Century Walk Long-Range Plan for Public Art and table discussion until such time staff, | Nay | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.