| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2023-04-18 | CLOSED SESSION - 6:30 p.m. | Aye | source |
| 2023-04-18 | CONSENT AGENDA: | Aye | source |
| 2023-04-18 | Approve the award of Bid 23-046, Fuel Delivery - Motor Fuel & Tank Wagon, to Luke Oil Company, Inc a | Aye | source |
| 2023-04-18 | Approve the award of Bid 23-006, 2023 Sidewalk and Curb Maintenance Program, to Schroeder & Schroede | Aye | source |
| 2023-04-18 | Approve the award of Cooperative Procurement 23-084, Advanced Timekeeping and Scheduling Software, t | Aye | source |
| 2023-04-18 | Approve the award of Bid 23-001, 2023 Street Resurfacing Program - MFT, to K-Five Construction, for | Aye | source |
| 2023-04-18 | Approve the Calendar Year 2023 SECA Grant Fund Program City Obligation allocation (Year 2 of 3) to C | Nay | source |
| 2023-04-18 | Pass the ordinance rezoning certain property located at 10 Martin Avenue from OCI (Office/Commercial | Aye | source |
| 2023-04-18 | Pass the ordinance approving multiple variances related to setbacks and signage for certain property | Aye | source |
| 2023-04-18 | Pass the ordinance revoking ordinance 19-019 and ordinance 19-094 - PZC 23-1-002 (Item 2 of 5) | Aye | source |
| 2023-04-18 | Pass the ordinance authorizing the execution of an amendment to the Leigh Subdivision Annexation Agr | Aye | source |
| 2023-04-18 | Pass the ordinance approving variances for Naperville Wheaton Townhomes (Pearl Subdivision) - PZC 23 | Nay | source |
| 2023-04-18 | Pass the ordinance approving a variance to the exterior wall construction requirements - PZC 23-1-00 | Aye | source |
| 2023-04-18 | Adopt the IDOT resolution in the amount of $6,720,546.20 to allow expenditure of State Motor Fuel ta | Aye | source |
| 2023-04-18 | Adopt the resolution authorizing the City Manager to enter into an agreement between the City and th | Aye | source |
| 2023-04-18 | Pass the ordinance repealing Section 1-13-1:1 of the Naperville Municipal Code striking the regulati | Nay | source |
| 2023-04-05 | CONSENT AGENDA: | Aye | source |
| 2023-04-05 | Approve the award of RFQ 23-034, Single and Three Phase Transformer Qualifications, to UUSCO of Illi | Aye | source |
| 2023-04-05 | Approve the award of Bid 23-042, Landscape, Maintenance, Mowing and Herbicide Services, to Local Law | Aye | source |
| 2023-04-05 | Approve the award of Bid 23-016, 2023 Sanitary Sewer Service Lateral Lining and Vac-A-Tee Installati | Aye | source |
| 2023-04-05 | Approve the award of Change Order #1 to Contract 23-034, Single and Three Phase Transformer Qualific | Aye | source |
| 2023-04-05 | Option A: Concur with the petitioner and direct staff to prepare an extension to the fire suppressio | Aye | source |
| 2023-04-05 | Pass the ordinance approving a preliminary/final plat of subdivision and OAA for Riverwalk Place - P | Aye | source |
| 2023-04-05 | Pass the ordinance approving rezoning the property located at 415 Jackson Avenue to B5 (Secondary Do | Aye | source |
| 2023-04-05 | Pass the ordinance approving a front yard setback variance for Riverwalk Place - PZC 22-1-094 (Item | Aye | source |
| 2023-04-05 | Consider three options for providing financial assistance to the Naperville Tornado Relief Fund and | Aye | source |
| 2023-03-22 | Approve the SECA Commission meeting minutes of December 1, 2022 | Absent | source |
| 2023-03-22 | Review the CY23 SECA Grant Fund application/approval cycle and discuss recommendations for CY24 | Absent | source |
| 2023-03-22 | ADJOURNMENT: | Absent | source |
| 2023-03-21 | CLOSED SESSION - 5:30 p.m. | Aye | source |
| 2023-03-21 | Approve the Cash Disbursements for the period of 02/01/2023 through 02/28/2023 for a total of $27,86 | Aye | source |
| 2023-03-21 | Approve the regular City Council meeting minutes of March 7, 2023 | Aye | source |
| 2023-03-21 | Approve the City Council meeting schedule for April, May and June 2023 | Aye | source |
| 2023-03-21 | Approve the award of Cooperative Procurement 23-024, EMS Cardiac Monitors and Autopulses under a Zol | Aye | source |
| 2023-03-21 | Approve the award of Change Order #1 to Contract 22-097, CAD/RMS Consultant Services, to Federal Eng | Aye | source |
| 2023-03-21 | Approve the award of Bid 23-030, Municipal Center Parking Facility Lower Level Slab Renovation, to J | Aye | source |
| 2023-03-21 | Approve the award of Consolidated Cooperative Procurement 23-061, New and Replacement PCs, to CDS Of | Aye | source |
| 2023-03-21 | Approve the award of Option Year 3 to Contract 18-177, Residential Water Meters, to Core & Main LP, | Aye | source |
| 2023-03-21 | Approve the Sole Source Procurement 23-068, Cityworks Premium Enterprise License Agreement Renewal, | Aye | source |
| 2023-03-21 | Approve the award of Bid 23-015, T10 McDowell Trunk Sewer Rehabilitation Phase 2, to Hoerr Construct | Aye | source |
| 2023-03-21 | Approve the award of RFP 22-343, Springbrook Water Reclamation Center South Plant Expansion project, | Aye | source |
| 2023-03-21 | Approve the award of Cooperative Procurement 23-069, Cable Purchase, to Anixter Power Solutions for | Aye | source |
| 2023-03-21 | Approve the award the fourth and final option year to Contract 19-074, Commercial Garage Door, Man D | Aye | source |
| 2023-03-21 | Approve the award of Option Year One to Bid 22-036, Landscape Restoration Services, to Semper Fi Lan | Aye | source |
| 2023-03-21 | Approve the award of Bid 23-012, 2023 Sanitary Sewer Smoke Testing-Tributaries of South Wastewater P | Aye | source |
| 2023-03-21 | Pass the ordinance calling for the enlargement of Special Service Area No. 33 (Downtown Marketing & | Aye | source |
| 2023-03-21 | Pass the ordinance to establish temporary traffic controls and issue Special Event and Amplifier per | Aye | source |
| 2023-03-21 | Direct staff to prepare an ordinance to establish Special Service Area No. 35 for streetscape improv | Aye | source |
| 2023-03-21 | Adopt the resolution in support of the DuPage Monarch Project | Aye | source |
| 2023-03-21 | Approval of the Consent Agenda | Aye | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.