| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2022-07-20 | June 15 2022 Meeting Minutes for Approval | Absent | source |
| 2022-07-20 | i. Vision 2022 | Absent | source |
| 2022-07-20 | ii. Incubation | Absent | source |
| 2022-07-20 | iii. Innovation | Absent | source |
| 2022-07-20 | iv. Funding | Absent | source |
| 2022-07-20 | v. Partnerships & Community Engagement | Absent | source |
| 2022-06-15 | 2. APPROVAL OF MINUTES | Aye | source |
| 2022-05-18 | 2. APPROVAL OF MINUTES | Absent | source |
| 2022-05-18 | C. FOR ACTION: Approve use of 2021 raffle proceeds for 2022 Summer of Steel and Stone raffle | Absent | source |
| 2022-03-16 | 2. APPROVAL OF MINUTES | Aye | source |
| 2022-03-16 | 4. NEW BUSINESS | Aye | source |
| 2022-03-16 | B. FOR ACTION: Approve prize amount and guidelines for logo contest | Aye | source |
| 2022-03-16 | C. FOR ACTION: Election of officers - Chair, Vice-Chair, and Secretary | Aye | source |
| 2021-11-17 | APPROVAL OF MINUTES | Aye | source |
| 2021-10-20 | APPROVAL OF MINUTES | Absent | source |
| 2021-07-21 | APPROVAL OF MINUTES | Aye | source |
| 2021-07-21 | Alex Páramo, Arts Incubation | Aye | source |
| 2021-07-21 | John Lustig, Arts Incubation | Aye | source |
| 2021-07-21 | Donna Franks-Tapley, Arts Incubation | Aye | source |
| 2021-07-21 | Dante DiBartolo, Arts Incubation | Aye | source |
| 2021-07-21 | Greg Peerbolte, Arts Incubation | Aye | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.