| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2023-04-06 | Request: Vote to approve the minutes from Case No. 22-ZONE-0075 ONLY, heard at the March 30, 2023 Pl | Yes | source |
| 2023-03-30 | Approval of the minutes of the March 16, 2023 Planning Commission public hearing. | Yes | source |
| 2023-03-16 | Approval of the minutes of the March 2, 2023 Planning Commission public hearing. | Yes | source |
| 2023-03-16 | Request: Change in zoning from R-4 to R-7, with associated Detailed District Development Plan/Major | Yes | source |
| 2023-03-16 | Request: Change in Zoning from R-4 to C-2, with Associated Detailed District Development Plan with B | Yes | source |
| 2023-03-16 | Request: THIS CASE WAS CONTINUED FROM THE MARCH 16, 2023 PC HEARING - Change in zoning from R-5 sing | Yes | source |
| 2023-03-16 | Request: Change in zoning from R-4 to C-1, with associated Detailed District Development Plan with B | Yes | source |
| 2023-03-16 | Request: THIS CASE WAS CONTINUED FROM THE MARCH 16, 2023 PC HEARING - Change in zoning from R-5 to C | Yes | source |
| 2023-03-16 | Request: Closure of a 129.52’ Long Unnamed Alley Totaling 0.06 Acres Project Name: Payne Street All | Yes | source |
| 2023-03-16 | Request: Amend the 200-foot setback adjacent to residential properties not zoned EZ-1, with a Catego | Yes | source |
| 2023-03-16 | Request: Major Preliminary Subdivision utilizing MRDI provisions, Floyds Fork DRO Review, and Waiver | Yes | source |
| 2023-03-16 | — | Yes | source |
| 2023-03-16 | — | Yes | source |
| 2023-03-16 | — | Yes | source |
| 2023-03-16 | — | Yes | source |
| 2023-03-16 | — | Yes | source |
| 2023-03-16 | — | Yes | source |
| 2023-03-16 | — | Yes | source |
| 2023-03-16 | — | Yes | source |
| 2023-03-16 | — | Yes | source |
| 2023-03-16 | — | Yes | source |
| 2023-03-16 | — | Yes | source |
| 2023-03-02 | Request: Change in Zoning from R-4 to R-6, with Detailed District Development Plan with Binding Elem | Yes | source |
| 2023-03-02 | Request: Change in Zoning from R-4 Single Family and C-1 Commercial to R-6 Multi-Family with a Distr | Yes | source |
| 2023-03-02 | Request: Change in Zoning from R-4 to C-2, with Associated Detailed District Development Plan with B | Yes | source |
| 2023-03-02 | Request: Change in Zoning from R-4 to R-5, with Associated Major Preliminary Subdivision, Detailed D | Yes | source |
| 2023-03-02 | Request: Change in Zoning from R-4 to R-6, with Associated Detailed District Development Plan with B | Yes | source |
| 2023-03-02 | — | Yes | source |
| 2023-03-02 | — | Yes | source |
| 2023-03-02 | — | Yes | source |
| 2023-03-02 | — | Yes | source |
| 2023-03-02 | — | Yes | source |
| 2023-03-02 | — | Yes | source |
| 2023-03-02 | — | Yes | source |
| 2023-03-02 | — | Yes | source |
| 2023-02-16 | Regular Meeting - Approval of the minutes of the February 2, 2023 Planning Commission public hearing | Yes | source |
| 2023-02-16 | Night Hearing - Approval of the minutes of the February 7, 2023 Planning Commission public night hea | Yes | source |
| 2023-02-16 | Request: Change in Zoning from R-4 to R-6, with Detailed District Development Plan with Binding Elem | Yes | source |
| 2023-02-16 | Request: Change in zoning from R-6 multi-family and C-1 commercial to C-1 commercial with a District | Yes | source |
| 2023-02-16 | Request: Change in Zoning from R-4 to C-2, with Associated Detailed District Development Plan with B | Yes | source |
| 2023-02-16 | Request: Change in form district from SWFD to NFD, change in zoning from EZ-1 to R-6 & R-7, with ass | Yes | source |
| 2023-02-16 | Request: Binding Element Citation Final Order - 8300 Nash Road Case Manager: Laura Ferguson, | Yes | source |
| 2023-02-16 | Request: A Major Preliminary Subdivision Plan to create 19 buildable lots and 3-non-buildable lots w | Yes | source |
| 2023-02-16 | Project Name: Planning Commission Resolution No. 2023-01 Request: 5-year Review of Plan 2040 Jurisdi | Yes | source |
| 2023-02-16 | — | Yes | source |
| 2023-02-16 | — | Yes | source |
| 2023-02-16 | — | Yes | source |
| 2023-02-16 | — | Yes | source |
| 2023-02-16 | — | Yes | source |
| 2023-02-16 | — | Yes | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.