| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2018-09-04 | Approval of the Minutes from the August 20, 2018 Board of Zoning Adjustment meeting. | Absent | source |
| 2018-09-04 | Request: Modified Conditional Use Permit to allow a building expansion, additional parking, and enha | Absent | source |
| 2018-09-04 | Request: Variance to allow attached garage to encroach into the front yard setback Project Name: Eve | Absent | source |
| 2018-09-04 | Request: Variance to allow a proposed fence to exceed the allowed height in the required front yard | Absent | source |
| 2018-09-04 | Request: Conditional Use Permit to allow short term rental of a dwelling unit not the primary reside | Absent | source |
| 2018-09-04 | Request: Conditional Use Permit to allow short term rental of a dwelling unit located within the TNZ | Absent | source |
| 2018-09-04 | Request: Conditional Use Permit for a commercial kennel Project Name: Bark Louisville Kennel Locatio | Absent | source |
| 2018-09-04 | Request: Variance to allow a structure to encroach into the required infill front yard setback. Pro | Absent | source |
| 2018-09-04 | Request: Conditional Use Permit for Private Proprietary Club Project Name: The Barn at Cedar Creek | Absent | source |
| 2018-09-04 | BOZA Election of Officers 09.04.18 | Absent | source |
| 2018-09-04 | Request: Variance to allow a structure to encroach into the required side yard setback. Project Nam | Absent | source |
| 2018-09-04 | Request: Conditional Use Permit for Private Proprietary Club Project Name: The Barn at Cedar Creek | Absent | source |
| 2018-09-04 | Request: Conditional Use Permit for Private Proprietary Club Project Name: The Barn at Cedar Creek | Absent | source |
| 2018-08-20 | Approval of the Minutes from the August 6, 2018 Board of Zoning Adjustment meeting. | Absent | source |
| 2018-08-20 | Request: Review of Land Use Determination Project Name: Conley Appeal Location: 4301 Mud Lane Own | Absent | source |
| 2018-08-20 | Request: Conditional Use Permit, variance, and waivers to allow a private institutional use in an R- | Absent | source |
| 2018-08-20 | Request: Conditional Use Permit and variance to allow a private institutional use in an R-4 zoning d | Absent | source |
| 2018-08-20 | Request: Variance to exceed maximum sign area for an attached sign Project Name: Family Dollar Sign | Absent | source |
| 2018-08-20 | Request: Conditional Use Permit to allow a short term rental of a dwelling unit that is not the prim | Absent | source |
| 2018-08-20 | Request: Conditional Use Permit to allow short term rental of a dwelling unit located in the TNZD Pr | Absent | source |
| 2018-08-20 | Request: Conditional Use Permit to allow short term rental of a dwelling unit located in the TNZD Pr | Absent | source |
| 2018-08-20 | Request: A request for reconsideration of Board’s decision Project Name: Alfresco Place Short Term | Absent | source |
| 2018-08-20 | Request: Conditional Use Permit to allow short term rental of a dwelling unit located in the TNZD Pr | Absent | source |
| 2018-08-20 | Request: Variances to allow fences in the street side yard setback to exceed four feet in height, an | Absent | source |
| 2018-08-20 | Request: Conditional Use Permit, variance, and waivers to allow a private institutional use in an R- | Absent | source |
| 2018-08-20 | Request: Conditional Use Permit, variance, and waivers to allow a private institutional use in an R- | Absent | source |
| 2018-08-20 | Request: Conditional Use Permit and variance to allow a private institutional use in an R-4 zoning d | Absent | source |
| 2018-08-06 | Approval of the Minutes from the July 30, 2018 Board of Zoning Adjustment meeting. | Yes | source |
| 2018-08-06 | Request: Fence Height Variance, a Sidewalk Waiver, and Scenic Corridor Waiver Project Name: Old Henr | Yes | source |
| 2018-08-06 | Request: Conditional Use Permit (CUP) to allow short term rental of dwelling units not the primary r | Yes | source |
| 2018-08-06 | Request: Fence Height Variance Project Name: Mount Holly Road Variance Location: 504 Mount Holly Roa | Yes | source |
| 2018-08-06 | Request: Variance to allow attached signage to exceed the maximum allowed area Project Name: Church | Yes | source |
| 2018-08-06 | Request: Exceptional Signage Review Project Name: Riverport Landings Exceptional Signage Location: | Yes | source |
| 2018-08-06 | Request: Variance to allow a structure to encroach into the required side yard setback and variance | Yes | source |
| 2018-08-06 | Request: Fence Height Variance, a Sidewalk Waiver, and Scenic Corridor Waiver Project Name: Old Henr | Yes | source |
| 2018-07-30 | Approval of the Minutes from the July 16, 2018 Board of Zoning Adjustment meeting. | Yes | source |
| 2018-07-30 | Request: Modification of an approved Conditional Use Permit to allow a hydrogen fuel tank relocation | Yes | source |
| 2018-07-30 | Request: Conditional Use Permit, Category 3 review, variance, and waiver to allow independent living | Yes | source |
| 2018-07-30 | Request: Variance for the setback and waivers for the design and landscaping to allow an auto repair | Yes | source |
| 2018-07-30 | Request: Variance from LDC 5.4.1.D.2 to reduce the Private Yard Area to less than 30% Project Name: | Yes | source |
| 2018-07-30 | Request: Conditional Use Permit (CUP) for Cemeteries and Mausoleums Project Name: Cremated Remains | Yes | source |
| 2018-07-30 | Request: Variance to allow a fence in the street side yard to exceed 42 inches in height Project Na | Yes | source |
| 2018-07-30 | Request: Modified Variance to allow relief from conditions of approval Project Name: Big Bar Varian | Yes | source |
| 2018-07-30 | Request: Conditional Use Permit to allow short term rental of a property in the Traditional Neighbor | Yes | source |
| 2018-07-30 | Request: Conditional Use Permit (CUP) to allow short term rental of dwelling units not the primary r | Yes | source |
| 2018-07-30 | Request: Category 2B Plan with Waiver and Variance Project Name: Paragon Centre Location: 6040 Dut | Yes | source |
| 2018-07-30 | Request: Variance for the setback and waivers for the design and landscaping to allow an auto repair | Yes | source |
| 2018-07-30 | Request: Variance for the setback and waivers for the design and landscaping to allow an auto repair | Yes | source |
| 2018-07-30 | Request: Variance for the setback and waivers for the design and landscaping to allow an auto repair | Yes | source |
| 2018-07-30 | Request: Variance for the setback and waivers for the design and landscaping to allow an auto repair | Yes | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.