| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2023-03-21 | AN ORDINANCE RELATING TO THE ZONING OF PROPERTIES LOCATED AT 223 AND 225 SOUTH SPRING STREET CONTAIN | Yes | source |
| 2023-03-21 | AN ORDINANCE RELATING TO THE ZONING OF PROPERTIES LOCATED AT 768, 810 AND 850 BARRET AVENUE AND 1235 | Yes | source |
| 2023-03-21 | AN ORDINANCE RELATING TO THE PLANNED DEVELOPMENT OPTION AND PATTERN BOOK FOR PROPERTY LOCATED AT 814 | Yes | source |
| 2023-03-21 | AN ORDINANCE RELATING TO THE ZONING OF PROPERTIES LOCATED AT 7717 AND 7721 ST. ANDREWS CHURCH ROAD C | Yes | source |
| 2023-03-21 | AN ORDINANCE RELATING TO THE ZONING OF PROPERTIES LOCATED AT 1920 AND 1922 HERR LANE CONTAINING APPR | Yes | source |
| 2023-03-21 | AN ORDINANCE RELATING TO THE REVISED DISTRICT DEVELOPMENT PLAN FOR PROPERTY LOCATED AT 11905 DIXIE H | No | source |
| 2023-03-21 | AN ORDINANCE RELATING TO THE REVISED DISTRICT DEVELOPMENT PLAN FOR PROPERTY LOCATED AT 11905 DIXIE H | Yes | source |
| 2023-03-16 | Consent Calendar | Yes | source |
| 2023-03-16 | A RESOLUTION CALLING ON THE KENTUCKY GENERAL ASSEMBLY TO ENACT HOUSE BILL 325 AND SENATE BILL 168, E | Yes | source |
| 2023-03-16 | A RESOLUTION REQUESTING THE PLANNING COMMISSION REVIEW THE LOUISVILLE METRO LAND DEVELOPMENT CODE (“ | Yes | source |
| 2023-03-16 | AN ORDINANCE RELATING TO THE ZONING OF PROPERTY LOCATED AT 1239 SOUTH CLAY STREET CONTAINING APPROXI | Yes | source |
| 2023-03-16 | AN ORDINANCE RELATING TO THE ZONING OF PROPERTY LOCATED AT 4500 SOUTH HURSTBOURNE PARKWAY CONTAINING | Yes | source |
| 2023-03-16 | AN ORDINANCE RELATING TO THE ZONING OF PROPERTY LOCATED AT 10001 VISTA HILLS BOULEVARD CONTAINING AP | Yes | source |
| 2023-03-16 | APPROPRIATING [$12,086.74] $35,607.18 FROM CAPITAL INFRASTRUCTURE FUNDS IN THE FOLLOWING MANNER: [$7 | Yes | source |
| 2023-03-07 | AN ORDINANCE RELATING TO THE CLOSURE OF A PORTION OF EAST WASHINGTON STREET ADJACENT TO THE I-64 EAS | Yes | source |
| 2023-03-07 | AN ORDINANCE RELATING TO THE ZONING OF PROPERTY LOCATED AT 1239 SOUTH CLAY STREET CONTAINING APPROXI | Yes | source |
| 2023-03-07 | AN ORDINANCE RELATING TO THE ZONING OF PROPERTY LOCATED AT 4500 SOUTH HURSTBOURNE PARKWAY CONTAINING | Yes | source |
| 2023-03-07 | AN ORDINANCE RELATING TO THE ZONING OF PROPERTY LOCATED AT 10001 VISTA HILLS BOULEVARD CONTAINING AP | Yes | source |
| 2023-03-02 | Consent Calendar | Yes | source |
| 2023-03-02 | AN ORDINANCE RELATING TO THE ZONING OF AND ALTERNATIVE PLAN FOR CONNECTIVITY FOR PROPERTIES LOCATED | Yes | source |
| 2023-03-02 | AN ORDINANCE RELATING TO THE ZONING OF PROPERTIES LOCATED AT 4900 S HURSTBOURNE PARKWAY, 5119 AND 52 | Yes | source |
| 2023-03-02 | AN ORDINANCE AMENDING LOUISVILLE METRO CODE OF ORDINANCES (“LMCO”) CHAPTER 39 TO REQUIRE ORGANIZATIO | Yes | source |
| 2023-03-02 | AN ORDINANCE AMENDING ORDINANCE NO. 168, SERIES 2021, RELATING TO THE SECOND ROUND OF AMERICAN RESCU | Yes | source |
| 2023-03-02 | AN ORDINANCE AMENDING ORDINANCE NO. 168, SERIES 2021, RELATING TO THE SECOND ROUND OF AMERICAN RESCU | Yes | source |
| 2023-03-02 | AN ORDINANCE APPROPRIATING [$2,000] [$5,250] $10,000 FROM NEIGHBORHOOD DEVELOPMENT FUNDS IN THE FOLL | Yes | source |
| 2023-02-21 | AN ORDINANCE RELATING TO THE CLOSURE OF THE UNNAMED ALLEYS ADJACENT TO 739, 741, 743, 745, 747 AND 7 | Excused | source |
| 2023-02-21 | AN ORDINANCE RELATING TO THE ZONING OF AND ALTERNATIVE PLAN FOR CONNECTIVITY FOR PROPERTIES LOCATED | Excused | source |
| 2023-02-21 | AN ORDINANCE RELATING TO THE ZONING OF PROPERTIES LOCATED AT 4900 S HURSTBOURNE PARKWAY, 5119 AND 52 | Excused | source |
| 2023-02-16 | Consent Calendar | Yes | source |
| 2023-02-16 | AN ORDINANCE OF THE LEGISLATIVE COUNCIL OF THE LOUISVILLE/JEFFERSON COUNTY METRO GOVERNMENT AUTHORIZ | Yes | source |
| 2023-02-16 | AN ORDINANCE RELATING TO THE CLOSURE OF BEARGRASS AVENUE CONTAINING APPROXIMATELY 0.25 ACRES AND BEI | Yes | source |
| 2023-02-16 | A RESOLUTION PURSUANT TO THE CAPITAL AND OPERATING BUDGET ORDINANCES APPROVING THE APPROPRIATION TO | Yes | source |
| 2023-02-16 | AN ORDINANCE RELATING TO THE ZONING OF PROPERTIES LOCATED AT 205 AND 207 MERIDIAN AVENUE CONTAINING | Yes | source |
| 2023-02-16 | AN ORDINANCE RELATING TO THE CLOSURE OF A PORTION OF AN UNNAMED UNIMPROVED ALLEY NEAR 205 AND 207 ME | Yes | source |
| 2023-02-16 | AN ORDINANCE APPROPRIATING $11,242.80 FROM DISTRICT 16 NEIGHBORHOOD DEVELOPMENT FUNDS, TO PUBLIC WOR | Yes | source |
| 2023-02-16 | AN ORDINANCE RELATING TO THE ZONING OF PROPERTY LOCATED AT 1325 TEXAS AVENUE CONTAINING APPROXIMATEL | Yes | source |
| 2023-02-16 | AN ORDINANCE RELATING TO THE ZONING OF PROPERTY LOCATED AT 1008 E WASHINGTON STREET CONTAINING APPRO | Yes | source |
| 2023-02-16 | AN ORDINANCE RELATING TO THE ZONING OF PROPERTY LOCATED AT 7411 ST. ANDREWS CHURCH ROAD CONTAINING A | Yes | source |
| 2023-02-16 | AN ORDINANCE AMENDING ORDINANCE NO. 083, SERIES 2022 AND ORDINANCE NO. 084, SERIES 2022 RELATING TO | Yes | source |
| 2023-02-16 | A RESOLUTION AMENDING RULE 5A.02 OF THE RULES OF THE LEGISLATIVE COUNCIL OF THE LOUISVILLE/JEFFERSON | No | source |
| 2023-02-16 | A RESOLUTION AMENDING RULE 5A.02 OF THE RULES OF THE LEGISLATIVE COUNCIL OF THE LOUISVILLE/JEFFERSON | Yes | source |
| 2023-02-16 | A RESOLUTION AMENDING RULE 5A.02 OF THE RULES OF THE LEGISLATIVE COUNCIL OF THE LOUISVILLE/JEFFERSON | No | source |
| 2023-02-16 | AN EMERGENCY RESOLUTION PURSUANT TO METRO COUNCIL RULE 7.01(A) REQUESTING THE LOUISVILLE METRO ETHIC | Yes | source |
| 2023-02-16 | AN ORDINANCE RELATING TO THE ZONING OF PROPERTIES LOCATED AT 2297, 2301, 2313 AND 2345 LEXINGTON ROA | Yes | source |
| 2023-02-07 | AN ORDINANCE RELATING TO THE ZONING OF PROPERTIES LOCATED AT 205 AND 207 MERIDIAN AVENUE CONTAINING | Yes | source |
| 2023-02-07 | AN ORDINANCE RELATING TO THE CLOSURE OF A PORTION OF AN UNNAMED UNIMPROVED ALLEY NEAR 205 AND 207 ME | Yes | source |
| 2023-02-07 | AN ORDINANCE RELATING TO THE ZONING OF PROPERTY LOCATED AT 1325 TEXAS AVENUE CONTAINING APPROXIMATEL | Yes | source |
| 2023-02-07 | AN ORDINANCE RELATING TO THE ZONING OF PROPERTY LOCATED AT 7411 ST. ANDREWS CHURCH ROAD CONTAINING A | Yes | source |
| 2023-02-07 | AN ORDINANCE RELATING TO THE ZONING OF PROPERTIES LOCATED AT 2297, 2301, 2313 AND 2345 LEXINGTON ROA | Yes | source |
| 2023-02-07 | AN ORDINANCE RELATING TO THE CLOSURE OF BEARGRASS AVENUE CONTAINING APPROXIMATELY 0.25 ACRES AND BEI | Yes | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.