| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2023-09-19 | Approval of Agenda | Aye | source |
| 2023-09-19 | August 22, 2023 Board Minutes | Aye | source |
| 2023-09-19 | Ltr - 1. Michelle Jordan, Board Conservationist, BWSR - RE: Rice Creek Watershed District Watershed | Aye | source |
| 2023-09-19 | Claim/Summons - 1. 8/16/23 - Thomas R. Whitehead - RE: Motor vehicle damage. - 2. 8/15/23 - Michael | Aye | source |
| 2023-09-19 | Confirmation of the appointment of Ryan Marshall to the unclassified position of Department Director | Aye | source |
| 2023-09-19 | Establish the unclassified position of Director of Grants Management & Administration and approve th | Aye | source |
| 2023-09-19 | Authorize the issuance and sale of one or more tax-exempt multifamily housing revenue bonds by the H | Aye | source |
| 2023-09-19 | Neg Amd 2 to Agmt A06174 with Wayside Jersey Avenue Supportive Housing extending term to 10/31/33, a | Aye | source |
| 2023-09-19 | Human Services & Public Health resolution, including contracts and amendments to contracts with prov | Aye | source |
| 2023-09-19 | Agmt A2311902 with the Federal Health Resources Services Administration (HRSA) for the Minority HIV/ | Aye | source |
| 2023-09-19 | Agmt MDHA2311792 with MDH for community-based suicide prevention, 08/05/23-06/30/27, $410,000 (recv) | Aye | source |
| 2023-09-19 | Authorization to terminate the amended and restated solar power purchase Agreement PR00002060 and as | Aye | source |
| 2023-09-19 | Amd 1 to JPA A2311668 with City of Minneapolis for HUD CDBG funding for shelter operations, amending | Aye | source |
| 2023-09-19 | Authorize Section 5310 TCAP grant application to MnDOT; neg Agmt A2311952 with State of MN, 01/01/24 | Aye | source |
| 2023-09-19 | Neg Agmt PR00005641 with Met Council for operations funding of METRO Orange Line BRT; neg Agmt A2311 | Aye | source |
| 2023-09-19 | Authorization to adopt Laws of Minnesota 2023, Chapter 64, Article 8, Section 3, as requested by the | Aye | source |
| 2023-09-19 | Delegate Authority to the County Administer to accept grants up to $1,000,000 on behalf of the Count | Aye | source |
| 2023-09-19 | Claims Register for the period ending September 22, 2023 | Aye | source |
| 2023-09-19 | Claims Register for the period ending September 29, 2023 | Aye | source |
| 2023-09-19 | Agmt PR00005605 to purchase reinsurance protection from catastrophic medical claims as required by c | Aye | source |
| 2023-09-19 | Agmt A2311922 with MN DHS accepting a grant for expedition of community residential setting licensur | Aye | source |
| 2023-09-19 | Amd 1 to Agmt A2110594 with the City of Minneapolis to provide sexual assault prosecution efforts, e | Aye | source |
| 2023-09-19 | Authorization to apply for a 2023 Minnesota Highway Freight Program funding grant | Aye | source |
| 2023-09-19 | Neg 25 Healthy Tree Canopy grant agmts, during the period of 10/03/23-12/01/24, total combined NTE $ | Aye | source |
| 2023-09-19 | Neg Agmt with the City of Brooklyn Park, dba Brooklyn Bridge Alliance for Youth, to provide youth de | Aye | source |
| 2023-09-19 | Terminate the minimum assessment agreement for the Best Buy campus in Richfield | Aye | source |
| 2023-09-19 | Human Services & Public Health resolution, including contracts and amendments to contracts with prov | Aye | source |
| 2023-09-19 | Agmt A2311882 with the MN Dept of Public Safety, Office of Justice Programs accepting grant funding | Aye | source |
| 2023-09-19 | Release drainage, utility, sightline and retaining wall easements no longer needed for transportatio | Aye | source |
| 2023-09-19 | Amd 1 to Agmt A2211386 with Substance and Mental Health Services Administration accepting grant fund | Aye | source |
| 2023-09-19 | Three Agmts with District Court, for DWI Court Program probation services, Ignition Interlock Progra | Aye | source |
| 2023-09-19 | Amd 1 to for Agmt PR00002275 with Parallel Technologies, Inc. for continued implementation of a coun | Aye | source |
| 2023-09-19 | Authorization to advertise, receive proposals, proceed with a single construction contract and trans | Aye | source |
| 2023-09-19 | Adopt revisions to the Hennepin County purchasing rules, including authority to select Construction | Aye | source |
| 2023-09-19 | Amd 1 to Agmt PL00000269 with Metre LLC for media planning, media procurement, and limited creative | Aye | source |
| 2023-09-19 | Amd 1 to Agmt A2211259 with the MN Dept of Human Services to receive a Community Living Infrastructu | Aye | source |
| 2023-09-19 | Agmt A2311884 with CSTE for the provision of funds to serve as a FHIR client support pilot site and | Aye | source |
| 2023-09-19 | Set maximum 2024 property tax levy and proposed 2024 budget | Aye | source |
| 2023-09-19 | Establish schedule of the Administration, Operations and Budget Committee to consider the proposed 2 | Aye | source |
| 2023-09-19 | Confirmation of the appointment of Joseph Mathews to the unclassified position of Chief Financial Of | Aye | source |
| 2023-09-19 | Claims Register for the period ending August 25, 2023 | Aye | source |
| 2023-09-19 | Claims Register for the period ending September 15, 2023 | Aye | source |
| 2023-09-19 | Claims Register for the period ending September 8, 2023 | Aye | source |
| 2023-09-19 | Claims Register for the period ending September 1, 2023 | Aye | source |
| 2023-09-19 | Declaring September as National Service Dog Month in Hennepin County - offered by Commissioner Ander | Aye | source |
| 2023-09-19 | Agmt PR00004636 with the Standard Insurance Co. for the provision of a group Short- and Long-Term Di | Aye | source |
| 2023-09-19 | Establish 2024 health plan and premium rates for self-insured health care program applicable to empl | Aye | source |
| 2023-09-19 | — | Aye | source |
| 2023-09-19 | — | Aye | source |
| 2023-09-19 | Approval of the Agenda | Aye | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.