| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2018-10-02 | Adoption of Agenda | Aye | source |
| 2018-10-02 | Adjournment | Aye | source |
| 2018-10-02 | SEPTEMBER 4, 2018 TRAFFIC COMMISSION MINUTES | Aye | source |
| 2018-10-02 | — | Aye | source |
| 2018-10-02 | — | Aye | source |
| 2018-09-04 | JUNE 5, 2018 TRAFFIC COMMISSION MINUTES | Aye | source |
| 2018-09-04 | Adoption of Agenda | Aye | source |
| 2018-09-04 | Adjournment | Aye | source |
| 2018-09-04 | Next Scheduled Meeting - Tuesday, October 2, 2018 at 6:30 P.M. | Aye | source |
| 2018-09-04 | PETITION FOR ADDITIONAL TRAFFIC CONTROL ON XYLITE STREET AT 91ST AVENUE AND 93RD LANE | Aye | source |
| 2018-09-04 | — | Aye | source |
| 2018-09-04 | — | Aye | source |
| 2018-06-05 | Adoption of Agenda | Aye | source |
| 2018-06-05 | Adjournment | Aye | source |
| 2018-06-05 | MAY 1, 2018 TRAFFIC COMMISSION MINUTES | Aye | source |
| 2017-11-08 | OCTOBER 3, 2017 TRAFFIC COMMISSION MINUTES | Aye | source |
| 2017-11-08 | Adoption of Agenda | Aye | source |
| 2017-11-08 | Adjournment | Aye | source |
| 2017-11-08 | Next Scheduled Meeting - Tuesday, December 5, 2017 at 6:30p.m. | Aye | source |
| 2017-11-08 | ARNOLD PALMER DRIVE ADJACENT TO LONDON COURT | Aye | source |
| 2017-10-03 | SEPTEMBER 5, 2017 TRAFFIC COMMISSION MINUTES | Aye | source |
| 2017-10-03 | Adoption of Agenda | Aye | source |
| 2017-10-03 | Adjournment | Aye | source |
| 2017-10-03 | REVIEW OF LAKES PARKWAY TRAFFIC CONTROL (CONTINUED FROM AUGUST 9, 2017 MEETING) | Aye | source |
| 2017-09-05 | AUGUST 9, 2017 TRAFFIC COMMISSION MINUTES | Aye | source |
| 2017-09-05 | Adoption of Agenda | Aye | source |
| 2017-09-05 | Adjournment | Aye | source |
| 2017-09-05 | TRAFFIC CONCERNS ON 121ST AVENUE WEST OF SUNSET AVENUE (CONTINUED FROM AUGUST 9, 2017) | Aye | source |
| 2017-09-05 | — | Aye | source |
| 2017-09-05 | — | Aye | source |
| 2017-09-05 | — | Aye | source |
| 2017-09-05 | — | Aye | source |
| 2017-06-06 | Adoption of Agenda | Aye | source |
| 2017-06-06 | Adjournment | Aye | source |
| 2017-06-06 | MAY 2, 2017 TRAFFIC COMMISSION MINUTES | Aye | source |
| 2017-06-06 | DRAFT TRAFFIC COMMISSION RULES FOR TRANSACTION OF BUSINESS | Aye | source |
| 2017-06-06 | SEH PRESENTATION OF RICE CREEK PARKWAY TRAFFIC STUDY | Aye | source |
| 2017-06-06 | SEH PRESENTATION OF 129TH AVENUE TRAFFIC STUDY | Aye | source |
| 2017-06-06 | REVIEW EXISTING PARKING RESTRICTIONS - QUINCY STREET AND MONROE STREET FROM 88TH AVENUE TO 89TH AVEN | Aye | source |
| 2017-06-06 | REVIEW EXISTING PARKING RESTRICTIONS - 87TH LANE FROM JACKSON STREET TO THE WEST CUL-DE-SAC | Aye | source |
| 2017-06-06 | — | Aye | source |
| 2017-05-02 | APRIL 4 TRAFFIC COMMISSION MINUTES | Aye | source |
| 2017-05-02 | Adoption of Agenda | Aye | source |
| 2017-05-02 | Adjournment | Aye | source |
| 2017-04-04 | Selection of Terms | Aye | source |
| 2017-04-04 | Establish Future Meeting Schedule | Aye | source |
| 2017-04-04 | Adjournment | Aye | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.