| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2019-01-24 | Public Hearing - Appl. #PL2018-079 - REZONING from AG to RP-4 and PRELIMINARY DEVELOPMENT PLAN - Art | Absent | source |
| 2019-01-10 | RESOLUTION NO. 2019-01 - A Resolution of the Planning Commission of the City of Lee's Summit, Missou | Absent | source |
| 2018-10-25 | Public Hearing - Appl. #PL2018-079 - REZONING from AG to RP-4 and PRELIMINARY DEVELOPMENT PLAN - Art | Absent | source |
| 2018-09-11 | Continued Appl. #PL2018-135 - REZONING from RP-3 to PMIX, Preliminary Development plan and Conceptua | Absent | source |
| 2018-08-28 | Continued Public Hearing - Appl. #PL2018-100 - Preliminary Development Plan - Reece Nichols, 222 SW | Absent | source |
| 2018-08-28 | Continued Public Hearing - Appl. #PL2018-103 - Preliminary Development Plan - Woodside Ridge, 300 NW | Absent | source |
| 2018-07-10 | Public Hearing - Appl. #PL2018-087 - Preliminary Development Plan - The Reserve at Stoney Creek subd | Absent | source |
| 2018-05-08 | Public Hearing - Appl. #PL2017-234 - Rezoning from AG to RLL - 5261 NE Maybrook Rd.; Derek D. Collin | Absent | source |
| 2018-03-13 | Public Hearing - Appl. #PL2017-234 - Rezoning from AG to RLL - 5261 NE Maybrook Rd.; Derek D. Collin | Absent | source |
| 2017-09-12 | Public Hearing - Appl. #PL2017-142 - Special Use Permit for a telecommunication tower - 465 SE Oldha | Aye | source |
| 2017-09-12 | Public Hearing - Appl. #PL2017-143 - Preliminary Development Plan for a telecommunication tower - 46 | Aye | source |
| 2017-05-09 | CONTINUED PUBLIC HEARING - Appl. #PL2016-219 - REZONING from AG to R-1 and PRELIMINARY DEVELOPMENT P | Aye | source |
| 2017-02-14 | CONTINUED PUBLIC HEARING - Appl. #PL2016-219 - REZONING from AG to R-1 and PRELIMINARY DEVELOPMENT P | Absent | source |
| 2017-01-24 | PUBLIC HEARING - Appl. #PL2016-206 - REZONING from R-1 and CP-2 to PMIX and CONCEPTUAL DEVELOPMENT P | Aye | source |
| 2017-01-10 | CONTINUED PUBLIC HEARING - Appl. #PL2016-114 - PRELIMINARY DEVELOPMENT PLAN - approximately 7.11 acr | Absent | source |
| 2017-01-10 | CONTINUED PUBLIC HEARING - Appl. #PL2016-184 - SPECIAL USE PERMIT renewal for outdoor storage of tem | Absent | source |
| 2016-11-08 | Approval of the October 11, 2016 Planning Commission minutes | Aye | source |
| 2016-11-08 | Approval of the October 25, 2016 Planning Commission minutes | Aye | source |
| 2016-11-08 | Appl. #PL2016-172 - PRELIMINARY PLAT - Arborwalk North, Lots 1-204 and Tracts A-E; GRI Land Investme | Aye | source |
| 2016-11-08 | Appl. #PL2016-197 - SIGN APPLICATION - Dick’s Sporting Goods, 720 NW Blue Pkwy; Midwest Sign Company | Aye | source |
| 2016-11-08 | Appl. #PL2016-182 - SIGN APPLICATION - The Goddard School, 1000 SW Longview Park Dr.; First Edge, LL | Aye | source |
| 2016-10-11 | AN ORDINANCE ACCEPTING FINAL PLAT ENTITLED “THE MANOR AT STONEY CREEK, 2ND PLAT, LOTS 42-81 & TRACTS | Absent | source |
| 2016-10-11 | PUBLIC HEARING - Appl. #PL2016-171 - UNIFIED DEVELOPMENT ORDINANCE (UDO) AMENDMENT #58 - Article 5 Z | Absent | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.